Back to round index.
Back to division index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Whitley, David | 1 | 397 | Kamen, Roy | 8 | 387 | 10 |
Stern, Alan | 3 | 384 | Vongthanasunthorn, Visan | 2 | 328 | 56 |
Fidler, Mark | 9 | 468 | Izikoff, Paul | 7 | 310 | 158 |
Thitiyagoon, Purinth | 11 | 476 | Crotty, Lila | 48 | 388 | 88 |
Bottorff, Timothy | 12 | 428 | Schneider, Chris | 13 | 340 | 88 |
Dunlop, Glenn | 14 | 401 | Thivavarnvongs, Thavachai | 16 | 374 | 27 |
Smith, Jason J | 17 | 456 | Lee, Curtis | 29 | 333 | 123 |
Galebach, Brian | 18 | 471 | Ginzberg, Adam | 4 | 364 | 107 |
Bergmann, Jacob | 20 | 441 | Seales, Cynthia | 24 | 375 | 66 |
Smylie, Jackson | 25 | 420 | Rosenberg, Mark | 15 | 321 | 99 |
Scheiten, Jerry | 26 | 399 | Broersma, Jason | 21 | 347 | 52 |
Uwan, Aniekan B | 27 | 459 | Ross, Robin | 79 | 394 | 65 |
Fatsis, Stefan | 28 | 371 | Gradus, Larry | 41 | 356 | 15 |
Methaset, Arun | 30 | 432 | Rauppius, Dave | 39 | 428 | 4 |
Bodrazic, Erica Norris | 31 | 435 | Szymkowiak, Doug | 44 | 397 | 38 |
Leeds, Kevin | 34 | 477 | Pughsley, Cynthia | 55 | 388 | 89 |
Easter, Carolyn | 35 | 496 | Liebman, Natalie | 45 | 322 | 174 |
Creed, Connie | 37 | 361 | Finkle, Arthur | 78 | 335 | 26 |
Wiley, John | 38 | 363 | Gotlieb, Bernard | 5 | 348 | 15 |
Jacobi, Gunther | 40 | 473 | Hollington, Sam | 6 | 390 | 83 |
Weissman, Emely | 43 | 449 | Berg, Verna Richards | 42 | 300 | 149 |
Stocker, Carl | 46 | 436 | Livermore, Noel | 19 | 351 | 85 |
Robbins, Bradley | 47 | 50 | bye | 0 | 0 | 50 |
Anstandig, Steve | 50 | 352 | Becker, Bob | 51 | 345 | 7 |
Sinanan, Lilla | 52 | 445 | Weisskopf, Mary Ellen | 71 | 339 | 106 |
Jaramillo, Caesar | 53 | 421 | Kirk, Shelley | 80 | 383 | 38 |
Catanese, Paula | 54 | 494 | Oliva, Linda | 70 | 345 | 149 |
Engelhardt, David | 56 | 379 | Wise, Lynda | 82 | 293 | 86 |
Kelly, Joan | 57 | 429 | Abbate, Elspeth | 49 | 355 | 74 |
Shambach, Mason | 59 | 468 | Melvin, Cheryl | 86 | 423 | 45 |
Tillekeratne, Siri | 60 | 367 | Braud, Conrad | 64 | 366 | 1 |
Greenberg, Morris | 62 | 461 | Gottlin, Liz | 23 | 339 | 122 |
Heffner, Jill | 65 | 535 | Steffy, Heather | 36 | 375 | 160 |
Miransky, Anna | 66 | 427 | Roland, Tobey | 58 | 400 | 27 |
Griffith, Robb | 67 | 401 | Miller, Brian | 61 | 371 | 30 |
Ubeika, Shelley | 68 | 508 | Casey, Brenda | 69 | 272 | 236 |
Gibson, Geoff | 72 | 408 | Anum, Francis | 32 | 318 | 90 |
Pastore, Mary | 75 | 379 | Claitor, Tony | 22 | 356 | 23 |
Clark, James | 77 | 383 | Fultz, John | 73 | 369 | 14 |
Scott, Nancy | 81 | 426 | Gauthier, Helena | 76 | 363 | 63 |
Spiller, Diana | 83 | 360 | Scott, Will | 63 | 330 | 30 |
Minden, Vivian | 84 | 449 | Ushry, Yolanda | 74 | 268 | 181 |
Cole, Judy | 85 | 339 | Asaka, George | 33 | 323 | 16 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.