Back to round index.
Back to division index.
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 13238 | 22.0- 8.0 | +1740 | Gibson, David (02) |
2 | 13218 | 18.0-12.0 | +1554 | Wiegand, Dave (03) |
3 | 13172 | 19.0-11.0 | +1304 | Peltier, Nigel (20) |
4 | 13140 | 21.0- 9.0 | +1402 | Richards, Nigel (01) |
5 | 13104 | 19.0-11.0 | +883 | Stern, Rafi (10) |
6 | 13102 | 20.0-10.0 | +1749 | Day, Jesse (05) |
7 | 12948 | 19.0-11.0 | +1295 | Matsumoto, Kenji (11) |
8 | 12912 | 18.0-12.0 | +1146 | Anderson, Will (12) |
9 | 12900 | 18.0-12.0 | +1201 | Cree, Chris (06) |
10 | 12708 | 17.0-13.0 | +367 | Lerman, Jerry (18) |
11 | 12702 | 16.0-14.0 | +501 | Johnson, Carl (15) |
12 | 12678 | 17.0-13.0 | +485 | Swift, Orry (16) |
13 | 12654 | 18.0-12.0 | +324 | Panyasophonlert, Komol (13) |
14 | 12649 | 17.0-13.0 | +708 | Greenspan, Randy (35) |
15 | 12544 | 14.0-16.0 | +360 | Fischer, Ryan (38) |
16 | 12481 | 16.0-14.0 | +665 | Matthews, Jesse (57) |
17 | 12465 | 17.0-13.0 | +237 | Shreve, Jon (36) |
18 | 12464 | 16.0-14.0 | +983 | Edley, Joe (17) |
19 | 12448 | 15.0-15.0 | -172 | Clinchy, Evans (08) |
20 | 12426 | 15.0-15.0 | +234 | Schoenbrun, Ben (28) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.