Back to round index.
Back to division index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
12 | 650 | 275 | Day, Jesse (05) | Anderson, Will (12) |
11 | 644 | 286 | Day, Jesse (05) | Smith, Erickson (70) |
31 | 629 | 313 | Higby, Karl (42) | Early, Michael (67) |
18 | 629 | 337 | Matthews, Jesse (57) | Baron, Mike (48) |
16 | 615 | 398 | Cree, Chris (06) | Fiszbein, Jeff (56) |
22 | 612 | 343 | Wiegand, Dave (03) | Panyasophonlert, Komol (13) |
30 | 611 | 228 | Matsumoto, Kenji (11) | Daniel, Robin Pollock (04) |
30 | 604 | 325 | Burlant, Jim (46) | Miller, Mark (71) |
1 | 601 | 245 | Weinstein, Ian (14) | Loritz, Yukiko (64) |
10 | 600 | 337 | Swift, Orry (16) | Sayavesa, Nawapadol (24) |
20 | 591 | 442 | Ubeika, Jason (69) | D Ambrosio, Bruce (59) |
26 | 589 | 348 | Cree, Chris (06) | Shreve, Jon (36) |
12 | 588 | 274 | Cree, Chris (06) | Ploysangngam, Amnuay (66) |
23 | 581 | 250 | Greenspan, Randy (35) | Smith, Erickson (70) |
26 | 576 | 404 | Stern, Rafi (10) | Keller, Jason (26) |
2 | 575 | 308 | Weinstein, Ian (14) | Popper, Richard (53) |
26 | 575 | 312 | Peltier, Nigel (20) | Cornelis, Lou (27) |
25 | 573 | 322 | Sayavesa, Nawapadol (24) | Li, Jason (33) |
9 | 571 | 247 | Kahn, Robert (34) | Gillis, Robert (75) |
13 | 569 | 285 | Bloom, Benjamin (62) | Gillis, Robert (75) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.