Back to round index.
Back to division index.
Table | Player | Opponent | |
---|---|---|---|
9 | Anderson, Will (12) 1st | Cree, Chris (06) 2nd | |
11 | Appel, Scott (09) 2nd | Brown, Ross (40) 1st | |
19 | Baker, Michael (51) 2nd | Inthara, Win (58) 1st | |
13 | Baron, Mike (48) 2nd | Cardia, Jan (49) 1st | |
4 | Bassett-Bouchard, Conrad (07) 1st | Li, Jason (33) 2nd | |
11 | Berahovich, Leesa (25) 2nd | Heidler, Greg (61) 1st | |
14 | Bloom, Benjamin (62) 2nd | Burlant, Jim (46) 1st | |
11 | Brown, Ross (40) 1st | Appel, Scott (09) 2nd | |
14 | Burlant, Jim (46) 1st | Bloom, Benjamin (62) 2nd | |
7 | Canik, Matt (37) 1st | Early, Michael (67) 2nd | |
20 | Cardia, Aldo (60) 1st | Glass, Steve (19) 2nd | |
13 | Cardia, Jan (49) 1st | Baron, Mike (48) 2nd | |
10 | Clinchy, Evans (08) 2nd | Johnson, Carl (15) 1st | |
7 | Cornelis, Lou (27) 1st | Karris, John (50) 2nd | |
18 | Cornelison, Betty (77) 1st | Fiszbein, Jeff (56) 2nd | |
9 | Cree, Chris (06) 2nd | Anderson, Will (12) 1st | |
22 | D Ambrosio, Bruce (59) 2nd | Felman, Robert (68) 1st | |
6 | Daniel, Robin Pollock (04) 1st | Tran, Eric (22) 2nd | |
8 | Day, Jesse (05) 2nd | Smith, Erickson (70) 1st |
Table | Player | Opponent | |
---|---|---|---|
7 | Early, Michael (67) 2nd | Canik, Matt (37) 1st | |
15 | Edley, Joe (17) 1st | Kamen, Maddy (31) 2nd | |
22 | Felman, Robert (68) 1st | D Ambrosio, Bruce (59) 2nd | |
17 | Fischer, Ryan (38) 1st | Krafchick, Joey (52) 2nd | |
18 | Fiszbein, Jeff (56) 2nd | Cornelison, Betty (77) 1st | |
19 | Freebody, Lawren (74) 2nd | Weisskopf, Martin (63) 1st | |
3 | Gibson, David (02) 2nd | Lerman, Jerry (18) 1st | |
22 | Gillis, Robert (75) 1st | Huber, Stefan (73) 2nd | |
20 | Glass, Steve (19) 2nd | Cardia, Aldo (60) 1st | |
12 | Goldstein, Eric (43) 1st | Przybyszewski, Mark (47) 2nd | |
10 | Greenspan, Randy (35) 1st | Kaufman, Zev (45) 2nd | |
15 | Hall, Jeremy (54) 2nd | Rickhoff, Kevin (30) 1st | |
11 | Heidler, Greg (61) 1st | Berahovich, Leesa (25) 2nd | |
16 | Higby, Karl (42) 2nd | Kahn, Robert (34) 1st | |
22 | Huber, Stefan (73) 2nd | Gillis, Robert (75) 1st | |
19 | Inthara, Win (58) 1st | Baker, Michael (51) 2nd | |
10 | Johnson, Carl (15) 1st | Clinchy, Evans (08) 2nd | |
16 | Kahn, Robert (34) 1st | Higby, Karl (42) 2nd | |
15 | Kamen, Maddy (31) 2nd | Edley, Joe (17) 1st |
Table | Player | Opponent | |
---|---|---|---|
7 | Karris, John (50) 2nd | Cornelis, Lou (27) 1st | |
10 | Kaufman, Zev (45) 2nd | Greenspan, Randy (35) 1st | |
1 | Keller, Jason (26) 2nd | Wiegand, Dave (03) 1st | |
17 | Krafchick, Joey (52) 2nd | Fischer, Ryan (38) 1st | |
5 | Le, Cecilia (39) 1st | Swift, Orry (16) 2nd | |
20 | Leifer, Dave (65) 1st | Leifer, Scott (55) 2nd | |
20 | Leifer, Scott (55) 2nd | Leifer, Dave (65) 1st | |
3 | Lerman, Jerry (18) 1st | Gibson, David (02) 2nd | |
4 | Li, Jason (33) 2nd | Bassett-Bouchard, Conrad (07) 1st | |
21 | Loritz, Yukiko (64) 2nd | Ubeika, Jason (69) 1st | |
16 | Matsumoto, Kenji (11) 2nd | Thelen, Michael (32) 1st | |
12 | Matthews, Jesse (57) 1st | Schoenbrun, Ben (28) 2nd | |
21 | Miller, Mark (71) 2nd | Newhouse, Judy (76) 1st | |
21 | Newhouse, Judy (76) 1st | Miller, Mark (71) 2nd | |
14 | Panyasophonlert, Komol (13) 2nd | Shreve, Jon (36) 1st | |
13 | Payne, Trip (29) 1st | Stern, Rafi (10) 2nd | |
8 | Peltier, Nigel (20) 2nd | Weinstein, Ian (14) 1st | |
17 | Ploysangngam, Amnuay (66) 1st | Tyler, Cheryl (72) 2nd | |
18 | Popper, Richard (53) 2nd | Tunnicliffe, Matthew (21) 1st |
Table | Player | Opponent | |
---|---|---|---|
12 | Przybyszewski, Mark (47) 2nd | Goldstein, Eric (43) 1st | |
2 | Reinke, Charles (41) 2nd | Reinke, Thomas (44) 1st | |
2 | Reinke, Thomas (44) 1st | Reinke, Charles (41) 2nd | |
9 | Richards, Nigel (01) 2nd | Sayavesa, Nawapadol (24) 1st | |
15 | Rickhoff, Kevin (30) 1st | Hall, Jeremy (54) 2nd | |
9 | Sayavesa, Nawapadol (24) 1st | Richards, Nigel (01) 2nd | |
12 | Schoenbrun, Ben (28) 2nd | Matthews, Jesse (57) 1st | |
14 | Shreve, Jon (36) 1st | Panyasophonlert, Komol (13) 2nd | |
8 | Smith, Erickson (70) 1st | Day, Jesse (05) 2nd | |
13 | Stern, Rafi (10) 2nd | Payne, Trip (29) 1st | |
5 | Swift, Orry (16) 2nd | Le, Cecilia (39) 1st | |
16 | Thelen, Michael (32) 1st | Matsumoto, Kenji (11) 2nd | |
6 | Tran, Eric (22) 2nd | Daniel, Robin Pollock (04) 1st | |
18 | Tunnicliffe, Matthew (21) 1st | Popper, Richard (53) 2nd | |
17 | Tyler, Cheryl (72) 2nd | Ploysangngam, Amnuay (66) 1st | |
21 | Ubeika, Jason (69) 1st | Loritz, Yukiko (64) 2nd | |
8 | Weinstein, Ian (14) 1st | Peltier, Nigel (20) 2nd | |
19 | Weisskopf, Martin (63) 1st | Freebody, Lawren (74) 2nd | |
1 | Wiegand, Dave (03) 1st | Keller, Jason (26) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.