Back to round index.
Back to division index.
Table | Player | Opponent | |
---|---|---|---|
14 | Anderson, Will (12) 1st | Inthara, Win (58) 2nd | |
11 | Appel, Scott (09) 1st | Higby, Karl (42) 2nd | |
17 | Baker, Michael (51) 2nd | Johnson, Carl (15) 1st | |
13 | Baron, Mike (48) 2nd | Matsumoto, Kenji (11) 1st | |
23 | Bassett-Bouchard, Conrad (07) 1st | Kaufman, Zev (45) 2nd | |
21 | Berahovich, Leesa (25) 1st | Felman, Robert (68) 2nd | |
11 | Bloom, Benjamin (62) 1st | Li, Jason (33) 2nd | |
9 | Brown, Ross (40) 2nd | Cree, Chris (06) 1st | |
18 | Burlant, Jim (46) 2nd | Swift, Orry (16) 1st | |
16 | Canik, Matt (37) 2nd | Ubeika, Jason (69) 1st | |
12 | Cardia, Aldo (60) 2nd | Kamen, Maddy (31) 1st | |
20 | Cardia, Jan (49) 1st | Lerman, Jerry (18) 2nd | |
10 | Clinchy, Evans (08) 1st | Krafchick, Joey (52) 2nd | |
8 | Cornelis, Lou (27) 1st | Ploysangngam, Amnuay (66) 2nd | |
4 | Cornelison, Betty (77) 1st | Thelen, Michael (32) 2nd | |
9 | Cree, Chris (06) 1st | Brown, Ross (40) 2nd | |
15 | D Ambrosio, Bruce (59) 2nd | Tunnicliffe, Matthew (21) 1st | |
7 | Daniel, Robin Pollock (04) 2nd | Goldstein, Eric (43) 1st | |
8 | Day, Jesse (05) 2nd | Matthews, Jesse (57) 1st |
Table | Player | Opponent | |
---|---|---|---|
10 | Early, Michael (67) 2nd | Payne, Trip (29) 1st | |
19 | Edley, Joe (17) 2nd | Reinke, Charles (41) 1st | |
21 | Felman, Robert (68) 2nd | Berahovich, Leesa (25) 1st | |
17 | Fischer, Ryan (38) 2nd | Loritz, Yukiko (64) 1st | |
21 | Fiszbein, Jeff (56) 1st | Glass, Steve (19) 2nd | |
19 | Freebody, Lawren (74) 1st | Shreve, Jon (36) 2nd | |
3 | Gibson, David (02) 2nd | Reinke, Thomas (44) 1st | |
22 | Gillis, Robert (75) 1st | Peltier, Nigel (20) 2nd | |
21 | Glass, Steve (19) 2nd | Fiszbein, Jeff (56) 1st | |
7 | Goldstein, Eric (43) 1st | Daniel, Robin Pollock (04) 2nd | |
2 | Greenspan, Randy (35) 1st | Leifer, Dave (65) 2nd | |
1 | Hall, Jeremy (54) 1st | Richards, Nigel (01) 2nd | |
14 | Heidler, Greg (61) 2nd | Schoenbrun, Ben (28) 1st | |
11 | Higby, Karl (42) 2nd | Appel, Scott (09) 1st | |
9 | Huber, Stefan (73) 2nd | Keller, Jason (26) 1st | |
14 | Inthara, Win (58) 2nd | Anderson, Will (12) 1st | |
17 | Johnson, Carl (15) 1st | Baker, Michael (51) 2nd | |
18 | Kahn, Robert (34) 1st | Smith, Erickson (70) 2nd | |
12 | Kamen, Maddy (31) 1st | Cardia, Aldo (60) 2nd |
Table | Player | Opponent | |
---|---|---|---|
15 | Karris, John (50) 1st | Panyasophonlert, Komol (13) 2nd | |
23 | Kaufman, Zev (45) 2nd | Bassett-Bouchard, Conrad (07) 1st | |
9 | Keller, Jason (26) 1st | Huber, Stefan (73) 2nd | |
10 | Krafchick, Joey (52) 2nd | Clinchy, Evans (08) 1st | |
20 | Le, Cecilia (39) 1st | Tyler, Cheryl (72) 2nd | |
2 | Leifer, Dave (65) 2nd | Greenspan, Randy (35) 1st | |
12 | Leifer, Scott (55) 1st | Stern, Rafi (10) 2nd | |
20 | Lerman, Jerry (18) 2nd | Cardia, Jan (49) 1st | |
11 | Li, Jason (33) 2nd | Bloom, Benjamin (62) 1st | |
17 | Loritz, Yukiko (64) 1st | Fischer, Ryan (38) 2nd | |
13 | Matsumoto, Kenji (11) 1st | Baron, Mike (48) 2nd | |
8 | Matthews, Jesse (57) 1st | Day, Jesse (05) 2nd | |
13 | Miller, Mark (71) 1st | Tran, Eric (22) 2nd | |
7 | Newhouse, Judy (76) 2nd | Rickhoff, Kevin (30) 1st | |
15 | Panyasophonlert, Komol (13) 2nd | Karris, John (50) 1st | |
10 | Payne, Trip (29) 1st | Early, Michael (67) 2nd | |
22 | Peltier, Nigel (20) 2nd | Gillis, Robert (75) 1st | |
8 | Ploysangngam, Amnuay (66) 2nd | Cornelis, Lou (27) 1st | |
16 | Popper, Richard (53) 1st | Weinstein, Ian (14) 2nd |
Table | Player | Opponent | |
---|---|---|---|
5 | Przybyszewski, Mark (47) 1st | Wiegand, Dave (03) 2nd | |
19 | Reinke, Charles (41) 1st | Edley, Joe (17) 2nd | |
3 | Reinke, Thomas (44) 1st | Gibson, David (02) 2nd | |
1 | Richards, Nigel (01) 2nd | Hall, Jeremy (54) 1st | |
7 | Rickhoff, Kevin (30) 1st | Newhouse, Judy (76) 2nd | |
6 | Sayavesa, Nawapadol (24) 2nd | Weisskopf, Martin (63) 1st | |
14 | Schoenbrun, Ben (28) 1st | Heidler, Greg (61) 2nd | |
19 | Shreve, Jon (36) 2nd | Freebody, Lawren (74) 1st | |
18 | Smith, Erickson (70) 2nd | Kahn, Robert (34) 1st | |
12 | Stern, Rafi (10) 2nd | Leifer, Scott (55) 1st | |
18 | Swift, Orry (16) 1st | Burlant, Jim (46) 2nd | |
4 | Thelen, Michael (32) 2nd | Cornelison, Betty (77) 1st | |
13 | Tran, Eric (22) 2nd | Miller, Mark (71) 1st | |
15 | Tunnicliffe, Matthew (21) 1st | D Ambrosio, Bruce (59) 2nd | |
20 | Tyler, Cheryl (72) 2nd | Le, Cecilia (39) 1st | |
16 | Ubeika, Jason (69) 1st | Canik, Matt (37) 2nd | |
16 | Weinstein, Ian (14) 2nd | Popper, Richard (53) 1st | |
6 | Weisskopf, Martin (63) 1st | Sayavesa, Nawapadol (24) 2nd | |
5 | Wiegand, Dave (03) 2nd | Przybyszewski, Mark (47) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.