Back to round index.
Back to division index.
Division 1 | |||
---|---|---|---|
# | Rating | Photo | Player |
1 | 2154 | ![]() | Richards, Nigel |
2 | 2077 | ![]() | Gibson, David |
3 | 2052 | ![]() | Wiegand, Dave |
4 | 2047 | ![]() | Daniel, Robin Pollock |
5 | 2032 | ![]() | Day, Jesse |
6 | 2008 | ![]() | Cree, Chris |
7 | 2006 | ![]() | Bassett-Bouchard, Conrad |
8 | 2006 | ![]() | Clinchy, Evans |
9 | 2005 | ![]() | Appel, Scott |
10 | 2001 | ![]() | Stern, Rafi |
11 | 1998 | ![]() | Matsumoto, Kenji |
12 | 1996 | ![]() | Anderson, Will |
13 | 1992 | ![]() | Panyasophonlert, Komol |
14 | 1958 | ![]() | Weinstein, Ian |
15 | 1954 | ![]() | Johnson, Carl |
16 | 1940 | ![]() | Swift, Orry |
17 | 1927 | ![]() | Edley, Joe |
18 | 1927 | ![]() | Lerman, Jerry |
19 | 1913 | ![]() | Glass, Steve |
20 | 1912 | ![]() | Peltier, Nigel |
21 | 1910 | ![]() | Tunnicliffe, Matthew |
22 | 1904 | ![]() | Tran, Eric |
24 | 1865 | ![]() | Sayavesa, Nawapadol |
25 | 1858 | ![]() | Berahovich, Leesa |
26 | 1851 | ![]() | Keller, Jason |
27 | 1842 | ![]() | Cornelis, Lou |
28 | 1835 | ![]() | Schoenbrun, Ben |
29 | 1831 | ![]() | Payne, Trip |
30 | 1823 | ![]() | Rickhoff, Kevin |
31 | 1822 | ![]() | Kamen, Maddy |
32 | 1820 | ![]() | Thelen, Michael |
33 | 1816 | ![]() | Li, Jason |
34 | 1813 | ![]() | Kahn, Robert |
35 | 1809 | ![]() | Greenspan, Randy |
36 | 1809 | ![]() | Shreve, Jon |
37 | 1803 | ![]() | Canik, Matt |
38 | 1802 | ![]() | Fischer, Ryan |
39 | 1799 | ![]() | Le, Cecilia |
40 | 1798 | ![]() | Brown, Ross |
41 | 1796 | ![]() | Reinke, Charles |
42 | 1779 | ![]() | Higby, Karl |
43 | 1772 | ![]() | Goldstein, Eric |
44 | 1768 | ![]() | Reinke, Thomas |
45 | 1762 | ![]() | Kaufman, Zev |
46 | 1759 | ![]() | Burlant, Jim |
47 | 1758 | ![]() | Przybyszewski, Mark |
48 | 1755 | ![]() | Baron, Mike |
49 | 1755 | ![]() | Cardia, Jan |
50 | 1754 | ![]() | Karris, John |
51 | 1748 | ![]() | Baker, Michael |
52 | 1748 | ![]() | Krafchick, Joey |
53 | 1745 | ![]() | Popper, Richard |
54 | 1736 | ![]() | Hall, Jeremy |
55 | 1736 | ![]() | Leifer, Scott |
56 | 1728 | ![]() | Fiszbein, Jeff |
57 | 1717 | ![]() | Matthews, Jesse |
58 | 1705 | ![]() | Inthara, Win |
59 | 1699 | ![]() | D Ambrosio, Bruce |
60 | 1680 | ![]() | Cardia, Aldo |
61 | 1658 | ![]() | Heidler, Greg |
62 | 1656 | ![]() | Bloom, Benjamin |
63 | 1651 | ![]() | Weisskopf, Martin |
64 | 1645 | ![]() | Loritz, Yukiko |
65 | 1631 | ![]() | Leifer, Dave |
66 | 1612 | ![]() | Ploysangngam, Amnuay |
67 | 1588 | ![]() | Early, Michael |
68 | 1588 | ![]() | Felman, Robert |
69 | 1588 | ![]() | Ubeika, Jason |
70 | 1585 | ![]() | Smith, Erickson |
71 | 1577 | ![]() | Miller, Mark |
72 | 1486 | ![]() | Tyler, Cheryl |
73 | 1421 | ![]() | Huber, Stefan |
74 | 1413 | ![]() | Freebody, Lawren |
75 | 1392 | ![]() | Gillis, Robert |
76 | 1335 | ![]() | Newhouse, Judy |
77 | 1328 | ![]() | Cornelison, Betty |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.