Back to round index.
Back to division index.
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 47 | 1 4 5 10 12 15 | 13.0-17.0 | -1429 | Felman, Robert (68) |
2 | 60 | 3 5 9 12 15 16 | 18.0-12.0 | -126 | Sayavesa, Nawapadol (24) |
3 | 64 | 3 7 7 13 15 19 | 19.0-11.0 | -12 | Keller, Jason (26) |
4 | 76 | 2 5 10 11 17 31 | 16.0-14.0 | -215 | Early, Michael (67) |
5 | 79 | 6 6 6 8 26 27 | 13.5-16.5 | -824 | Goldstein, Eric (43) |
6 | 82 | 2 8 12 18 21 21 | 16.0-14.0 | +113 | Payne, Trip (29) |
7 | 84 | 1 4 7 16 23 33 | 16.0-14.0 | +375 | Tran, Eric (22) |
8 | 89 | 4 7 7 17 20 34 | 18.0-12.0 | +11 | Bassett-Bouchard, Conrad (07) |
9 | 89 | 6 11 12 13 21 26 | 14.0-16.0 | -251 | Reinke, Thomas (44) |
10 | 95 | 6 11 15 16 17 30 | 16.0-14.0 | -284 | Hall, Jeremy (54) |
11 | 97 | 4 8 11 13 26 35 | 12.5-17.5 | -976 | Tyler, Cheryl (72) |
12 | 97 | 6 9 10 20 25 27 | 14.0-16.0 | -1208 | Miller, Mark (71) |
13 | 98 | 5 8 10 11 30 34 | 15.0-15.0 | -172 | Clinchy, Evans (08) |
14 | 99 | 1 8 15 21 24 30 | 15.0-15.0 | +361 | Kamen, Maddy (31) |
15 | 99 | 3 14 16 17 20 29 | 17.0-13.0 | -488 | Li, Jason (33) |
16 | 106 | 1 1 9 22 33 40 | 15.0-15.0 | +123 | Brown, Ross (40) |
17 | 108 | 6 7 17 21 27 30 | 16.0-14.0 | -604 | Appel, Scott (09) |
18 | 108 | 11 12 15 23 23 24 | 14.0-16.0 | -361 | Thelen, Michael (32) |
19 | 115 | 2 5 20 20 27 41 | 21.0- 9.0 | +1402 | Richards, Nigel (01) |
20 | 117 | 3 10 13 14 36 41 | 16.0-14.0 | -40 | Berahovich, Leesa (25) |
21 | 122 | 5 9 10 21 35 42 | 17.0-13.0 | +367 | Lerman, Jerry (18) |
22 | 125 | 9 12 22 22 25 35 | 17.0-13.0 | -319 | Cornelis, Lou (27) |
23 | 128 | 3 7 18 29 35 36 | 15.0-15.0 | +233 | Leifer, Dave (65) |
24 | 134 | 6 14 17 22 35 40 | 15.0-15.0 | -616 | Ploysangngam, Amnuay (66) |
25 | 135 | 10 11 16 23 32 43 | 17.0-13.0 | +485 | Swift, Orry (16) |
26 | 139 | 11 12 12 24 28 52 | 15.0-15.0 | -476 | Smith, Erickson (70) |
27 | 142 | 2 5 26 35 37 37 | 13.0-17.0 | -1122 | Fiszbein, Jeff (56) |
28 | 145 | 3 18 21 28 31 44 | 14.0-16.0 | -336 | Karris, John (50) |
29 | 145 | 7 8 10 37 39 44 | 13.0-17.0 | +63 | Krafchick, Joey (52) |
30 | 146 | 2 10 19 33 39 43 | 19.0-11.0 | +883 | Stern, Rafi (10) |
31 | 150 | 8 11 11 16 48 56 | 17.0-13.0 | +708 | Greenspan, Randy (35) |
32 | 154 | 1 3 29 36 39 46 | 16.0-14.0 | +524 | Weinstein, Ian (14) |
33 | 159 | 6 11 18 24 37 63 | 17.0-13.0 | +237 | Shreve, Jon (36) |
34 | 160 | 9 13 20 20 46 52 | 9.0-21.0 | -1461 | Newhouse, Judy (76) |
35 | 161 | 8 19 27 28 39 40 | 15.0-15.0 | +234 | Schoenbrun, Ben (28) |
36 | 170 | 6 22 30 33 36 43 | 12.0-18.0 | -493 | Leifer, Scott (55) |
37 | 170 | 17 24 28 30 33 38 | 18.0-12.0 | +1146 | Anderson, Will (12) |
38 | 171 | 4 19 20 27 49 52 | 16.0-14.0 | +761 | Kaufman, Zev (45) |
39 | 173 | 7 25 26 33 39 43 | 10.0-20.0 | -1130 | Weisskopf, Martin (63) |
40 | 174 | 1 30 30 30 35 48 | 18.0-12.0 | +153 | Daniel, Robin Pollock (04) |
41 | 174 | 5 15 31 34 42 47 | 14.0-16.0 | -182 | Baron, Mike (48) |
42 | 175 | 8 24 26 36 39 42 | 15.5-14.5 | +406 | Rickhoff, Kevin (30) |
43 | 179 | 19 20 23 31 37 49 | 14.0-16.0 | +214 | Tunnicliffe, Matthew (21) |
44 | 181 | 6 19 29 33 45 49 | 15.0-15.0 | -177 | Reinke, Charles (41) |
45 | 183 | 6 18 18 39 47 55 | 10.0-20.0 | -880 | Bloom, Benjamin (62) |
46 | 186 | 16 18 32 37 37 46 | 19.0-11.0 | +1295 | Matsumoto, Kenji (11) |
47 | 191 | 4 14 18 37 58 60 | 16.0-14.0 | -90 | Higby, Karl (42) |
48 | 203 | 5 15 31 43 50 59 | 14.0-16.0 | -133 | Kahn, Robert (34) |
49 | 209 | 5 21 33 39 45 66 | 15.0-15.0 | +167 | Cardia, Jan (49) |
50 | 213 | 12 18 23 40 56 64 | 15.0-15.0 | -234 | Popper, Richard (53) |
51 | 216 | 8 23 28 31 44 82 | 18.0-12.0 | +324 | Panyasophonlert, Komol (13) |
52 | 218 | 18 23 31 45 46 55 | 16.0-14.0 | +983 | Edley, Joe (17) |
53 | 234 | 17 23 24 43 61 66 | 14.0-16.0 | -72 | Baker, Michael (51) |
54 | 235 | 6 27 44 47 50 61 | 15.0-15.0 | +285 | Glass, Steve (19) |
55 | 237 | 13 35 38 39 46 66 | 16.0-14.0 | +665 | Matthews, Jesse (57) |
56 | 249 | 25 27 32 44 57 64 | 22.0- 8.0 | +1740 | Gibson, David (02) |
57 | 264 | 16 21 42 59 60 66 | 13.0-17.0 | -306 | Przybyszewski, Mark (47) |
58 | 267 | 8 29 49 55 63 63 | 14.0-16.0 | +527 | Burlant, Jim (46) |
59 | 267 | 22 26 31 46 71 71 | 18.0-12.0 | +1201 | Cree, Chris (06) |
60 | 271 | 11 22 25 68 72 73 | 19.0-11.0 | +1304 | Peltier, Nigel (20) |
61 | 273 | 4 5 22 72 84 86 | 20.0-10.0 | +1749 | Day, Jesse (05) |
62 | 281 | 5 21 34 54 83 84 | 16.0-14.0 | +501 | Johnson, Carl (15) |
63 | 286 | 8 29 52 56 61 80 | 13.0-17.0 | +45 | Canik, Matt (37) |
64 | 287 | 19 34 41 50 71 72 | 15.5-14.5 | +681 | Cardia, Aldo (60) |
65 | 292 | 5 33 35 64 73 82 | 13.0-17.0 | -738 | Inthara, Win (58) |
66 | 306 | 23 29 45 65 69 75 | 15.0-15.0 | +253 | Le, Cecilia (39) |
67 | 311 | 19 23 50 69 69 81 | 12.5-17.5 | -125 | Freebody, Lawren (74) |
68 | 314 | 6 34 45 72 78 79 | 9.0-21.0 | -1084 | Loritz, Yukiko (64) |
69 | 328 | 12 29 61 64 79 83 | 18.0-12.0 | +1554 | Wiegand, Dave (03) |
70 | 364 | 27 39 56 66 86 90 | 14.0-16.0 | +180 | Ubeika, Jason (69) |
71 | 367 | 34 37 51 74 82 89 | 13.0-17.0 | -118 | Heidler, Greg (61) |
72 | 417 | 7 30 88 92 99 101 | 12.0-18.0 | -685 | D Ambrosio, Bruce (59) |
73 | 419 | 11 43 79 89 94 103 | 10.0-20.0 | -489 | Huber, Stefan (73) |
74 | 457 | 38 66 71 91 92 99 | 9.0-21.0 | -1195 | Cornelison, Betty (77) |
75 | 460 | 38 67 70 92 96 97 | 14.0-16.0 | +360 | Fischer, Ryan (38) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.