Note: On 2012-09-19, the record of Suhas Rao at this event was vacated following a disciplinary process. What follows here are the original, unmodified results for archival purposes.
Back to round index.
Back to division index.
| Rank | Won-Lost | Spread | Old Rating  | New Rating  | Rating Change  | Player | Last Game | Next Game | 
|---|---|---|---|---|---|---|---|---|
| 1 | 19–5 | +2485 | 1109 | 1376 | +267 | Rao, Suhas (56) | 2W:488-386:52 | 48 | 
| 2 | 19–5 | +1477 | 1344 | 1461 | +117 | Randolph, Jason (09) | 2W:452-413:48 | 46 | 
| 3 | 18–6 | +1747 | 1309 | 1449 | +140 | Lean, Mike (15) | 2L:370-395:02 | 03 | 
| 4 | 17–7 | +813 | 1366 | 1437 | +71 | Ratanapitaksuk, Worapol (05) | 1W:451-238:13 | 17 | 
| 5 | 16½–7½ | +451 | 1397 | 1444 | +47 | Wieckowski, Zbigniew (02) | 1W:395-370:15 | 52 | 
| 6 | 15–9 | +924 | 1318 | 1368 | +50 | Lundquist, Doug (13) | 2L:238-451:05 | 18 | 
| 7 | 15–9 | +628 | 1290 | 1326 | +36 | Ford, Judith (18) | 1W:389-300:10 | 13 | 
| 8 | 15–9 | +350 | 1131 | 1234 | +103 | Blyler, Bob (52) | 1L:386-488:56 | 02 | 
| 9 | 15–9 | +318 | 1295 | 1344 | +49 | Skowronski, Gary (17) | 1W:440-338:03 | 05 | 
| 10 | 14½–9½ | +1156 | 1385 | 1396 | +11 | Barrett, Ted (03) | 2L:338-440:17 | 15 | 
| 11 | 14–10 | +916 | 1154 | 1229 | +75 | Greenberg, Morris (48) | 1L:413-452:09 | 56 | 
| 12 | 14–10 | +729 | 1278 | 1295 | +17 | Lezin, Katya (20) | 2W:405-366:11 | 10 | 
| 13 | 14–10 | +697 | 1290 | 1320 | +30 | Oh, Hans (19) | 2W:374-337:46 | 07 | 
| 14 | 14–10 | +608 | 1406 | 1398 | −8 | Perman, Gary (01) | 2W:482-367:24 | 34 | 
| 15 | 14–10 | +513 | 1228 | 1265 | +37 | Dowaliby, John (34) | 2W:421-266:07 | 01 | 
| 16 | 14–10 | +501 | 1255 | 1284 | +29 | Hembrook, Nola (25) | 1W:394-313:26 | 28 | 
| 17 | 14–10 | +445 | 1248 | 1298 | +50 | Bowman, Tracy (28) | 1W:380-246:39 | 25 | 
| 18 | 14–10 | +128 | 1214 | 1273 | +59 | Markelis, Daiva (40) | 2W:402-371:16 | 33 | 
| 19 | 13½–10½ | +569 | 1168 | 1232 | +64 | Horowitz, Risa (46) | 1L:337-374:19 | 09 | 
| 20 | 13½–10½ | +152 | 1352 | 1350 | −2 | Hagelstein, Paul (07) | 1L:266-421:34 | 19 | 
| 21 | 13½–10½ | +55 | 1340 | 1340 | +0 | Dixon, Roy (10) | 2L:300-389:18 | 20 | 
| 22 | 13–11 | +336 | 1235 | 1252 | +17 | Bee, Margaret (33) | 2L:376-476:27 | 40 | 
| 23 | 13–11 | +200 | 1265 | 1285 | +20 | Camper, Jacqueline (24) | 1L:367-482:01 | 39 | 
| 24 | 13–11 | −21 | 1274 | 1271 | −3 | Kirk, Shelley (22) | 1W:375-340:04 | 06 | 
| 25 | 13–11 | −25 | 1316 | 1302 | −14 | Miller, Brian (14) | 1W:363-359:29 | 27 | 
| 26 | 13–11 | −193 | 1217 | 1243 | +26 | Graham, Kate (39) | 2L:246-380:28 | 24 | 
| 27 | 13–11 | −298 | 1250 | 1273 | +23 | Blanchard, Susan (27) | 1W:476-376:33 | 14 | 
| 28 | 12–12 | +707 | 1011 | 1061 | +50 | Lovett, Norma (63) | 2W:458-309:06 | 66 | 
| 29 | 12–12 | +442 | 1183 | 1196 | +13 | Snoddy, William (45) | 2W:402-329:54 | 43 | 
| 30 | 12–12 | +147 | 1366 | 1311 | −55 | McCarley, April (04) | 2L:340-375:22 | 54 | 
| 31 | 12–12 | +53 | 1156 | 1152 | −4 | Love, Susan (31) | 1W:487-350:38 | 32 | 
| 32 | 12–12 | +7 | 1308 | 1290 | −18 | Lieberman, Noah (16) | 1L:371-402:40 | 11 | 
| 33 | 12–12 | −44 | 991 | 1062 | +71 | Poole, Cathy (66) | 2W:456-314:64 | 63 | 
| 34 | 12–12 | −80 | 1120 | 1142 | +22 | Harrop, Trish (54) | 1L:329-402:45 | 04 | 
| 35 | 12–12 | −93 | 1239 | 1219 | −20 | Pepper, Bryan (32) | 2W:415-335:36 | 31 | 
| 36 | 12–12 | −96 | 1359 | 1313 | −46 | Gest, Ted (06) | 1L:309-458:63 | 22 | 
| 37 | 12–12 | −132 | 1194 | 1191 | −3 | Greene, Lois (43) | 2W:374-354:23 | 45 | 
| 38 | 12–12 | −158 | 1118 | 1155 | +37 | Scruggs, Wayne (55) | 2W:430-366:08 | 64 | 
| 39 | 12–12 | −255 | 1339 | 1314 | −25 | Saul, Lewis (11) | 1L:366-405:20 | 16 | 
| 40 | 12–12 | −344 | 1101 | 1141 | +40 | Contractor, Maneck (57) | 1W:415-315:62 | 59 | 
| 41 | 12–12 | −432 | 1246 | 1233 | −13 | Resnick, Marshall (29) | 2L:359-363:14 | 26 | 
| 42 | 12–12 | −654 | 1251 | 1245 | −6 | Palazzo, Mad (26) | 2L:313-394:25 | 29 | 
| 43 | 11–13 | +410 | 1194 | 1210 | +16 | Bassett, Michael (42) | 1W:486-385:51 | 21 | 
| 44 | 11–13 | +93 | 1222 | 1191 | −31 | Riff, Marla (38) | 2L:350-487:31 | 08 | 
| 45 | 11–13 | +38 | 1244 | 1202 | −42 | Ushry, Yolanda (30) | 1W:455-253:69 | 70 | 
| 46 | 11–13 | −58 | 1346 | 1270 | −76 | Smith, Mariah (08) | 1L:366-430:55 | 38 | 
| 47 | 11–13 | −80 | 1007 | 1065 | +58 | Cohen, Jacob (64) | 1L:314-456:66 | 55 | 
| 48 | 11–13 | −290 | 1275 | 1236 | −39 | Meredith, David (21) | 2W:391-354:53 | 42 | 
| 49 | 11–13 | −307 | 1337 | 1245 | −92 | Roederer, Rhonda (12) | 2W:422-391:49 | 36 | 
| 50 | 11–13 | −337 | 969 | 992 | +23 | Petrey, Shirley (71) | bye | 58 | 
| 51 | 11–13 | −577 | 937 | 998 | +61 | Gaudier, Deborah (67) | 1W:362-330:70 | 68 | 
| 52 | 11–13 | −695 | 1227 | 1203 | −24 | Morris, Rhonda (35) | 1W:475-312:41 | 69 | 
| 53 | 11–13 | −909 | 1068 | 1082 | +14 | Vargas, Phyllis (59) | 1L:309-373:61 | 57 | 
| 54 | 10½–13½ | −123 | 1227 | 1195 | −32 | Hughes, Cynthia (36) | 1L:335-415:32 | 12 | 
| 55 | 10–14 | −127 | 1124 | 1112 | −12 | Durbin, Harry (53) | 1L:354-391:21 | 62 | 
| 56 | 10–14 | −266 | 1150 | 1110 | −40 | Wood, Betsey (50) | 2W:498-293:58 | 41 | 
| 57 | 10–14 | −300 | 1015 | 995 | −20 | Brown, Diane (62) | 2L:315-415:57 | 53 | 
| 58 | 10–14 | −400 | 1271 | 1195 | −76 | Villarreal, Linda (23) | 1L:354-374:43 | 49 | 
| 59 | 10–14 | −410 | 0 | 1098 | Sayavesa, Chalomrit (70) | 2L:330-362:67 | 30 | |
| 60 | 10–14 | −563 | 995 | 985 | −10 | Gould, Whitney (65) | 1W:377-340:47 | 61 | 
| 61 | 10–14 | −982 | 1053 | 1022 | −31 | De Young, Henry (60) | 1W:336-326:37 | 44 | 
| 62 | 9½–14½ | −1065 | 883 | 900 | +17 | Boyd, Carolyn (68) | 1W:329-314:44 | 67 | 
| 63 | 9–15 | +113 | 1189 | 1109 | −80 | Strick, Richard (44) | 2L:314-329:68 | 60 | 
| 64 | 9–15 | −300 | 1225 | 1119 | −106 | Taylor, Flora (37) | 2L:326-336:60 | 47 | 
| 65 | 9–15 | −604 | 1139 | 1077 | −62 | Davis, Evelyn R (51) | 2L:385-486:42 | bye | 
| 66 | 9–15 | −613 | 1209 | 1104 | −105 | Aitken, Terry (41) | 2L:312-475:35 | 50 | 
| 67 | 8–16 | −484 | 1154 | 1052 | −102 | Petrie, Shauna (49) | 1L:391-422:12 | 23 | 
| 68 | 8–16 | −649 | 1161 | 1059 | −102 | Kirk-Bowman, Jonas (47) | 2L:340-377:65 | 37 | 
| 69 | 8–16 | −1145 | 1080 | 1010 | −70 | Hiller, Patricia (58) | 1L:293-498:50 | 71 | 
| 70 | 7½–16½ | −1200 | 1024 | 963 | −61 | Pywar, Peg (61) | 2W:373-309:59 | 65 | 
| 71 | 3–21 | −2499 | 539 | 515 | −24 | Nelson, Samantha (69) | 2L:253-455:30 | 35 | 
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.