Note: On 2012-09-19, the record of Suhas Rao at this event was vacated following a disciplinary process. What follows here are the original, unmodified results for archival purposes.
Back to round index.
Back to division index.
| Table | Player | Opponent | |
|---|---|---|---|
| 24 | Aitken, Terry (41) 1st | Wood, Betsey (50) 2nd | |
| 4 | Barrett, Ted (03) 2nd | Lean, Mike (15) 1st | |
| 9 | Bassett, Michael (42) 2nd | Meredith, David (21) 1st | |
| 13 | Bee, Margaret (33) 2nd | Markelis, Daiva (40) 1st | |
| 17 | Blanchard, Susan (27) 2nd | Miller, Brian (14) 1st | |
| 3 | Blyler, Bob (52) 1st | Wieckowski, Zbigniew (02) 2nd | |
| 14 | Bowman, Tracy (28) 2nd | Hembrook, Nola (25) 1st | |
| 22 | Boyd, Carolyn (68) 2nd | Gaudier, Deborah (67) 1st | |
| 18 | Brown, Diane (62) 1st | Durbin, Harry (53) 2nd | |
| 14 | Camper, Jacqueline (24) 1st | Graham, Kate (39) 2nd | |
| 19 | Cohen, Jacob (64) 2nd | Scruggs, Wayne (55) 1st | |
| 23 | Contractor, Maneck (57) 1st | Vargas, Phyllis (59) 2nd | |
| Davis, Evelyn R (51) | bye | ||
| 23 | De Young, Henry (60) 1st | Strick, Richard (44) 2nd | |
| 12 | Dixon, Roy (10) 2nd | Lezin, Katya (20) 1st | |
| 7 | Dowaliby, John (34) 1st | Perman, Gary (01) 2nd | |
| 18 | Durbin, Harry (53) 2nd | Brown, Diane (62) 1st | |
| 6 | Ford, Judith (18) 1st | Lundquist, Doug (13) 2nd | |
| 22 | Gaudier, Deborah (67) 1st | Boyd, Carolyn (68) 2nd | 
| Table | Player | Opponent | |
|---|---|---|---|
| 15 | Gest, Ted (06) 2nd | Kirk, Shelley (22) 1st | |
| 24 | Gould, Whitney (65) 2nd | Pywar, Peg (61) 1st | |
| 14 | Graham, Kate (39) 2nd | Camper, Jacqueline (24) 1st | |
| 1 | Greenberg, Morris (48) 2nd | Rao, Suhas (56) 1st | |
| 17 | Greene, Lois (43) 1st | Snoddy, William (45) 2nd | |
| 8 | Hagelstein, Paul (07) 2nd | Oh, Hans (19) 1st | |
| 16 | Harrop, Trish (54) 1st | McCarley, April (04) 2nd | |
| 14 | Hembrook, Nola (25) 1st | Bowman, Tracy (28) 2nd | |
| 21 | Hiller, Patricia (58) 1st | Petrey, Shirley (71) 2nd | |
| 2 | Horowitz, Risa (46) 2nd | Randolph, Jason (09) 1st | |
| 20 | Hughes, Cynthia (36) 2nd | Roederer, Rhonda (12) 1st | |
| 15 | Kirk, Shelley (22) 1st | Gest, Ted (06) 2nd | |
| 20 | Kirk-Bowman, Jonas (47) 1st | Taylor, Flora (37) 2nd | |
| 4 | Lean, Mike (15) 1st | Barrett, Ted (03) 2nd | |
| 12 | Lezin, Katya (20) 1st | Dixon, Roy (10) 2nd | |
| 11 | Lieberman, Noah (16) 1st | Saul, Lewis (11) 2nd | |
| 19 | Love, Susan (31) 2nd | Pepper, Bryan (32) 1st | |
| 15 | Lovett, Norma (63) 1st | Poole, Cathy (66) 2nd | |
| 6 | Lundquist, Doug (13) 2nd | Ford, Judith (18) 1st | 
| Table | Player | Opponent | |
|---|---|---|---|
| 13 | Markelis, Daiva (40) 1st | Bee, Margaret (33) 2nd | |
| 16 | McCarley, April (04) 2nd | Harrop, Trish (54) 1st | |
| 9 | Meredith, David (21) 1st | Bassett, Michael (42) 2nd | |
| 17 | Miller, Brian (14) 1st | Blanchard, Susan (27) 2nd | |
| 22 | Morris, Rhonda (35) 2nd | Nelson, Samantha (69) 1st | |
| 22 | Nelson, Samantha (69) 1st | Morris, Rhonda (35) 2nd | |
| 8 | Oh, Hans (19) 1st | Hagelstein, Paul (07) 2nd | |
| 16 | Palazzo, Mad (26) 1st | Resnick, Marshall (29) 2nd | |
| 19 | Pepper, Bryan (32) 1st | Love, Susan (31) 2nd | |
| 7 | Perman, Gary (01) 2nd | Dowaliby, John (34) 1st | |
| 21 | Petrey, Shirley (71) 2nd | Hiller, Patricia (58) 1st | |
| 10 | Petrie, Shauna (49) 1st | Villarreal, Linda (23) 2nd | |
| 15 | Poole, Cathy (66) 2nd | Lovett, Norma (63) 1st | |
| 24 | Pywar, Peg (61) 1st | Gould, Whitney (65) 2nd | |
| 2 | Randolph, Jason (09) 1st | Horowitz, Risa (46) 2nd | |
| 1 | Rao, Suhas (56) 1st | Greenberg, Morris (48) 2nd | |
| 5 | Ratanapitaksuk, Worapol (05) 1st | Skowronski, Gary (17) 2nd | |
| 16 | Resnick, Marshall (29) 2nd | Palazzo, Mad (26) 1st | |
| 18 | Riff, Marla (38) 2nd | Smith, Mariah (08) 1st | 
| Table | Player | Opponent | |
|---|---|---|---|
| 20 | Roederer, Rhonda (12) 1st | Hughes, Cynthia (36) 2nd | |
| 11 | Saul, Lewis (11) 2nd | Lieberman, Noah (16) 1st | |
| 21 | Sayavesa, Chalomrit (70) 1st | Ushry, Yolanda (30) 2nd | |
| 19 | Scruggs, Wayne (55) 1st | Cohen, Jacob (64) 2nd | |
| 5 | Skowronski, Gary (17) 2nd | Ratanapitaksuk, Worapol (05) 1st | |
| 18 | Smith, Mariah (08) 1st | Riff, Marla (38) 2nd | |
| 17 | Snoddy, William (45) 2nd | Greene, Lois (43) 1st | |
| 23 | Strick, Richard (44) 2nd | De Young, Henry (60) 1st | |
| 20 | Taylor, Flora (37) 2nd | Kirk-Bowman, Jonas (47) 1st | |
| 21 | Ushry, Yolanda (30) 2nd | Sayavesa, Chalomrit (70) 1st | |
| 23 | Vargas, Phyllis (59) 2nd | Contractor, Maneck (57) 1st | |
| 10 | Villarreal, Linda (23) 2nd | Petrie, Shauna (49) 1st | |
| 3 | Wieckowski, Zbigniew (02) 2nd | Blyler, Bob (52) 1st | |
| 24 | Wood, Betsey (50) 2nd | Aitken, Terry (41) 1st | 
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.