Back to round index.
Back to division index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Cappelletto, Brian | 2 | 493 | Luebkemann, John | 18 | 413 | 80 |
| Mallick, Joey | 5 | 520 | Loritz, Yukiko | 95 | 339 | 181 |
| Swift, Orry | 6 | 442 | Reinke, Charles | 73 | 316 | 126 |
| Appel, Scott | 7 | 488 | Brown, Ross | 77 | 351 | 137 |
| Stern, Rafi | 10 | 514 | Daniel, Robin Pollock | 21 | 250 | 264 |
| Weinstein, Ian | 11 | 540 | Benedict, Nathan | 9 | 372 | 168 |
| Thevenot, Geoff | 14 | 435 | Wright, Trey | 23 | 428 | 7 |
| Tran, Eric | 15 | 381 | Kasney, Ken | 75 | 317 | 64 |
| Day, Jesse | 17 | 370 | Richards, Nigel | 1 | 327 | 43 |
| Fukawa-Connelly, Kate | 19 | 501 | Matthews, Jesse | 67 | 351 | 150 |
| MacNeil, Rod | 22 | 448 | Keller, Jason | 53 | 343 | 105 |
| Cree, Chris | 25 | 484 | Rickhoff, Kevin | 51 | 422 | 62 |
| Rosin, Sam | 26 | 587 | Day, Darrell | 43 | 408 | 179 |
| Robinsky, Rob | 27 | 468 | Thelen, Michael | 60 | 371 | 97 |
| Lerman, Jerry | 28 | 466 | Noland, Rod | 86 | 416 | 50 |
| Armstrong, Peter | 29 | 505 | Wiegand, Dave | 3 | 368 | 137 |
| Koenig, David | 30 | 478 | Quigley, Robert | 68 | 366 | 112 |
| Le, Cecilia | 32 | 416 | Galebach, Brian | 74 | 399 | 17 |
| Barrett, Patricia | 33 | 413 | Johnson, Richard | 90 | 299 | 114 |
| Milkent, Marlene | 34 | 459 | Fiszbein, Jeff | 72 | 314 | 145 |
| Lipe, Chris | 35 | 518 | Ubeika, Jason | 80 | 251 | 267 |
| Jackson, Scott | 37 | 526 | Sayavesa, Nawapadol | 47 | 298 | 228 |
| Kaufman, Zev | 39 | 414 | Tillekeratne, Siri | 94 | 290 | 124 |
| Bowman, Brian | 41 | 450 | Johnson, Carl | 4 | 360 | 90 |
| Fischer, Ryan | 42 | 460 | Clinchy, Evans | 48 | 346 | 114 |
| Anderson, Will | 44 | 459 | Kramer, Jim | 31 | 429 | 30 |
| Phiphatboonserm, Manop | 45 | 366 | Kaplan, Carol | 91 | 359 | 7 |
| Leah, Tony | 46 | 449 | Del Solar, Cesar | 55 | 316 | 133 |
| Peltier, Nigel | 49 | 383 | Matsumoto, Kenji | 13 | 382 | 1 |
| Zxqkj, Winter | 50 | 416 | Early, Michael | 83 | 332 | 84 |
| Baron, Mike | 52 | 432 | Heidler, Greg | 70 | 358 | 74 |
| Whitmarsh, Bradley | 54 | 391 | Sherman, Joel | 20 | 369 | 22 |
| Whitley, David | 56 | 430 | Edley, Joe | 12 | 391 | 39 |
| Schoenbrun, Ben | 57 | 395 | Thomas, Randall | 88 | 385 | 10 |
| Schultz, Wallace | 58 | 440 | Saldanha, Dielle | 38 | 341 | 99 |
| Berahovich, Leesa | 62 | 387 | Cardia, Jan | 61 | 376 | 11 |
| Shreve, Jon | 69 | 414 | Stegman, Debbie | 65 | 336 | 78 |
| De Guzman, Edward | 71 | 399 | Bassett-Bouchard, Conrad | 16 | 391 | 8 |
| Rau, Stefan | 76 | 458 | Polatnick, Steve | 40 | 342 | 116 |
| Milan, Mark | 78 | 444 | Glass, Steve | 24 | 398 | 46 |
| Reinke, Thomas | 79 | 446 | Wapnick, Joel | 8 | 385 | 61 |
| Hall, Jeremy | 81 | 415 | Dyer, Becky | 89 | 382 | 33 |
| Ploysangngam, Amnuay | 82 | 381 | D Ambrosio, Bruce | 98 | 345 | 36 |
| Howard, Ronald | 85 | 387 | Burlant, Jim | 84 | 325 | 62 |
| Leifer, Dave | 87 | 400 | Baker, Michael | 64 | 327 | 73 |
| Wilkins, Marilyn | 92 | 430 | Miller, Mark | 93 | 402 | 28 |
| Clark, William | 96 | 402 | Pate, Jim | 105 | 385 | 17 |
| Tyler, Cheryl | 99 | 399 | Nang, Sandy | 97 | 367 | 32 |
| Filio, Roland | 100 | 451 | Dick-Onuoha, Sam | 59 | 306 | 145 |
| Freebody, Lawren | 103 | 388 | Speicher, Gregg | 101 | 360 | 28 |
| Gillis, Robert | 104 | 369 | Leifer, Scott | 66 | 356 | 13 |
| Newhouse, Judy | 106 | 486 | Linn, Robert | 63 | 442 | 44 |
| Knickerbocker, Yvonne | 107 | 395 | Johnson, David | 102 | 344 | 51 |
| Overby, Jack | 108 | 396 | Gabriel, Marty | 36 | 351 | 45 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.