Back to round index.
Back to division index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 15–5 | +1357 | 1970 | 2021 | +51 | Matsumoto, Kenji (013) | 2W:401-287:020 | 001 |
| 2 | 15–5 | +862 | 2140 | 2153 | +13 | Richards, Nigel (001) | 1L:346-468:049 | 013 |
| 3 | 15–5 | +836 | 1913 | 1993 | +80 | Sherman, Joel (020) | 1L:287-401:013 | 007 |
| 4 | 15–5 | +631 | 2000 | 2027 | +27 | Swift, Orry (006) | 1W:510-464:007 | 049 |
| 5 | 14–6 | +1325 | 1828 | 1913 | +85 | Peltier, Nigel (049) | 2W:468-346:001 | 006 |
| 6 | 14–6 | +1141 | 1999 | 2027 | +28 | Appel, Scott (007) | 2L:464-510:006 | 020 |
| 7 | 14–6 | +1130 | 1940 | 1984 | +44 | Day, Jesse (017) | 1W:522-312:030 | 077 |
| 8 | 14–6 | +756 | 1887 | 1944 | +57 | Armstrong, Peter (029) | 1W:449-341:002 | 041 |
| 9 | 14–6 | +440 | 1845 | 1926 | +81 | Bowman, Brian (041) | 2W:467-410:031 | 029 |
| 10 | 13–7 | +971 | 1842 | 1886 | +44 | Anderson, Will (044) | 2W:439-348:019 | 022 |
| 11 | 13–7 | +898 | 2043 | 2045 | +2 | Cappelletto, Brian (002) | 2L:341-449:029 | 030 |
| 12 | 13–7 | +425 | 1896 | 1932 | +36 | Cree, Chris (025) | 2W:400-346:054 | 003 |
| 13 | 13–7 | +416 | 1715 | 1825 | +110 | Brown, Ross (077) | 1L:316-336:003 | 017 |
| 14 | 13–7 | +384 | 1909 | 1947 | +38 | MacNeil, Rod (022) | 2W:432-328:014 | 044 |
| 15 | 13–7 | +328 | 2033 | 2038 | +5 | Wiegand, Dave (003) | 2W:336-316:077 | 025 |
| 16 | 13–7 | +326 | 1874 | 1919 | +45 | Koenig, David (030) | 2L:312-522:017 | 002 |
| 17 | 13–7 | −44 | 1855 | 1906 | +51 | Jackson, Scott (037) | 2W:404-398:079 | 019 |
| 18 | 12½–7½ | +431 | 1888 | 1904 | +16 | Lerman, Jerry (028) | 2W:440-345:045 | 023 |
| 19 | 12–8 | +926 | 1971 | 1970 | −1 | Weinstein, Ian (011) | 1W:445-406:023 | 045 |
| 20 | 12–8 | +707 | 1757 | 1812 | +55 | Quigley, Robert (068) | 1W:473-313:033 | 046 |
| 21 | 12–8 | +584 | 1663 | 1767 | +104 | Burlant, Jim (084) | 1W:422-384:047 | 027 |
| 22 | 12–8 | +568 | 1859 | 1872 | +13 | Lipe, Chris (035) | 2W:453-384:073 | 042 |
| 23 | 12–8 | +515 | 1891 | 1911 | +20 | Robinsky, Rob (027) | 2W:492-293:010 | 084 |
| 24 | 12–8 | +441 | 1687 | 1757 | +70 | Reinke, Thomas (079) | 1L:398-404:037 | 031 |
| 25 | 12–8 | +351 | 1839 | 1863 | +24 | Leah, Tony (046) | 2W:419-352:053 | 068 |
| 26 | 12–8 | +335 | 1968 | 1964 | −4 | Thevenot, Geoff (014) | 1L:328-432:022 | 033 |
| 27 | 12–8 | +278 | 1931 | 1938 | +7 | Fukawa-Connelly, Kate (019) | 1L:348-439:044 | 037 |
| 28 | 12–8 | +260 | 1873 | 1906 | +33 | Kramer, Jim (031) | 1L:410-467:041 | 079 |
| 29 | 12–8 | +87 | 944 | 1258 | +314 | Overby, Jack (108) | 1W:428-303:042 | 047 |
| 30 | 12–8 | +54 | 1771 | 1849 | +78 | Berahovich, Leesa (062) | 2W:401-345:021 | 054 |
| 31 | 12–8 | +53 | 1870 | 1894 | +24 | Barrett, Patricia (033) | 2L:313-473:068 | 014 |
| 32 | 11–9 | +944 | 1840 | 1837 | −3 | Phiphatboonserm, Manop (045) | 1L:345-440:028 | 011 |
| 33 | 11–9 | +766 | 1825 | 1820 | −5 | Rickhoff, Kevin (051) | 1W:478-426:018 | 010 |
| 34 | 11–9 | +549 | 2019 | 1988 | −31 | Johnson, Carl (004) | 2W:497-360:069 | 048 |
| 35 | 11–9 | +526 | 1907 | 1916 | +9 | Wright, Trey (023) | 2L:406-445:011 | 028 |
| 36 | 11–9 | +410 | 1896 | 1887 | −9 | Rosin, Sam (026) | 1W:440-432:067 | 012 |
| 37 | 11–9 | +370 | 1817 | 1830 | +13 | Whitmarsh, Bradley (054) | 1L:346-400:025 | 062 |
| 38 | 11–9 | +305 | 1830 | 1840 | +10 | Clinchy, Evans (048) | 1W:483-336:104 | 004 |
| 39 | 11–9 | +32 | 1835 | 1844 | +9 | Sayavesa, Nawapadol (047) | 2L:384-422:084 | 108 |
| 40 | 11–9 | −87 | 1845 | 1849 | +4 | Fischer, Ryan (042) | 2L:303-428:108 | 035 |
| 41 | 11–9 | −318 | 1971 | 1947 | −24 | Edley, Joe (012) | 1W:390-361:090 | 026 |
| 42 | 10½–9½ | −15 | 1935 | 1917 | −18 | Luebkemann, John (018) | 2L:426-478:051 | 053 |
| 43 | 10–10 | +738 | 1781 | 1784 | +3 | Thelen, Michael (060) | 2W:425-333:057 | 073 |
| 44 | 10–10 | +469 | 1818 | 1802 | −16 | Keller, Jason (053) | 1L:352-419:046 | 018 |
| 45 | 10–10 | +342 | 1851 | 1840 | −11 | Polatnick, Steve (040) | 2W:381-319:066 | 083 |
| 46 | 10–10 | +309 | 1986 | 1938 | −48 | Stern, Rafi (010) | 1L:293-492:027 | 051 |
| 47 | 10–10 | +276 | 1729 | 1766 | +37 | Reinke, Charles (073) | 1L:384-453:035 | 060 |
| 48 | 10–10 | +100 | 1625 | 1664 | +39 | Leifer, Dave (087) | 2W:372-361:083 | 088 |
| 49 | 10–10 | +57 | 1773 | 1775 | +2 | Cardia, Jan (061) | 1W:404-336:086 | 104 |
| 50 | 10–10 | +34 | 1756 | 1771 | +15 | Shreve, Jon (069) | 1L:360-497:004 | 021 |
| 51 | 10–10 | +27 | 1608 | 1662 | +54 | Johnson, Richard (090) | 2L:361-390:012 | 076 |
| 52 | 10–10 | +15 | 1533 | 1630 | +97 | D Ambrosio, Bruce (098) | 2W:419-299:032 | 005 |
| 53 | 10–10 | −36 | 1722 | 1751 | +29 | Kasney, Ken (075) | 1W:487-455:008 | 009 |
| 54 | 10–10 | −80 | 1760 | 1775 | +15 | Stegman, Debbie (065) | 1W:386-320:015 | 086 |
| 55 | 10–10 | −88 | 1757 | 1786 | +29 | Matthews, Jesse (067) | 2L:432-440:026 | 015 |
| 56 | 10–10 | −103 | 2009 | 1956 | −53 | Mallick, Joey (005) | 1W:388-372:056 | 098 |
| 57 | 10–10 | −121 | 1809 | 1793 | −16 | Del Solar, Cesar (055) | 1W:505-352:038 | 066 |
| 58 | 10–10 | −335 | 1718 | 1757 | +39 | Rau, Stefan (076) | 2L:362-400:009 | 090 |
| 59 | 10–10 | −345 | 1988 | 1950 | −38 | Benedict, Nathan (009) | 1W:400-362:076 | 075 |
| 60 | 10–10 | −491 | 1963 | 1922 | −41 | Tran, Eric (015) | 2L:320-386:065 | 067 |
| 61 | 10–10 | −514 | 1909 | 1893 | −16 | Daniel, Robin Pollock (021) | 1L:345-401:062 | 069 |
| 62 | 9½–10½ | −253 | 1618 | 1661 | +43 | Thomas, Randall (088) | 2T:372-372:091 | 087 |
| 63 | 9–11 | +378 | 1662 | 1670 | +8 | Howard, Ronald (085) | 2W:404-350:071 | 080 |
| 64 | 9–11 | +246 | 1801 | 1773 | −28 | Schoenbrun, Ben (057) | 1L:333-425:060 | 092 |
| 65 | 9–11 | +228 | 1637 | 1664 | +27 | Noland, Rod (086) | 2L:336-404:061 | 065 |
| 66 | 9–11 | +146 | 1727 | 1691 | −36 | Galebach, Brian (074) | 1W:450-385:063 | 016 |
| 67 | 9–11 | +36 | 1759 | 1755 | −4 | Leifer, Scott (066) | 1L:319-381:040 | 055 |
| 68 | 9–11 | −77 | 1687 | 1686 | −1 | Ubeika, Jason (080) | 2W:576-323:064 | 085 |
| 69 | 9–11 | −94 | 1945 | 1892 | −53 | Bassett-Bouchard, Conrad (016) | 1W:501-261:095 | 074 |
| 70 | 9–11 | −220 | 1664 | 1677 | +13 | Early, Michael (083) | 1L:361-372:087 | 040 |
| 71 | 9–11 | −468 | 1438 | 1502 | +64 | Gillis, Robert (104) | 2L:336-483:048 | 061 |
| 72 | 9–11 | −476 | 1844 | 1806 | −38 | Day, Darrell (043) | 2W:373-350:092 | 071 |
| 73 | 9–11 | −578 | 1803 | 1785 | −18 | Whitley, David (056) | 2L:372-388:005 | 038 |
| 74 | 9–11 | −579 | 1594 | 1604 | +10 | Wilkins, Marilyn (092) | 1L:350-373:043 | 057 |
| 75 | 9–11 | −653 | 1508 | 1572 | +64 | Filio, Roland (100) | 2W:442-371:070 | 052 |
| 76 | 8½–11½ | −207 | 1826 | 1785 | −41 | Winter (050) | 2W:419-324:059 | 081 |
| 77 | 8½–11½ | −277 | 1606 | 1635 | +29 | Kaplan, Carol (091) | 1T:372-372:088 | 095 |
| 78 | 8½–11½ | −306 | 1854 | 1801 | −53 | Saldanha, Dielle (038) | 2L:352-505:055 | 056 |
| 79 | 8½–11½ | −371 | 1672 | 1646 | −26 | Hall, Jeremy (081) | 2W:454-430:058 | 050 |
| 80 | 8½–11½ | −437 | 1791 | 1765 | −26 | Dick-Onuoha, Sam (059) | 1L:324-419:050 | 032 |
| 81 | 8½–11½ | −516 | 1820 | 1764 | −56 | Baron, Mike (052) | 2W:423-317:082 | 100 |
| 82 | 8–12 | +28 | 1991 | 1900 | −91 | Wapnick, Joel (008) | 2L:455-487:075 | 064 |
| 83 | 8–12 | −62 | 1741 | 1710 | −31 | De Guzman, Edward (071) | 1L:350-404:085 | 043 |
| 84 | 8–12 | −135 | 1856 | 1808 | −48 | Gabriel, Marty (036) | 1W:546-420:101 | 070 |
| 85 | 8–12 | −392 | 1873 | 1802 | −71 | Le, Cecilia (032) | 1L:299-419:098 | 059 |
| 86 | 8–12 | −631 | 1768 | 1714 | −54 | Baker, Michael (064) | 1L:323-576:080 | 008 |
| 87 | 8–12 | −712 | 1852 | 1774 | −78 | Kaufman, Zev (039) | 2W:407-392:102 | 063 |
| 87 | 8–12 | −712 | 1550 | 1555 | +5 | Clark, William (096) | 1W:460-338:072 | 089 |
| 89 | 8–12 | −760 | 1568 | 1601 | +33 | Loritz, Yukiko (095) | 2L:261-501:016 | 091 |
| 90 | 7½–12½ | −233 | 1793 | 1725 | −68 | Schultz, Wallace (058) | 1L:430-454:081 | 082 |
| 91 | 7½–12½ | −373 | 1714 | 1667 | −47 | Milan, Mark (078) | 2T:361-361:093 | 034 |
| 92 | 7½–12½ | −968 | 1577 | 1565 | −12 | Miller, Mark (093) | 1T:361-361:078 | 103 |
| 93 | 7½–12½ | −1021 | 1666 | 1632 | −34 | Ploysangngam, Amnuay (082) | 1L:317-423:052 | 058 |
| 94 | 7–13 | −216 | 1902 | 1818 | −84 | Glass, Steve (024) | 1W:566-288:034 | 107 |
| 95 | 7–13 | −297 | 1868 | 1763 | −105 | Milkent, Marlene (034) | 2L:288-566:024 | 078 |
| 96 | 7–13 | −425 | 1769 | 1710 | −59 | Linn, Robert (063) | 2L:385-450:074 | 039 |
| 97 | 7–13 | −469 | 1751 | 1679 | −72 | Heidler, Greg (070) | 1L:371-442:100 | 036 |
| 98 | 7–13 | −722 | 1504 | 1505 | +1 | Speicher, Gregg (101) | 2L:420-546:036 | 094 |
| 99 | 7–13 | −832 | 1549 | 1528 | −21 | Nang, Sandy (097) | 1W:456-358:107 | 072 |
| 100 | 7–13 | −909 | 1568 | 1550 | −18 | Tillekeratne, Siri (094) | 2L:320-421:103 | 101 |
| 101 | 7–13 | −1041 | 1417 | 1426 | +9 | Pate, Jim (105) | 1W:409-342:099 | 106 |
| 102 | 6½–13½ | −933 | 1740 | 1652 | −88 | Fiszbein, Jeff (072) | 2L:338-460:096 | 097 |
| 103 | 6–14 | −287 | 1610 | 1540 | −70 | Dyer, Becky (089) | 2W:500-325:106 | 096 |
| 104 | 6–14 | −789 | 1452 | 1442 | −10 | Freebody, Lawren (103) | 1W:421-320:094 | 093 |
| 105 | 6–14 | −847 | 1517 | 1491 | −26 | Tyler, Cheryl (099) | 2L:342-409:105 | 102 |
| 106 | 6–14 | −936 | 1415 | 1409 | −6 | Newhouse, Judy (106) | 1L:325-500:089 | 105 |
| 107 | 5–15 | −1073 | 1247 | 1259 | +12 | Knickerbocker, Yvonne (107) | 2L:358-456:097 | 024 |
| 108 | 4–16 | −1283 | 1503 | 1436 | −67 | Johnson, David (102) | 1L:392-407:039 | 099 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.