![[event logo]](http://www.scrabbleplayers.org/wiki/images/b/bc/Nsclogo-2011-192.gif)
August 6-10, 2011
|
|
Go to:
Commentary
Games
Players
Photos
tsh Reports
Standings
Back to NSC 2011 Players
NSC 2011: John Dowaliby [#34]
[
Congratulations to Nigel Richards, three-time National SCRABBLE Champion, on successfully defending his title this year. Please note that as of September 2011, Division 3 Winner Suhas Rao has been stripped of his title as a result of a disciplinary process, and that all other players in that division have been moved up one rank; these changes have not been reflected in the live coverage pages.
]
On this page, you will find information about
John Dowaliby, who is competing
at the 2011 National SCRABBLE Championship.
This page was updated at least hourly between 09:00 A.M. and midnight local time.
This player currently has a record of 19-12, +897, and is ranked
#7 in Division 3.
Lower on this page, you can find brief self-reported biographical details of the player,
statistics on the player’s past several years of rated tournament play in North America,
a graphic showing the player’s ups and downs at this tournament,
and a round-by-round report on the player’s opponents and games.
Background Information | ![[no photo available]](http://www.scrabbleplayers.org//players/u/unknown_player.gif)
| Given name(s): John Surname(s): Dowaliby Home: Santa Fe, NM, United States |
Round by Round | High score: 589 Average for: 389 Average against: 360 | Round 1 | ![[photo of Hans Oh]](http://www.scrabbleplayers.org//players/o/oh_hans_5.jpg)
| Dowaliby played #19 Hans Oh (Mississauga ON) and won 401 to 356 (a spread of 45). Current ranking: #23. Current record: 1-0, +45. | Round 2 | ![[no photo available]](http://www.scrabbleplayers.org//players/u/unknown_player.gif)
| Dowaliby played #63 Norma Lovett (Unknown city QC) and won 403 to 352 (a spread of 51). Current ranking: #18. Current record: 2-0, +96. | Round 3 | ![[photo of Susan Love]](http://www.scrabbleplayers.org//players/l/love_susan.jpg)
| Dowaliby played #31 Susan Love (USA) and lost 291 to 351 (a spread of -60). Current ranking: #31. Current record: 2-1, +36. | Round 4 | ![[photo of Roy Dixon]](http://www.scrabbleplayers.org//players/d/dixon_roy.jpg)
| Dowaliby played #10 Roy Dixon (Dade City, FL) and lost 333 to 369 (a spread of -36). Current ranking: #39. Current record: 2-2, +0. | Round 5 | ![[no photo available]](http://www.scrabbleplayers.org//players/u/unknown_player.gif)
| Dowaliby played #48 Morris Greenberg (Brookline, MA) and won 460 to 378 (a spread of 82). Current ranking: #27. Current record: 3-2, +82. | Round 6 | ![[photo of Flora Taylor]](http://www.scrabbleplayers.org//players/t/taylor_flora.jpg)
| Dowaliby played #37 Flora Taylor (Hillsborough, NC) and won 410 to 320 (a spread of 90). Current ranking: #17. Current record: 4-2, +172. | Round 7 | ![[photo of Phyllis Vargas]](http://www.scrabbleplayers.org//players/v/vargas_phyllis.jpg)
| Dowaliby played #59 Phyllis Vargas (Katy, TX) and lost 339 to 361 (a spread of -22). Current ranking: #26. Current record: 4-3, +150. | Round 8 | ![[photo of Cynthia Hughes]](http://www.scrabbleplayers.org//players/h/hughes_cynthia_2.jpg)
| Dowaliby played #36 Cynthia Hughes (Houston, TX) and won 377 to 340 (a spread of 37). Current ranking: #21. Current record: 5-3, +187. | Round 9 | ![[no photo available]](http://www.scrabbleplayers.org//players/u/unknown_player.gif)
| Dowaliby played #29 Marshall Resnick (West Orange, NJ) and won 589 to 286 (a spread of 303). Current ranking: #12. Current record: 6-3, +490. | Round 10 | ![[photo of Margaret Bee]](http://www.scrabbleplayers.org//players/b/bee_margaret.jpg)
| Dowaliby played #33 Margaret Bee (Houston, TX) and lost 399 to 495 (a spread of -96). Current ranking: #15. Current record: 6-4, +394. | Round 11 | ![[photo of Jacqueline Camper]](http://www.scrabbleplayers.org//players/c/camper_jacqueline.jpg)
| Dowaliby played #24 Jacqueline Camper (Memphis, TN) and lost 297 to 312 (a spread of -15). Current ranking: #21. Current record: 6-5, +379. | Round 12 | ![[photo of Trish Harrop]](http://www.scrabbleplayers.org//players/h/harrop_trish_2.jpg)
| Dowaliby played #54 Trish Harrop (Knoxville, TN) and won 415 to 359 (a spread of 56). Current ranking: #17. Current record: 7-5, +435. | Round 13 | ![[photo of Gary Skowronski]](http://www.scrabbleplayers.org//players/s/sharon_gary.jpg)
| Dowaliby played #17 Gary Skowronski (Silver Spring, MD) and lost 332 to 434 (a spread of -102). Current ranking: #23. Current record: 7-6, +333. | Round 14 | ![[photo of Lewis Saul]](http://www.scrabbleplayers.org//players/s/saul_lewis.jpg)
| Dowaliby played #11 Lewis Saul (Tucson, AZ) and lost 322 to 429 (a spread of -107). Current ranking: #30. Current record: 7-7, +226. | Round 15 | ![[photo of Judith Ford]](http://www.scrabbleplayers.org//players/f/ford_judith.jpg)
| Dowaliby played #18 Judith Ford (Hollywood, FL) and lost 366 to 398 (a spread of -32). Current ranking: #37. Current record: 7-8, +194. | Round 16 | ![[photo of Bryan Pepper]](http://www.scrabbleplayers.org//players/p/pepper_bryan_2.jpg)
| Dowaliby played #32 Bryan Pepper (Bedford, TX) and won 396 to 308 (a spread of 88). Current ranking: #34. Current record: 8-8, +282. | Round 17 | ![[photo of Jacob Cohen]](http://www.scrabbleplayers.org//players/c/cohen_jacob.jpg)
| Dowaliby played #64 Jacob Cohen (Asheville, NC) and lost 285 to 401 (a spread of -116). Current ranking: #38. Current record: 8-9, +166. | Round 18 | ![[photo of Shelley Kirk]](http://www.scrabbleplayers.org//players/k/kirk_shelley.jpg)
| Dowaliby played #22 Shelley Kirk (Wyoming, OH) and won 409 to 317 (a spread of 92). Current ranking: #31. Current record: 9-9, +258. | Round 19 | ![[no photo available]](http://www.scrabbleplayers.org//players/u/unknown_player.gif)
| Dowaliby played #21 David Meredith (Bowling Green, KY) and won 371 to 357 (a spread of 14). Current ranking: #25. Current record: 10-9, +272. | Round 20 | ![[photo of Wayne Scruggs]](http://www.scrabbleplayers.org//players/s/scruggs_wayne.jpg)
| Dowaliby played #55 Wayne Scruggs (Stockbridge, GA) and won 422 to 347 (a spread of 75). Current ranking: #20. Current record: 11-9, +347. | Round 21 | ![[photo of Deborah Gaudier]](http://www.scrabbleplayers.org//players/g/gaudier_deborah.jpg)
| Dowaliby played #67 Deborah Gaudier (Kerrville, TX) and won 377 to 282 (a spread of 95). Current ranking: #16. Current record: 12-9, +442. | Round 22 | ![[photo of Risa Horowitz]](http://www.scrabbleplayers.org//players/h/horowitz_risa_2.jpg)
| Dowaliby played #46 Risa Horowitz (Richmond Hill ON) and won 492 to 402 (a spread of 90). Current ranking: #13. Current record: 13-9, +532. | Round 23 | ![[photo of Ted Barrett]](http://www.scrabbleplayers.org//players/b/barrett_ted_3.jpg)
| Dowaliby played #3 Ted Barrett (JQXZ, NJ) and lost 346 to 520 (a spread of -174). Current ranking: #20. Current record: 13-10, +358. | Round 24 | ![[photo of Paul Hagelstein]](http://www.scrabbleplayers.org//players/h/hagelstein_paul_2.jpg)
| Dowaliby played #7 Paul Hagelstein (Waco, TX) and won 421 to 266 (a spread of 155). Current ranking: #15. Current record: 14-10, +513. | Round 25 | ![[photo of Gary Perman]](http://www.scrabbleplayers.org//players/p/perman_gary_2.jpg)
| Dowaliby played #1 Gary Perman (Blairsville, PA) and won 401 to 310 (a spread of 91). Current ranking: #8. Current record: 15-10, +604. | Round 26 | ![[photo of Worapol Ratanapitaksuk]](http://www.scrabbleplayers.org//players/r/ratanapitaksuk_worapol.jpg)
| Dowaliby played #5 Worapol Ratanapitaksuk (Carol Stream, IL) and won 530 to 289 (a spread of 241). Current ranking: #7. Current record: 16-10, +845. | Round 27 | ![[photo of Gary Skowronski]](http://www.scrabbleplayers.org//players/s/sharon_gary.jpg)
| Dowaliby played #17 Gary Skowronski (Silver Spring, MD) again and won 407 to 310 (a spread of 97). Current ranking: #6. Current record: 17-10, +942. | Round 28 | ![[photo of Daiva Markelis]](http://www.scrabbleplayers.org//players/m/markelis_daiva.jpg)
| Dowaliby played #40 Daiva Markelis (Charleston, IL) and won 395 to 384 (a spread of 11). Current ranking: #6. Current record: 18-10, +953. | Round 29 | ![[photo of Mike Lean]](http://www.scrabbleplayers.org//players/l/lean_mike.jpg)
| Dowaliby played #15 Mike Lean (Washington, DC) and won 374 to 288 (a spread of 86). Current ranking: #5. Current record: 19-10, +1039. Dowaliby is mentioned in this round’s photo captions (4 hits). | Round 30 | ![[photo of Doug Lundquist]](http://www.scrabbleplayers.org//players/l/lundquist_doug.jpg)
| Dowaliby played #13 Doug Lundquist (Chicago, IL) and lost 323 to 425 (a spread of -102). Current ranking: #5. Current record: 19-11, +937. | Round 31 | ![[photo of Doug Lundquist]](http://www.scrabbleplayers.org//players/l/lundquist_doug.jpg)
| Dowaliby played #13 Doug Lundquist (Chicago, IL) again and lost 372 to 412 (a spread of -40). Current ranking: #7. Current record: 19-12, +897. |
|