![[event logo]](http://www.scrabbleplayers.org/wiki/images/b/bc/Nsclogo-2011-192.gif)
August 6-10, 2011
|
|
Go to:
Commentary
Games
Players
Photos
tsh Reports
Standings
Back to NSC 2011 Players
NSC 2011: Kevin Rickhoff [#51]
[
]
On this page, you will find information about
Kevin Rickhoff, who is competing
at the 2011 National SCRABBLE Championship.
This page was updated at least hourly between 09:00 A.M. and midnight local time.
This player currently has a record of 17-14, +726, and is ranked
#28 in Division 1.
Lower on this page, you can find brief self-reported biographical details of the player,
statistics on the player’s past several years of rated tournament play in North America,
a graphic showing the player’s ups and downs at this tournament,
and a round-by-round report on the player’s opponents and games.
Background Information | ![[photo of Kevin Rickhoff]](http://www.scrabbleplayers.org//players/r/rickhoff_kevin.jpg)
| Given name(s): Kevin Surname(s): Rickhoff Home: Saugus, CA, United States Hobbies: Go |
Round by Round | High score: 552 Average for: 413 Average against: 390 | Round 1 | ![[photo of Jan Cardia]](http://www.scrabbleplayers.org//players/c/cardia_jan_2.jpg)
| Rickhoff played #61 Jan Cardia (Wilmington, DE) and lost 327 to 406 (a spread of -79). Current ranking: #84. Current record: 0-1, -79. | Round 2 | ![[photo of Becky Dyer]](http://www.scrabbleplayers.org//players/d/dyer_becky_2.jpg)
| Rickhoff played #89 Becky Dyer (Austin, TX) and won 468 to 341 (a spread of 127). Current ranking: #44. Current record: 1-1, +48. | Round 3 | ![[photo of Rob Robinsky]](http://www.scrabbleplayers.org//players/r/robinsky_rob.jpg)
| Rickhoff played #27 Rob Robinsky (Spring Lake Park, MN) and lost 340 to 434 (a spread of -94). Current ranking: #67. Current record: 1-2, -46. | Round 4 | ![[photo of David Whitley]](http://www.scrabbleplayers.org//players/w/whitley_david.jpg)
| Rickhoff played #56 David Whitley (Monrovia, CA) and lost 399 to 438 (a spread of -39). Current ranking: #77. Current record: 1-3, -85. | Round 5 | ![[photo of Joe Edley]](http://www.scrabbleplayers.org//players/e/edley_joe.jpg)
| Rickhoff played #12 Joe Edley (Port Jefferson, NY) and lost 426 to 471 (a spread of -45). Current ranking: #90. Current record: 1-4, -130. | Round 6 | ![[photo of Amnuay Ploysangngam]](http://www.scrabbleplayers.org//players/p/ploysangngam_amnuay_2.jpg)
| Rickhoff played #82 Amnuay Ploysangngam (Thailand) and won 501 to 260 (a spread of 241). Current ranking: #71. Current record: 2-4, +111. | Round 7 | ![[photo of Cheryl Tyler]](http://www.scrabbleplayers.org//players/t/tyler_cheryl_3.jpg)
| Rickhoff played #99 Cheryl Tyler (Lubbock, TX) and won 437 to 374 (a spread of 63). Current ranking: #56. Current record: 3-4, +174. | Round 8 | ![[photo of Sandy Nang]](http://www.scrabbleplayers.org//players/n/nang_sandy.jpg)
| Rickhoff played #97 Sandy Nang (Malibu, CA) and won 509 to 364 (a spread of 145). Current ranking: #42. Current record: 4-4, +319. | Round 9 | ![[photo of Randall Thomas]](http://www.scrabbleplayers.org//players/t/thomas_randall.jpg)
| Rickhoff played #88 Randall Thomas (Calgary AB) and won 436 to 399 (a spread of 37). Current ranking: #33. Current record: 5-4, +356. | Round 10 | ![[photo of Yukiko Loritz]](http://www.scrabbleplayers.org//players/l/loritz_yukiko_2.jpg)
| Rickhoff played #95 Yukiko Loritz (Anaheim, CA) and won 388 to 310 (a spread of 78). Current ranking: #27. Current record: 6-4, +434. | Round 11 | ![[photo of Robert Linn]](http://www.scrabbleplayers.org//players/l/linn_robert.jpg)
| Rickhoff played #63 Robert Linn (Potomac, MD) and won 436 to 306 (a spread of 130). Current ranking: #18. Current record: 7-4, +564. | Round 12 | ![[photo of Carol Kaplan]](http://www.scrabbleplayers.org//players/k/kaplan_carol.jpg)
| Rickhoff played #91 Carol Kaplan (San Diego, CA) and lost 418 to 425 (a spread of -7). Current ranking: #28. Current record: 7-5, +557. | Round 13 | ![[photo of Dave Wiegand]](http://www.scrabbleplayers.org//players/w/wiegand_dave.jpg)
| Rickhoff played #3 Dave Wiegand (Portland, OR) and lost 346 to 462 (a spread of -116). Current ranking: #38. Current record: 7-6, +441. | Round 14 | ![[photo of Leesa Berahovich]](http://www.scrabbleplayers.org//players/b/berahovich_leesa_2.jpg)
| Rickhoff played #62 Leesa Berahovich (Berkeley, CA) and won 445 to 342 (a spread of 103). Current ranking: #28. Current record: 8-6, +544. | Round 15 | ![[photo of Brian Bowman]](http://www.scrabbleplayers.org//players/b/bowman_brian_2.jpg)
| Rickhoff played #41 Brian Bowman (Villa Hills, KY) and lost 320 to 436 (a spread of -116). Current ranking: #38. Current record: 8-7, +428. | Round 16 | ![[photo of Chris Cree]](http://www.scrabbleplayers.org//players/c/cree_chris.jpg)
| Rickhoff played #25 Chris Cree (Dallas, TX) and lost 422 to 484 (a spread of -62). Current ranking: #45. Current record: 8-8, +366. | Round 17 | ![[photo of Richard Johnson]](http://www.scrabbleplayers.org//players/j/johnson_richard.jpg)
| Rickhoff played #90 Richard Johnson (Plano, TX) and lost 383 to 386 (a spread of -3). Current ranking: #55. Current record: 8-9, +363. | Round 18 | ![[photo of Jon Shreve]](http://www.scrabbleplayers.org//players/s/shreve_jon.jpg)
| Rickhoff played #69 Jon Shreve (Denver, CO) and won 454 to 325 (a spread of 129). Current ranking: #45. Current record: 9-9, +492. | Round 19 | ![[photo of Robert Gillis]](http://www.scrabbleplayers.org//players/g/gillis_robert.jpeg)
| Rickhoff played #104 Robert Gillis (Owens X Roads, AL) and won 551 to 329 (a spread of 222). Current ranking: #38. Current record: 10-9, +714. | Round 20 | ![[photo of John Luebkemann]](http://www.scrabbleplayers.org//players/l/luebkemann_john.jpg)
| Rickhoff played #18 John Luebkemann (Richmond, VA) and won 478 to 426 (a spread of 52). Current ranking: #33. Current record: 11-9, +766. | Round 21 | ![[photo of Rafi Stern]](http://www.scrabbleplayers.org//players/s/stern_rafi_2.jpg)
| Rickhoff played #10 Rafi Stern (Seattle, WA) and won 552 to 392 (a spread of 160). Current ranking: #25. Current record: 12-9, +926. | Round 22 | ![[photo of Jerry Lerman]](http://www.scrabbleplayers.org//players/l/lerman_jerry.jpg)
| Rickhoff played #28 Jerry Lerman (Foster City, CA) and lost 431 to 467 (a spread of -36). Current ranking: #31. Current record: 12-10, +890. | Round 23 | ![[photo of Geoff Thevenot]](http://www.scrabbleplayers.org//players/t/thevenot_geoff_2.jpg)
| Rickhoff played #14 Geoff Thevenot (Austin, TX) and won 398 to 333 (a spread of 65). Current ranking: #25. Current record: 13-10, +955. | Round 24 | ![[photo of Joey Mallick]](http://www.scrabbleplayers.org//players/m/mallick_joey.jpg)
| Rickhoff played #5 Joey Mallick (Cape Elizabeth, ME) and lost 338 to 373 (a spread of -35). Current ranking: #33. Current record: 13-11, +920. | Round 25 | ![[photo of Sam Rosin]](http://www.scrabbleplayers.org//players/r/rosin_sam_3.jpg)
| Rickhoff played #26 Sam Rosin (Bernardsville, NJ) and won 419 to 355 (a spread of 64). Current ranking: #27. Current record: 14-11, +984. | Round 26 | ![[photo of Robert Quigley]](http://www.scrabbleplayers.org//players/q/quigley_robert_2.jpg)
| Rickhoff played #68 Robert Quigley (New Haven, CT) and won 425 to 347 (a spread of 78). Current ranking: #22. Current record: 15-11, +1062. | Round 27 | ![[photo of Jim Burlant]](http://www.scrabbleplayers.org//players/b/burlant_jim.jpg)
| Rickhoff played #84 Jim Burlant (Grapevine, TX) and won 376 to 342 (a spread of 34). Current ranking: #17. Current record: 16-11, +1096. | Round 28 | ![[photo of Ross Brown]](http://www.scrabbleplayers.org//players/b/brown_ross_3.jpg)
| Rickhoff played #77 Ross Brown (Ottawa ON) and lost 334 to 400 (a spread of -66). Current ranking: #20. Current record: 16-12, +1030. | Round 29 | ![[photo of Joel Sherman]](http://www.scrabbleplayers.org//players/s/sherman_joel.jpeg)
| Rickhoff played #20 Joel Sherman (Bronx, NY) and lost 398 to 507 (a spread of -109). Current ranking: #27. Current record: 16-13, +921. | Round 30 | ![[photo of Nawapadol Sayavesa]](http://www.scrabbleplayers.org//players/s/sayavesa_navapadol.jpg)
| Rickhoff played #47 Nawapadol Sayavesa (Thailand) and lost 283 to 509 (a spread of -226). Current ranking: #34. Current record: 16-14, +695. | Round 31 | ![[photo of Will Anderson]](http://www.scrabbleplayers.org//players/a/anderson_will.jpg)
| Rickhoff played #44 Will Anderson (Croton, NY) and won 377 to 346 (a spread of 31). Current ranking: #28. Current record: 17-14, +726. |
|