Back to round index.
Back to CNSC Live Coverage.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 110 | 1 4 13 26 28 38 | 7.0-10.0 | +332 | Rowland, Craig (#20) |
2 | 156 | 4 8 16 30 46 52 | 4.0-13.0 | -792 | Bergeron, Betty (#52) |
3 | 168 | 2 23 29 34 34 46 | 8.0- 9.0 | +15 | Cornelis, Lou (#9) |
4 | 171 | 1 13 19 32 53 53 | 7.0-10.0 | -71 | MacAulay, George (#14) |
5 | 172 | 5 9 18 32 33 75 | 8.0- 9.0 | +122 | Newman, Geoffrey (#34) |
6 | 183 | 17 23 28 31 36 48 | 3.0-14.0 | -964 | Dungey, John (#32) |
7 | 198 | 7 11 24 27 48 81 | 9.0- 8.0 | +677 | Panitch, Max (#13) |
8 | 200 | 4 22 34 37 48 55 | 7.0-10.0 | -262 | Bigall, Vera (#47) |
9 | 209 | 4 7 43 46 50 59 | 5.0-12.0 | -423 | Parsons, Jeff (#43) |
10 | 211 | 2 10 12 27 78 82 | 5.0-12.0 | -561 | Lobo, Yvonne (#50) |
11 | 211 | 17 24 33 44 44 49 | 7.0-10.0 | +245 | Stardom, John (#10) |
12 | 230 | 4 5 47 51 57 66 | 10.0- 7.0 | +606 | Nanavati, Jim (#24) |
13 | 233 | 3 20 37 38 57 78 | 9.0- 8.0 | +400 | Boys, David (#11) |
14 | 233 | 7 10 24 56 63 73 | 8.0- 9.0 | -210 | Goatcher, Shaun (#19) |
15 | 239 | 1 10 23 61 69 75 | 6.0-11.0 | -706 | Pengelly, Allen (#36) |
16 | 243 | 9 11 17 49 53 104 | 10.0- 7.0 | +670 | Gotlieb, Bernard (#38) |
17 | 251 | 29 33 38 39 51 61 | 7.0-10.0 | +43 | Hergott, Deen (#27) |
18 | 270 | 27 28 29 33 68 85 | 7.0-10.0 | -90 | Dunlop, Glenn (#31) |
19 | 277 | 11 35 36 57 68 70 | 7.0-10.0 | -319 | Simon, Allan (#45) |
20 | 278 | 6 12 15 43 91 111 | 11.0- 6.0 | +246 | Kaufman, Zev (#16) |
21 | 279 | 13 36 36 53 61 80 | 9.0- 8.0 | +327 | Saunders, Andy (#44) |
22 | 296 | 18 32 48 57 65 76 | 8.0- 9.0 | -35 | Edelson, Mark (#22) |
23 | 298 | 3 30 40 69 74 82 | 8.0- 9.0 | -376 | Golding, Andrew (#29) |
24 | 300 | 5 11 35 41 102 106 | 8.0- 9.0 | -382 | Thomas, Randall (#33) |
25 | 315 | 2 33 52 55 55 118 | 8.0- 9.0 | -283 | Lancashire, Michael (#37) |
26 | 319 | 10 11 32 46 83 137 | 10.0- 7.0 | +208 | Tran, Eric (#2) |
27 | 336 | 23 49 54 63 64 83 | 9.0- 8.0 | -14 | Wilkins, Marilyn (#40) |
28 | 339 | 6 24 30 68 95 116 | 8.0- 9.0 | -330 | Hildebrand, Jeremy (#18) |
29 | 361 | 14 43 53 55 83 113 | 9.0- 8.0 | -47 | Lam, Ben (#49) |
30 | 363 | 1 37 54 66 88 117 | 6.0-11.0 | -172 | Abbasi, Shan (#46) |
31 | 365 | 3 34 42 56 78 152 | 9.0- 8.0 | -68 | Ozorio, Steve (#48) |
32 | 376 | 4 17 47 79 89 140 | 10.0- 7.0 | +316 | Gauthier-Shalom, Gabriel (#12) |
33 | 388 | 27 47 54 71 91 98 | 7.0-10.0 | -916 | Tremblay, Sue (#42) |
34 | 389 | 37 41 67 68 87 89 | 5.5-11.5 | -862 | Bonin, Chris (#35) |
35 | 397 | 4 67 68 79 85 94 | 6.5-10.5 | -404 | Mosher, Glenn (#41) |
36 | 401 | 36 45 57 84 88 91 | 11.0- 6.0 | +416 | Matthews, Jesse (#21) |
37 | 441 | 34 38 39 88 119 123 | 11.0- 6.0 | +1331 | Nediger, Will (#15) |
38 | 443 | 1 12 20 71 101 238 | 10.0- 7.0 | -103 | Hoekstra, Ron (#23) |
39 | 450 | 38 56 56 97 99 104 | 10.0- 7.0 | +47 | Saldanha, Dielle (#8) |
40 | 460 | 55 68 72 78 91 96 | 10.0- 7.0 | +634 | Tunnicliffe, Matthew (#6) |
41 | 465 | 4 50 83 90 118 120 | 7.0-10.0 | -984 | Smylie, Jackson (#51) |
42 | 474 | 16 21 28 135 136 138 | 11.0- 6.0 | +389 | Daniel, Robin Pollock (#5) |
43 | 485 | 2 22 63 93 129 176 | 9.0- 8.0 | -52 | Brown, Ross (#25) |
44 | 493 | 33 55 58 103 121 123 | 9.0- 8.0 | +28 | Pivovarov, Juraj (#26) |
45 | 543 | 22 23 68 122 128 180 | 10.0- 7.0 | -222 | Jones, David (#17) |
46 | 558 | 45 62 77 104 120 150 | 9.0- 8.0 | -529 | Ubeika, Jason (#30) |
47 | 699 | 39 76 92 149 151 192 | 9.0- 8.0 | +0 | Hollington, Sam (#28) |
48 | 921 | 74 80 136 160 223 248 | 11.0- 6.0 | -172 | Wood, David (#39) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.