Back to round index.
Back to CNSC Live Coverage.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
14 | 240 | 372 | Pivovarov, Juraj (#26) | Lam, Ben (#49) |
4 | 245 | 577 | Smylie, Jackson (#51) | Matthews, Jesse (#21) |
4 | 252 | 475 | Wood, David (#39) | Hollington, Sam (#28) |
15 | 254 | 488 | Ozorio, Steve (#48) | Gauthier-Shalom, Gabriel (#12) |
9 | 257 | 469 | Bonin, Chris (#35) | Lobo, Yvonne (#50) |
2 | 260 | 365 | Edelson, Mark (#22) | Lam, Ben (#49) |
5 | 263 | 515 | Wilkins, Marilyn (#40) | Gotlieb, Bernard (#38) |
8 | 267 | 477 | MacAulay, George (#14) | Hollington, Sam (#28) |
13 | 267 | 581 | Hollington, Sam (#28) | Wapnick, Joel (#4) |
8 | 267 | 427 | Wood, David (#39) | Nediger, Will (#15) |
1 | 271 | 413 | Hergott, Deen (#27) | Pivovarov, Juraj (#26) |
16 | 274 | 425 | Hollington, Sam (#28) | Wilkins, Marilyn (#40) |
7 | 275 | 513 | Tremblay, Sue (#42) | Logan, Adam (#1) |
14 | 278 | 590 | Edelson, Mark (#22) | Hollington, Sam (#28) |
2 | 278 | 479 | Dungey, John (#32) | Stardom, John (#10) |
4 | 278 | 511 | Tremblay, Sue (#42) | Hoekstra, Ron (#23) |
5 | 279 | 454 | Bonin, Chris (#35) | Parsons, Jeff (#43) |
12 | 280 | 680 | Hoekstra, Ron (#23) | Nediger, Will (#15) |
15 | 280 | 482 | Hollington, Sam (#28) | Hoekstra, Ron (#23) |
13 | 280 | 559 | Simon, Allan (#45) | Tunnicliffe, Matthew (#6) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.