Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 9½–1½ | +574 | 1298 | 1348 | +50 | Spence, Richard (003) | 1W:381-327:030 |
2 | 9–2 | +509 | 1196 | 1251 | +55 | Mahnken, Denise (010) | 1L:312-458:024 |
3 | 9–2 | +416 | 1185 | 1248 | +63 | Lean, Mike (013) | 2W:500-313:009 |
4 | 8½–2½ | +767 | 1268 | 1308 | +40 | Randolph, Jason (005) | 1W:466-334:018 |
5 | 8–3 | +653 | 1313 | 1328 | +15 | Sealy, Trevor (002) | 1W:535-248:014 |
6 | 8–3 | +511 | 1119 | 1171 | +52 | Hollman, Mandy (024) | 2W:458-312:010 |
7 | 7½–3½ | +171 | 1103 | 1140 | +37 | Feigin, Pat (027) | 2W:395-394:007 |
8 | 7–4 | +506 | 1172 | 1180 | +8 | Strick, Richard (015) | 2W:446-361:059 |
9 | 7–4 | +476 | 1143 | 1166 | +23 | Vanech, Bob (018) | 2L:334-466:005 |
10 | 7–4 | +318 | 1225 | 1234 | +9 | Rosenthal, Judy (008) | 1W:411-326:019 |
11 | 7–4 | +288 | 1066 | 1099 | +33 | Wood, Betsey (033) | 1W:370-306:022 |
12 | 7–4 | +260 | 1018 | 1045 | +27 | Krook, Dave (041) | 2W:373-266:056 |
13 | 7–4 | +242 | 1186 | 1208 | +22 | Camper, Jacqueline (012) | 2W:477-351:044 |
14 | 7–4 | +146 | 1203 | 1219 | +16 | Morris, Rhonda (009) | 1L:313-500:013 |
15 | 7–4 | +120 | 1093 | 1133 | +40 | Goldstein, Jeffrey (030) | 2L:327-381:003 |
16 | 7–4 | +116 | 1283 | 1276 | -7 | Santee, Barbara (004) | 1W:380-331:021 |
17 | 7–4 | +102 | 1247 | 1255 | +8 | Bassett, Michael (007) | 1L:394-395:027 |
18 | 7–4 | +60 | 1074 | 1105 | +31 | Kasney, Kenneth (032) | 1W:373-368:011 |
19 | 7–4 | +16 | 1099 | 1127 | +28 | OLaughlin, Tom (029) | 1W:368-352:047 |
20 | 6½–4½ | +203 | 1114 | 1130 | +16 | Horowitz, Risa (025) | 2W:384-319:038 |
21 | 6½–4½ | +17 | 1259 | 1243 | -16 | Lezin, Katya (006) | 1W:491-434:036 |
22 | 6–5 | +377 | 1107 | 1114 | +7 | Gatz, Joe (026) | 2W:387-237:023 |
23 | 6–5 | +307 | 1066 | 1078 | +12 | Rickhoff, Laura (034) | 2L:381-422:039 |
24 | 6–5 | +294 | 996 | 1034 | +38 | Vanech, Tristan (044) | 1L:351-477:012 |
25 | 6–5 | +149 | 1133 | 1137 | +4 | Love, Susan (021) | 2L:331-380:004 |
26 | 6–5 | +135 | 1323 | 1295 | -28 | Sinanan, Lilla (001) | 1W:422-412:050 |
27 | 6–5 | +119 | 1178 | 1178 | +0 | Szymkowiak, Doug (014) | 2L:248-535:002 |
28 | 6–5 | +79 | 986 | 998 | +12 | Nees, Joy (047) | 2L:352-368:029 |
29 | 6–5 | +16 | 984 | 1005 | +21 | Eilertsen, Chora B (049) | 1W:413-283:043 |
30 | 6–5 | -32 | 1031 | 1049 | +18 | Brandt, Linda (039) | 1W:422-381:034 |
31 | 6–5 | -45 | 1133 | 1126 | -7 | Nishimi, Keith (020) | 2W:367-348:052 |
32 | 6–5 | -167 | 1141 | 1149 | +8 | Lieberman, Noah (019) | 2L:326-411:008 |
33 | 5½–5½ | +84 | 1024 | 1024 | +0 | Owen, Phyllis (040) | 2W:395-326:062 |
34 | 5–6 | +42 | 1017 | 1009 | -8 | Durbin, Harry (042) | 1W:428-330:053 |
35 | 5–6 | +32 | 994 | 991 | -3 | Murnane, Lilia (046) | 2L:323-361:055 |
36 | 5–6 | -41 | 863 | 876 | +13 | Tacker, Jane (060) | 2W:416-398:016 |
37 | 5–6 | -42 | 1064 | 1063 | -1 | Hollman, David (036) | 2L:434-491:006 |
38 | 5–6 | -46 | 1188 | 1153 | -35 | Harrop, Trish (011) | 2L:368-373:032 |
39 | 5–6 | -123 | 994 | 988 | -6 | Zollinger, Justine (045) | 1W:390-278:037 |
40 | 5–6 | -144 | 907 | 926 | +19 | Mahmood, Maliha (059) | 1L:361-446:015 |
41 | 5–6 | -154 | 939 | 959 | +20 | Cann, Kathi (056) | 1L:266-373:041 |
42 | 5–6 | -210 | 1126 | 1106 | -20 | Tyszka, Gene (022) | 2L:306-370:033 |
43 | 5–6 | -235 | 950 | 955 | +5 | Vargas, Phyllis (052) | 1L:348-367:020 |
44 | 5–6 | -243 | 939 | 951 | +12 | Boyd, Carolyn (055) | 1W:361-323:046 |
45 | 5–6 | -314 | 978 | 994 | +16 | Petrey, Shirley (050) | 2L:412-422:001 |
46 | 4½–6½ | -480 | 813 | 819 | +6 | Salinas, Andrea (062) | 1L:326-395:040 |
47 | 4–7 | +161 | 1054 | 1035 | -19 | Patneau, Doris (038) | 1L:319-384:025 |
48 | 4–7 | -97 | 1012 | 986 | -26 | Cohen, Jacob (043) | 2L:283-413:049 |
49 | 4–7 | -117 | 1065 | 1028 | -37 | Blyler, Bob (035) | 1W:367-254:057 |
50 | 4–7 | -139 | 1078 | 1029 | -49 | Berkelhammer, Harriett (031) | 2W:362-256:063 |
51 | 4–7 | -184 | 984 | 970 | -14 | Aitken, Terry (048) | 1W:390-341:017 |
52 | 4–7 | -282 | 1124 | 1089 | -35 | Barker, Ron (023) | 1L:237-387:026 |
53 | 4–7 | -320 | 1057 | 1034 | -23 | English, Glenn (037) | 2L:278-390:045 |
54 | 4–7 | -490 | 947 | 936 | -11 | Stock, Joyce (053) | 2L:330-428:042 |
55 | 3½–7½ | -32 | 946 | 912 | -34 | Dunavin, Callie (054) | 2W:387-356:028 |
56 | 3–8 | -121 | 1156 | 1088 | -68 | Petrie, Shauna (016) | 1L:398-416:060 |
57 | 3–8 | -225 | 1152 | 1077 | -75 | Doyle, Dawn (017) | 2L:341-390:048 |
58 | 3–8 | -410 | 792 | 771 | -21 | Muhich, Dolores (063) | 1L:256-362:031 |
59 | 3–8 | -504 | 959 | 925 | -34 | De Young, Henry (051) | 2L:357-386:061 |
60 | 3–8 | -519 | 909 | 874 | -35 | Cooper, Beulah (058) | 1W:379-262:064 |
61 | 3–8 | -572 | 917 | 894 | -23 | Green, JC (057) | 2L:254-367:035 |
62 | 3–8 | -621 | 842 | 815 | -27 | Gier, Marie (061) | 1W:386-357:051 |
63 | 2–9 | -252 | 1101 | 1011 | -90 | Siedschlag, Susan (028) | 1L:356-387:054 |
64 | 1–10 | -1105 | 528 | 502 | -26 | Nelson, Samantha (064) | 2L:262-379:058 |
This report was generated by tsh version 3.310. For more information about tsh, please contact John Chew.