Back to round index.
Back to division index.
Rank | Total Score | Player |
---|---|---|
1 | 13623 | Rosenberg, Mark (004) |
2 | 13010 | Asaka, George (012) |
3 | 12899 | Citron, Daniel (029) |
4 | 12777 | Riordan, Chuck (014) |
5 | 12725 | Perman, Gary (025) |
6 | 12598 | Steffy, Heather (046) |
7 | 12597 | King, Sarah (035) |
8 | 12461 | Cooley, Jeff (033) |
9 | 12451 | Short, Glenda (005) |
10 | 12301 | Eddings, Wesley (001) |
11 | 12275 | Smith, Samuel (017) |
12 | 12274 | Pastore, Mary (045) |
13 | 12256 | Larsen, Mona (027) |
14 | 12127 | Dixon, Roy (002) |
14 | 12127 | Jeng, Tijan (003) |
16 | 12114 | Redding, John (009) |
17 | 12080 | Canik, Chris (021) |
18 | 12069 | Decker, Harry (018) |
19 | 12057 | Bowman, Tracy (074) |
20 | 11999 | Mancel, Nancee (015) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.