Back to round index.
Back to division index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Kamen, Roy | 1 | 422 | Stern, Alan | 24 | 327 | 95 |
Slankard, Lisa | 3 | 492 | McDougall, Scott | 51 | 384 | 108 |
Hopper, Chad | 4 | 404 | Solomon, Carl | 2 | 311 | 93 |
Krafchick, Joey | 5 | 397 | Smith, Jason J | 19 | 244 | 153 |
Miranda, Stan | 7 | 345 | Hall, Jeremy | 23 | 341 | 4 |
Garner, Scott | 8 | 471 | Schneider, Chris | 50 | 354 | 117 |
Galebach, Brian | 9 | 408 | Canik, Matt | 12 | 376 | 32 |
Hollington, Sam | 10 | 370 | James, Nathan | 11 | 362 | 8 |
Pianowski, Scott | 13 | 395 | Finn, Lynda | 77 | 348 | 47 |
Smith, Ken | 14 | 398 | Stocker, Carl | 25 | 380 | 18 |
Pellinen, Steve | 16 | 435 | Avrin, Paul | 35 | 334 | 101 |
Bihlmeyer, Joe | 17 | 357 | Igra, Amnon | 44 | 351 | 6 |
Dyer, Becky | 20 | 411 | Leonard, Dave | 6 | 371 | 40 |
Bibb, David | 22 | 379 | Gremaud, David | 82 | 364 | 15 |
Lee, Curtis | 28 | 353 | Thornton, Paul | 79 | 239 | 114 |
Dunlop, Glenn | 29 | 388 | Chesser, Ian | 30 | 350 | 38 |
Sneed, Stephen | 31 | 494 | Bonin, Chris | 33 | 337 | 157 |
Fultz, John | 32 | 461 | Weisskopf, Mary Ellen | 84 | 307 | 154 |
Easter, Carolyn | 34 | 460 | Fatsis, Stefan | 37 | 374 | 86 |
Ubeika, Jason | 36 | 405 | Gallagher, Eliza | 21 | 339 | 66 |
Milton, Daniel | 38 | 349 | Wood, Thomas E | 66 | 306 | 43 |
Robbins, Bradley | 39 | 461 | Spanfelner, Florence | 86 | 343 | 118 |
Frankki, James | 40 | 471 | Anglin, Tim | 27 | 269 | 202 |
Davis, Carl | 41 | 50 | bye | 0 | 0 | 50 |
Oswald, Fred | 42 | 367 | Berg, Verna Richards | 43 | 346 | 21 |
Dalton, John | 45 | 408 | Leifer, Scott | 15 | 307 | 101 |
Jeffers, Jeremy | 49 | 526 | Orleans, Samantha | 88 | 318 | 208 |
Crotty, Lila | 53 | 448 | Shambach, Mason | 60 | 386 | 62 |
Lewis, Robin | 55 | 393 | Davies, Kurt | 18 | 328 | 65 |
Hamilton, Ruth | 58 | 338 | DeWaelsche, Matt | 75 | 320 | 18 |
Seales, Cynthia | 61 | 358 | Fialkow, Marty | 80 | 336 | 22 |
Solis, Ruben | 62 | 485 | Deutsch, Pamina | 85 | 373 | 112 |
Grosman, Diana | 64 | 333 | Davis, Michelle | 57 | 306 | 27 |
Huber, Stefan | 65 | 470 | McMillion, Arthur | 78 | 279 | 191 |
Creed, Connie | 68 | 459 | Weisskopf, Martin | 52 | 273 | 186 |
Kennedy, Hope | 69 | 394 | Christensen, Rachel | 63 | 316 | 78 |
Cohen, Joanne | 70 | 345 | Felman, Robert | 47 | 341 | 4 |
Porter, James | 71 | 398 | Freebody, Lawren | 67 | 292 | 106 |
Weiss, David | 72 | 474 | Gupta, Ruchi | 56 | 314 | 160 |
Lakernick, Harriette | 73 | 411 | Fidler, Mark | 26 | 338 | 73 |
Engelhardt, David | 74 | 341 | Cook, Tony | 46 | 336 | 5 |
Denton, Carole | 76 | 399 | Gottlin, Liz | 54 | 330 | 69 |
Kelly, Joan | 81 | 490 | Larkins, Broderick | 87 | 305 | 185 |
Adams, David S | 83 | 460 | Methaset, Arun | 48 | 353 | 107 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.