Back to round index.
Back to division index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Garner, Scott | 8 | 396 | Kamen, Roy | 1 | 372 | 24 |
Galebach, Brian | 9 | 393 | Spanfelner, Florence | 86 | 267 | 126 |
Hollington, Sam | 10 | 416 | Dalton, John | 45 | 407 | 9 |
James, Nathan | 11 | 486 | Hopper, Chad | 4 | 334 | 152 |
Canik, Matt | 12 | 418 | Miranda, Stan | 7 | 360 | 58 |
Leifer, Scott | 15 | 450 | Sneed, Stephen | 31 | 411 | 39 |
Pellinen, Steve | 16 | 481 | Freebody, Lawren | 67 | 456 | 25 |
Bihlmeyer, Joe | 17 | 393 | Jeffers, Jeremy | 49 | 241 | 152 |
Smith, Jason J | 19 | 416 | Gallagher, Eliza | 21 | 398 | 18 |
Dyer, Becky | 20 | 381 | Igra, Amnon | 44 | 370 | 11 |
Hall, Jeremy | 23 | 382 | Shambach, Mason | 60 | 353 | 29 |
Stern, Alan | 24 | 579 | Fidler, Mark | 26 | 405 | 174 |
Lee, Curtis | 28 | 394 | Slankard, Lisa | 3 | 374 | 20 |
Chesser, Ian | 30 | 431 | Crotty, Lila | 53 | 332 | 99 |
Fultz, John | 32 | 401 | Methaset, Arun | 48 | 392 | 9 |
Bonin, Chris | 33 | 449 | Weisskopf, Martin | 52 | 325 | 124 |
Ubeika, Jason | 36 | 546 | Pianowski, Scott | 13 | 342 | 204 |
Fatsis, Stefan | 37 | 451 | Anglin, Tim | 27 | 390 | 61 |
Milton, Daniel | 38 | 410 | Solomon, Carl | 2 | 261 | 149 |
Davis, Carl | 41 | 472 | Orleans, Samantha | 88 | 369 | 103 |
Berg, Verna Richards | 43 | 361 | DeWaelsche, Matt | 75 | 302 | 59 |
Felman, Robert | 47 | 412 | Weiss, David | 72 | 379 | 33 |
Schneider, Chris | 50 | 409 | Avrin, Paul | 35 | 369 | 40 |
McDougall, Scott | 51 | 421 | Christensen, Rachel | 63 | 388 | 33 |
Gottlin, Liz | 54 | 459 | Leonard, Dave | 6 | 447 | 12 |
Lewis, Robin | 55 | 496 | Creed, Connie | 68 | 359 | 137 |
Davis, Michelle | 57 | 440 | Huber, Stefan | 65 | 340 | 100 |
Hamilton, Ruth | 58 | 446 | Stocker, Carl | 25 | 320 | 126 |
Seales, Cynthia | 61 | 347 | Dunlop, Glenn | 29 | 324 | 23 |
Solis, Ruben | 62 | 449 | Wood, Thomas E | 66 | 394 | 55 |
Grosman, Diana | 64 | 376 | Gupta, Ruchi | 56 | 294 | 82 |
Kennedy, Hope | 69 | 389 | Krafchick, Joey | 5 | 372 | 17 |
Cohen, Joanne | 70 | 399 | Smith, Ken | 14 | 370 | 29 |
Porter, James | 71 | 398 | Easter, Carolyn | 34 | 380 | 18 |
Lakernick, Harriette | 73 | 381 | Bibb, David | 22 | 377 | 4 |
Engelhardt, David | 74 | 382 | Davies, Kurt | 18 | 335 | 47 |
Denton, Carole | 76 | 457 | Frankki, James | 40 | 377 | 80 |
Finn, Lynda | 77 | 50 | bye | 0 | 0 | 50 |
Thornton, Paul | 79 | 426 | Gremaud, David | 82 | 393 | 33 |
Fialkow, Marty | 80 | 377 | Cook, Tony | 46 | 359 | 18 |
Kelly, Joan | 81 | 405 | McMillion, Arthur | 78 | 361 | 44 |
Adams, David S | 83 | 417 | Oswald, Fred | 42 | 402 | 15 |
Deutsch, Pamina | 85 | 385 | Robbins, Bradley | 39 | 348 | 37 |
Larkins, Broderick | 87 | 415 | Weisskopf, Mary Ellen | 84 | 316 | 99 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.