Back to round index.
Back to division index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Kamen, Roy | 1 | 395 | Crotty, Lila | 53 | 359 | 36 |
Hopper, Chad | 4 | 425 | Kennedy, Hope | 69 | 289 | 136 |
Krafchick, Joey | 5 | 461 | Methaset, Arun | 48 | 343 | 118 |
Miranda, Stan | 7 | 460 | Gottlin, Liz | 54 | 434 | 26 |
Garner, Scott | 8 | 505 | Slankard, Lisa | 3 | 364 | 141 |
Galebach, Brian | 9 | 516 | Fultz, John | 32 | 285 | 231 |
Hollington, Sam | 10 | 487 | Pellinen, Steve | 16 | 384 | 103 |
Canik, Matt | 12 | 437 | Leifer, Scott | 15 | 352 | 85 |
Smith, Ken | 14 | 50 | bye | 0 | 0 | 50 |
Davies, Kurt | 18 | 450 | Fidler, Mark | 26 | 331 | 119 |
Smith, Jason J | 19 | 421 | Frankki, James | 40 | 379 | 42 |
Gallagher, Eliza | 21 | 462 | Igra, Amnon | 44 | 325 | 137 |
Bibb, David | 22 | 453 | Ubeika, Jason | 36 | 447 | 6 |
Hall, Jeremy | 23 | 383 | Gupta, Ruchi | 56 | 341 | 42 |
Stern, Alan | 24 | 425 | Dyer, Becky | 20 | 424 | 1 |
Stocker, Carl | 25 | 521 | Porter, James | 71 | 316 | 205 |
Lee, Curtis | 28 | 362 | Jeffers, Jeremy | 49 | 314 | 48 |
Dunlop, Glenn | 29 | 365 | Grosman, Diana | 64 | 356 | 9 |
Sneed, Stephen | 31 | 385 | Chesser, Ian | 30 | 341 | 44 |
Bonin, Chris | 33 | 376 | Shambach, Mason | 60 | 299 | 77 |
Easter, Carolyn | 34 | 401 | Christensen, Rachel | 63 | 335 | 66 |
Avrin, Paul | 35 | 395 | Pianowski, Scott | 13 | 382 | 13 |
Fatsis, Stefan | 37 | 421 | Milton, Daniel | 38 | 286 | 135 |
Robbins, Bradley | 39 | 488 | Finn, Lynda | 77 | 390 | 98 |
Oswald, Fred | 42 | 385 | Davis, Carl | 41 | 286 | 99 |
Berg, Verna Richards | 43 | 385 | Leonard, Dave | 6 | 338 | 47 |
Dalton, John | 45 | 409 | Cook, Tony | 46 | 376 | 33 |
Felman, Robert | 47 | 393 | Gremaud, David | 82 | 297 | 96 |
Schneider, Chris | 50 | 446 | DeWaelsche, Matt | 75 | 292 | 154 |
McDougall, Scott | 51 | 416 | Weiss, David | 72 | 403 | 13 |
Weisskopf, Martin | 52 | 412 | Bihlmeyer, Joe | 17 | 369 | 43 |
Lewis, Robin | 55 | 436 | Adams, David S | 83 | 355 | 81 |
Davis, Michelle | 57 | 315 | Larkins, Broderick | 87 | 233 | 82 |
Seales, Cynthia | 61 | 447 | Hamilton, Ruth | 58 | 316 | 131 |
Huber, Stefan | 65 | 437 | Deutsch, Pamina | 85 | 291 | 146 |
Freebody, Lawren | 67 | 376 | James, Nathan | 11 | 359 | 17 |
Cohen, Joanne | 70 | 388 | Kelly, Joan | 81 | 311 | 77 |
Lakernick, Harriette | 73 | 444 | Anglin, Tim | 27 | 249 | 195 |
Engelhardt, David | 74 | 431 | Creed, Connie | 68 | 281 | 150 |
McMillion, Arthur | 78 | 438 | Wood, Thomas E | 66 | 426 | 12 |
Thornton, Paul | 79 | 463 | Solomon, Carl | 2 | 339 | 124 |
Fialkow, Marty | 80 | 372 | Denton, Carole | 76 | 292 | 80 |
Spanfelner, Florence | 86 | 411 | Weisskopf, Mary Ellen | 84 | 390 | 21 |
Orleans, Samantha | 88 | 395 | Solis, Ruben | 62 | 307 | 88 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.