Back to round index.
Back to division index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Slankard, Lisa | 3 | 448 | Easter, Carolyn | 34 | 382 | 66 |
Hopper, Chad | 4 | 407 | Robbins, Bradley | 39 | 397 | 10 |
Krafchick, Joey | 5 | 472 | Fatsis, Stefan | 37 | 349 | 123 |
Leonard, Dave | 6 | 397 | Dunlop, Glenn | 29 | 356 | 41 |
Miranda, Stan | 7 | 490 | Berg, Verna Richards | 43 | 307 | 183 |
Garner, Scott | 8 | 460 | Oswald, Fred | 42 | 409 | 51 |
Hollington, Sam | 10 | 393 | Davis, Carl | 41 | 359 | 34 |
James, Nathan | 11 | 385 | Anglin, Tim | 27 | 367 | 18 |
Canik, Matt | 12 | 404 | Fultz, John | 32 | 365 | 39 |
Pianowski, Scott | 13 | 430 | Fidler, Mark | 26 | 421 | 9 |
Smith, Ken | 14 | 379 | Stern, Alan | 24 | 314 | 65 |
Leifer, Scott | 15 | 428 | Frankki, James | 40 | 360 | 68 |
Pellinen, Steve | 16 | 432 | Bonin, Chris | 33 | 355 | 77 |
Bihlmeyer, Joe | 17 | 469 | Hall, Jeremy | 23 | 392 | 77 |
Davies, Kurt | 18 | 471 | Lee, Curtis | 28 | 313 | 158 |
Smith, Jason J | 19 | 453 | Chesser, Ian | 30 | 324 | 129 |
Dyer, Becky | 20 | 395 | Milton, Daniel | 38 | 303 | 92 |
Bibb, David | 22 | 413 | Gallagher, Eliza | 21 | 318 | 95 |
Stocker, Carl | 25 | 445 | Galebach, Brian | 9 | 322 | 123 |
Sneed, Stephen | 31 | 417 | Kamen, Roy | 1 | 320 | 97 |
Avrin, Paul | 35 | 388 | Solomon, Carl | 2 | 309 | 79 |
Dalton, John | 45 | 395 | Larkins, Broderick | 87 | 340 | 55 |
Cook, Tony | 46 | 377 | Lakernick, Harriette | 73 | 342 | 35 |
Felman, Robert | 47 | 378 | Ubeika, Jason | 36 | 361 | 17 |
Methaset, Arun | 48 | 403 | Engelhardt, David | 74 | 343 | 60 |
Schneider, Chris | 50 | 403 | Weiss, David | 72 | 340 | 63 |
McDougall, Scott | 51 | 472 | Deutsch, Pamina | 85 | 377 | 95 |
Weisskopf, Martin | 52 | 403 | Gremaud, David | 82 | 355 | 48 |
Crotty, Lila | 53 | 518 | Weisskopf, Mary Ellen | 84 | 349 | 169 |
Gottlin, Liz | 54 | 414 | Fialkow, Marty | 80 | 383 | 31 |
Gupta, Ruchi | 56 | 487 | Freebody, Lawren | 67 | 392 | 95 |
Davis, Michelle | 57 | 369 | Kennedy, Hope | 69 | 276 | 93 |
Hamilton, Ruth | 58 | 358 | Denton, Carole | 76 | 344 | 14 |
Shambach, Mason | 60 | 435 | Cohen, Joanne | 70 | 329 | 106 |
Seales, Cynthia | 61 | 385 | Kelly, Joan | 81 | 316 | 69 |
Christensen, Rachel | 63 | 522 | Creed, Connie | 68 | 317 | 205 |
Grosman, Diana | 64 | 509 | Orleans, Samantha | 88 | 257 | 252 |
Huber, Stefan | 65 | 409 | Adams, David S | 83 | 391 | 18 |
Porter, James | 71 | 402 | Solis, Ruben | 62 | 375 | 27 |
DeWaelsche, Matt | 75 | 330 | Wood, Thomas E | 66 | 318 | 12 |
Finn, Lynda | 77 | 388 | Lewis, Robin | 55 | 322 | 66 |
McMillion, Arthur | 78 | 50 | bye | 0 | 0 | 50 |
Thornton, Paul | 79 | 375 | Igra, Amnon | 44 | 338 | 37 |
Spanfelner, Florence | 86 | 524 | Jeffers, Jeremy | 49 | 327 | 197 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.