Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 22–6 | +973 | 1620 | 1762 | +142 | Leifer, Scott (015) | 2W:400-336:033 |
2 | 19½–8½ | +1680 | 1639 | 1719 | +80 | Garner, Scott (008) | 1W:403-398:045 |
3 | 19–9 | +955 | 1534 | 1650 | +116 | Dalton, John (045) | 2L:398-403:008 |
4 | 19–9 | +788 | 1510 | 1643 | +133 | Schneider, Chris (050) | 2W:470-456:001 |
5 | 19–9 | +686 | 1571 | 1674 | +103 | Sneed, Stephen (031) | 2W:392-374:036 |
6 | 19–9 | +366 | 1569 | 1701 | +132 | Bonin, Chris (033) | 1L:336-400:015 |
7 | 18–10 | +65 | 1564 | 1642 | +78 | Avrin, Paul (035) | 1W:456-416:012 |
8 | 17½–10½ | +193 | 1618 | 1661 | +43 | Pellinen, Steve (016) | 1W:390-380:029 |
9 | 17–11 | +1112 | 1626 | 1667 | +41 | Canik, Matt (012) | 2L:416-456:035 |
10 | 17–11 | +1043 | 1638 | 1648 | +10 | Galebach, Brian (009) | 1W:370-326:030 |
11 | 17–11 | +920 | 1596 | 1630 | +34 | Gallagher, Eliza (021) | 1W:469-316:026 |
12 | 17–11 | +615 | 1578 | 1611 | +33 | Dunlop, Glenn (029) | 2L:380-390:016 |
13 | 17–11 | +589 | 1562 | 1617 | +55 | Ubeika, Jason (036) | 1L:374-392:031 |
14 | 17–11 | +343 | 1574 | 1624 | +50 | Chesser, Ian (030) | 2L:326-370:009 |
15 | 17–11 | +257 | 1589 | 1624 | +35 | Stern, Alan (024) | 2W:396-371:007 |
16 | 16½–11½ | +862 | 1693 | 1692 | -1 | Kamen, Roy (001) | 1L:456-470:050 |
17 | 16½–11½ | +379 | 1609 | 1639 | +30 | Smith, Jason J (019) | 2W:375-329:010 |
18 | 16–12 | +1170 | 1626 | 1645 | +19 | James, Nathan (011) | 1W:508-285:061 |
19 | 16–12 | +891 | 1527 | 1576 | +49 | Cook, Tony (046) | 1W:344-313:018 |
20 | 16–12 | +429 | 1653 | 1637 | -16 | Krafchick, Joey (005) | 1W:454-421:053 |
21 | 16–12 | +391 | 1634 | 1647 | +13 | Hollington, Sam (010) | 1L:329-375:019 |
22 | 16–12 | +248 | 1425 | 1513 | +88 | Lakernick, Harriette (073) | 1L:320-336:074 |
23 | 16–12 | -287 | 1425 | 1515 | +90 | Engelhardt, David (074) | 2W:336-320:073 |
24 | 15½–12½ | +201 | 1587 | 1596 | +9 | Fidler, Mark (026) | 2L:316-469:021 |
25 | 15½–12½ | -63 | 1645 | 1638 | -7 | Miranda, Stan (007) | 1L:371-396:024 |
26 | 15–13 | +304 | 1492 | 1515 | +23 | Lewis, Robin (055) | 1W:404-378:027 |
27 | 15–13 | +290 | 1610 | 1603 | -7 | Davies, Kurt (018) | 2L:313-344:046 |
28 | 15–13 | +248 | 1591 | 1579 | -12 | Hall, Jeremy (023) | 1L:363-437:022 |
29 | 15–13 | +195 | 1405 | 1461 | +56 | Finn, Lynda (077) | 1W:363-355:044 |
30 | 15–13 | +191 | 1434 | 1501 | +67 | Cohen, Joanne (070) | 1W:441-282:071 |
31 | 15–13 | +160 | 1649 | 1618 | -31 | Leonard, Dave (006) | 1W:347-313:013 |
32 | 15–13 | +132 | 1382 | 1460 | +78 | Fialkow, Marty (080) | 2W:426-263:052 |
33 | 15–13 | +54 | 1625 | 1596 | -29 | Pianowski, Scott (013) | 2L:313-347:006 |
34 | 15–13 | +1 | 1593 | 1596 | +3 | Bibb, David (022) | 2W:437-363:023 |
35 | 15–13 | -31 | 1468 | 1517 | +49 | Seales, Cynthia (061) | 2L:285-508:011 |
36 | 15–13 | -126 | 1348 | 1433 | +85 | Gremaud, David (082) | 1W:378-371:040 |
37 | 15–13 | -190 | 1523 | 1527 | +4 | Felman, Robert (047) | 2W:393-376:043 |
38 | 14½–13½ | +334 | 1608 | 1596 | -12 | Dyer, Becky (020) | 1W:463-390:060 |
39 | 14–14 | +523 | 1501 | 1509 | +8 | Weisskopf, Martin (052) | 1L:263-426:080 |
40 | 14–14 | +185 | 1468 | 1488 | +20 | Shambach, Mason (060) | 2L:390-463:020 |
41 | 14–14 | +132 | 1409 | 1459 | +50 | Denton, Carole (076) | 2L:339-352:042 |
42 | 14–14 | -13 | 1440 | 1473 | +33 | Creed, Connie (068) | 1W:448-363:064 |
43 | 14–14 | -27 | 1541 | 1518 | -23 | Berg, Verna Richards (043) | 1L:376-393:047 |
44 | 14–14 | -105 | 1494 | 1501 | +7 | Gottlin, Liz (054) | 1W:423-319:038 |
45 | 14–14 | -129 | 1499 | 1514 | +15 | Crotty, Lila (053) | 2L:421-454:005 |
46 | 14–14 | -136 | 1548 | 1541 | -7 | Oswald, Fred (042) | 1W:352-339:076 |
47 | 14–14 | -194 | 1616 | 1572 | -44 | Bihlmeyer, Joe (017) | 1W:452-321:085 |
48 | 14–14 | -279 | 1506 | 1497 | -9 | McDougall, Scott (051) | 2W:397-350:081 |
49 | 14–14 | -313 | 1432 | 1467 | +35 | Porter, James (071) | 2L:282-441:070 |
50 | 14–14 | -316 | 1392 | 1436 | +44 | Thornton, Paul (079) | 1W:391-312:057 |
51 | 13½–14½ | +200 | 1539 | 1510 | -29 | Igra, Amnon (044) | 2L:355-363:077 |
52 | 13½–14½ | -33 | 1446 | 1464 | +18 | Freebody, Lawren (067) | 1W:403-320:065 |
53 | 13½–14½ | -301 | 1584 | 1546 | -38 | Lee, Curtis (028) | 1W:421-351:086 |
54 | 13½–14½ | -547 | 1675 | 1608 | -67 | Slankard, Lisa (003) | 1W:373-356:039 |
55 | 13–15 | +666 | 1432 | 1438 | +6 | Weiss, David (072) | 1W:462-267:037 |
56 | 13–15 | +34 | 1333 | 1381 | +48 | Adams, David S (083) | 1L:394-409:058 |
57 | 13–15 | -21 | 1453 | 1447 | -6 | Grosman, Diana (064) | 2L:363-448:068 |
58 | 13–15 | -49 | 1488 | 1458 | -30 | Davis, Michelle (057) | 2L:312-391:079 |
59 | 13–15 | -58 | 1492 | 1461 | -31 | Gupta, Ruchi (056) | 1W:402-262:002 |
60 | 13–15 | -87 | 1550 | 1517 | -33 | Frankki, James (040) | 2L:371-378:082 |
61 | 13–15 | -95 | 1585 | 1526 | -59 | Anglin, Tim (027) | 2L:378-404:055 |
62 | 13–15 | -136 | 1423 | 1421 | -2 | DeWaelsche, Matt (075) | 2W:416-371:062 |
63 | 13–15 | -290 | 1483 | 1467 | -16 | Hamilton, Ruth (058) | 2W:409-394:083 |
64 | 13–15 | -369 | 1520 | 1494 | -26 | Methaset, Arun (048) | 2W:370-348:041 |
65 | 13–15 | -642 | 1288 | 1332 | +44 | Spanfelner, Florence (086) | 2L:351-421:028 |
66 | 12–16 | +194 | 1556 | 1471 | -85 | Robbins, Bradley (039) | 2L:356-373:003 |
67 | 12–16 | +187 | 1362 | 1370 | +8 | Kelly, Joan (081) | 1L:350-397:051 |
68 | 12–16 | -20 | 1558 | 1489 | -69 | Fatsis, Stefan (037) | 2L:267-462:072 |
69 | 12–16 | -81 | 1568 | 1483 | -85 | Easter, Carolyn (034) | 2L:331-400:078 |
70 | 12–16 | -107 | 1557 | 1485 | -72 | Milton, Daniel (038) | 2L:319-423:054 |
71 | 12–16 | -121 | 1588 | 1504 | -84 | Stocker, Carl (025) | 1W:382-338:087 |
72 | 12–16 | -320 | 1301 | 1324 | +23 | Deutsch, Pamina (085) | 2L:321-452:017 |
73 | 12–16 | -330 | 1570 | 1508 | -62 | Fultz, John (032) | 2W:381-302:088 |
74 | 12–16 | -340 | 1516 | 1458 | -58 | Jeffers, Jeremy (049) | 2L:287-379:066 |
75 | 12–16 | -449 | 1549 | 1483 | -66 | Davis, Carl (041) | 1L:348-370:048 |
76 | 12–16 | -636 | 1453 | 1407 | -46 | Huber, Stefan (065) | 2L:320-403:067 |
77 | 12–16 | -966 | 1438 | 1418 | -20 | Kennedy, Hope (069) | bye |
78 | 11½–16½ | -622 | 1396 | 1357 | -39 | McMillion, Arthur (078) | 1W:400-331:034 |
79 | 11–17 | -265 | 1454 | 1397 | -57 | Christensen, Rachel (063) | 2W:431-325:014 |
80 | 11–17 | -314 | 1660 | 1524 | -136 | Hopper, Chad (004) | 1L:328-419:084 |
81 | 11–17 | -469 | 1448 | 1384 | -64 | Wood, Thomas E (066) | 1W:379-287:049 |
82 | 11–17 | -601 | 1174 | 1217 | +43 | Larkins, Broderick (087) | 2L:338-382:025 |
83 | 11–17 | -1064 | 1624 | 1499 | -125 | Smith, Ken (014) | 1L:325-431:063 |
84 | 10–18 | -951 | 1311 | 1286 | -25 | Weisskopf, Mary Ellen (084) | 2W:419-328:004 |
85 | 9–19 | -1246 | 1459 | 1373 | -86 | Solis, Ruben (062) | 1L:371-416:075 |
86 | 7–21 | -1653 | 1068 | 1071 | +3 | Orleans, Samantha (088) | 1L:302-381:032 |
87 | 4–24 | -2394 | 1686 | 1410 | -276 | Solomon, Carl (002) | 2L:262-402:056 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.