Back to round index.
| Round 29 Table 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Payne, Trip (044) | 2nd | Richards, Nigel (001) | |||||||
| Round 29 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wiegand, Dave (002) | 2nd | Cappelletto, Brian (003) | |||||||
| Round 29 Table 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cohen, Laurie (028) | 2nd | Appel, Scott (005) | |||||||
| Round 29 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jackson, Scott (082) | 2nd | Swift, Orry (009) | |||||||
| Round 29 Table 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Le, Cecilia (063) | 2nd | Peltier, Nigel (042) | |||||||
| Round 29 Table 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okosagah, Sammy (024) | 2nd | Nemitrmansuk, Pakorn (018) | |||||||
| Round 29 Table 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | OLaughlin, John (017) | 2nd | Clinchy, Evans (045) | |||||||
| Round 29 Table 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rosin, Sam (025) | 2nd | Stern, Rafi (011) | |||||||
| Round 29 Table 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bassett-Bouchard, Conrad (022) | 2nd | Mallick, Joey (019) | |||||||
| Round 29 Table 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fiszbein, Jeff (092) | 2nd | Lipe, Chris (054) | |||||||
| Round 29 Table 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cornelis, Lou (051) | 2nd | Gabriel, Marty (014) | |||||||
| Round 29 Table 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Daniel, Robin Pollock (031) | 2nd | Baron, Mike (074) | |||||||
| Round 29 Table 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Williams, Chris (037) | 2nd | Leah, Tony (023) | |||||||
| Round 29 Table 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Edley, Joe (049) | 2nd | Kramer, Jim (029) | |||||||
| Round 29 Table 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Milkent, Marlene (068) | 2nd | Fukawa-Connelly, Kate (047) | |||||||
| Round 29 Table 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Anderson, Will (030) | 2nd | Matsumoto, Kenji (004) | |||||||
| Round 29 Table 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Benedict, Nathan (006) | 2nd | Sayavesa, Nawapadol (039) | |||||||
| Round 29 Table 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wapnick, Joel (015) | 2nd | Schoenbrun, Ben (079) | |||||||
| Round 29 Table 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Whitmarsh, Bradley (048) | 2nd | Smith, Keith (085) | |||||||
| Round 29 Table 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tangredi, Frank (055) | 2nd | Armstrong, Peter (007) | |||||||
| Round 29 Table 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Goldstein, Eric (072) | 2nd | Frentz, Mike (033) | |||||||
| Round 29 Table 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tunnicliffe, Matthew (053) | 2nd | Przybyszewski, Mark (080) | |||||||
| Round 29 Table 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Day, Darrell (021) | 2nd | Rickhoff, Kevin (065) | |||||||
| Round 29 Table 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Heidler, Greg (090) | 2nd | Barrett, Patricia (046) | |||||||
| Round 29 Table 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Odom, Lisa (016) | 2nd | Solomon, Andrew (020) | |||||||
| Round 29 Table 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lerman, Jerry (041) | 2nd | Cree, Chris (012) | |||||||
| Round 29 Table 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shreve, Jon (058) | 2nd | Winter (052) | |||||||
| Round 29 Table 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Reinke, Charles (073) | 2nd | Saldanha, Dielle (064) | |||||||
| Round 29 Table 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thomas, Randall (089) | 2nd | Polatnick, Steve (035) | |||||||
| Round 29 Table 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Grubb, Chris (036) | 2nd | Dick-Onuoha, Sam (098) | |||||||
| Round 29 Table 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thevenot, Geoff (010) | 2nd | De Guzman, Edward (077) | |||||||
| Round 29 Table 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Weinstein, Ian (013) | 2nd | Berahovich, Leesa (093) | |||||||
| Round 29 Table 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Milan, Mark (086) | 2nd | Loritz, Yukiko (101) | |||||||
| Round 29 Table 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | MacNeil, Rod (050) | 2nd | Kenas, Mark (038) | |||||||
| Round 29 Table 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hodge, Matthew (043) | 2nd | Holser, Paul (091) | |||||||
| Round 29 Table 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Haughney, Brett (060) | 2nd | Ploysangngam, Amnuay (087) | |||||||
| Round 29 Table 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Matthews, Jesse (034) | 2nd | Martin, Jeff (100) | |||||||
| Round 29 Table 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Edelson, Mark (067) | 2nd | Kamen, Maddy (076) | |||||||
| Round 29 Table 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Goodwin, Daniel (061) | 2nd | Linn, Robert (040) | |||||||
| Round 29 Table 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Leifer, Dave (096) | 2nd | Keller, Jason (032) | |||||||
| Round 29 Table 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dixon, Jan (075) | 2nd | Whitley, David (062) | |||||||
| Round 29 Table 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Knapp, Rachel (069) | 2nd | Brown, Ross (059) | |||||||
| Round 29 Table 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Leeds, Kevin (088) | 2nd | Kaufman, Zev (078) | |||||||
| Round 29 Table 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Elkins, Joel (070) | 2nd | Day, Jesse (026) | |||||||
| Round 29 Table 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Henderson, James (097) | 2nd | Miller, Mark (109) | |||||||
| Round 29 Table 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Freeman, Lucas (103) | 2nd | D Ambrosio, Bruce (111) | |||||||
| Round 29 Table 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pivovarov, Juraj (084) | 2nd | Thivavarnvongs, Thavachai (099) | |||||||
| Round 29 Table 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Baker, Michael (071) | 2nd | Nang, Sandy (112) | |||||||
| Round 29 Table 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hawkins, Scott (115) | 2nd | Kaplan, Carol (107) | |||||||
| Round 29 Table 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kantimathi, Sam (083) | 2nd | Khan, Abdul Majid (114) | |||||||
| Round 29 Table 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Catanese, Paula (116) | 2nd | Reinke, Thomas (056) | |||||||
| Round 29 Table 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tillekeratne, Siri (110) | 2nd | Kasney, Ken (057) | |||||||
| Round 29 Table 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hlady, Jason (027) | 2nd | Speicher, Gregg (113) | |||||||
| Round 29 Table 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Stegman, Debbie (081) | 2nd | Simon, Kristina (106) | |||||||
| Round 29 Table 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rosen, Ted (105) | 2nd | Ellickson, Robert (066) | |||||||
| Round 29 Table 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joffe, Helen (095) | 2nd | Tran, Eric (008) | |||||||
| Round 29 Table 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tyler, Cheryl (108) | 2nd | Mendoza, Froilan (104) | |||||||
| Round 29 Table 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Goldman, Stuart (102) | 2nd | Schultz, Wallace (094) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.