Back to round index.
| Round 15 Table 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richards, Nigel (001) | 2nd | Cappelletto, Brian (003) | |||||||
| Round 15 Table 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wiegand, Dave (002) | 2nd | Stern, Rafi (011) | |||||||
| Round 15 Table 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Swift, Orry (009) | 2nd | Payne, Trip (044) | |||||||
| Round 15 Table 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lipe, Chris (054) | 2nd | Appel, Scott (005) | |||||||
| Round 15 Table 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cohen, Laurie (028) | 2nd | Jackson, Scott (082) | |||||||
| Round 15 Table 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nemitrmansuk, Pakorn (018) | 2nd | Clinchy, Evans (045) | |||||||
| Round 15 Table 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Solomon, Andrew (020) | 2nd | Whitmarsh, Bradley (048) | |||||||
| Round 15 Table 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Matsumoto, Kenji (004) | 2nd | Le, Cecilia (063) | |||||||
| Round 15 Table 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Peltier, Nigel (042) | 2nd | Barrett, Patricia (046) | |||||||
| Round 15 Table 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Williams, Chris (037) | 2nd | Sayavesa, Nawapadol (039) | |||||||
| Round 15 Table 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Saldanha, Dielle (064) | 2nd | Thivavarnvongs, Thavachai (099) | |||||||
| Round 15 Table 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mallick, Joey (019) | 2nd | Baron, Mike (074) | |||||||
| Round 15 Table 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | OLaughlin, John (017) | 2nd | Berahovich, Leesa (093) | |||||||
| Round 15 Table 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Leah, Tony (023) | 2nd | Fukawa-Connelly, Kate (047) | |||||||
| Round 15 Table 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lerman, Jerry (041) | 2nd | Kramer, Jim (029) | |||||||
| Round 15 Table 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Armstrong, Peter (007) | 2nd | Tran, Eric (008) | |||||||
| Round 15 Table 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Edley, Joe (049) | 2nd | Knapp, Rachel (069) | |||||||
| Round 15 Table 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Smith, Keith (085) | 2nd | De Guzman, Edward (077) | |||||||
| Round 15 Table 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Anderson, Will (030) | 2nd | Milkent, Marlene (068) | |||||||
| Round 15 Table 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cornelis, Lou (051) | 2nd | Keller, Jason (032) | |||||||
| Round 15 Table 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rosin, Sam (025) | 2nd | Rickhoff, Kevin (065) | |||||||
| Round 15 Table 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Benedict, Nathan (006) | 2nd | Weinstein, Ian (013) | |||||||
| Round 15 Table 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bassett-Bouchard, Conrad (022) | 2nd | Daniel, Robin Pollock (031) | |||||||
| Round 15 Table 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shreve, Jon (058) | 2nd | Reinke, Charles (073) | |||||||
| Round 15 Table 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Polatnick, Steve (035) | 2nd | Winter (052) | |||||||
| Round 15 Table 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tangredi, Frank (055) | 2nd | Edelson, Mark (067) | |||||||
| Round 15 Table 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ploysangngam, Amnuay (087) | 2nd | Gabriel, Marty (014) | |||||||
| Round 15 Table 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okosagah, Sammy (024) | 2nd | Fiszbein, Jeff (092) | |||||||
| Round 15 Table 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tunnicliffe, Matthew (053) | 2nd | Day, Darrell (021) | |||||||
| Round 15 Table 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Odom, Lisa (016) | 2nd | Martin, Jeff (100) | |||||||
| Round 15 Table 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Heidler, Greg (090) | 2nd | Goodwin, Daniel (061) | |||||||
| Round 15 Table 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Przybyszewski, Mark (080) | 2nd | Stegman, Debbie (081) | |||||||
| Round 15 Table 19 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ellickson, Robert (066) | 2nd | Kamen, Maddy (076) | |||||||
| Round 15 Table 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Frentz, Mike (033) | 2nd | Whitley, David (062) | |||||||
| Round 15 Table 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Miller, Mark (109) | 2nd | Thevenot, Geoff (010) | |||||||
| Round 15 Table 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hlady, Jason (027) | 2nd | Cree, Chris (012) | |||||||
| Round 15 Table 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wapnick, Joel (015) | 2nd | Linn, Robert (040) | |||||||
| Round 15 Table 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kasney, Ken (057) | 2nd | Dick-Onuoha, Sam (098) | |||||||
| Round 15 Table 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kaplan, Carol (107) | 2nd | Elkins, Joel (070) | |||||||
| Round 15 Table 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Simon, Kristina (106) | 2nd | Milan, Mark (086) | |||||||
| Round 15 Table 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Thomas, Randall (089) | 2nd | Grubb, Chris (036) | |||||||
| Round 15 Table 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hodge, Matthew (043) | 2nd | Leifer, Dave (096) | |||||||
| Round 15 Table 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Dixon, Jan (075) | 2nd | Reinke, Thomas (056) | |||||||
| Round 15 Table 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Brown, Ross (059) | 2nd | Goldstein, Eric (072) | |||||||
| Round 15 Table 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kenas, Mark (038) | 2nd | Matthews, Jesse (034) | |||||||
| Round 15 Table 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Haughney, Brett (060) | 2nd | Baker, Michael (071) | |||||||
| Round 15 Table 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kantimathi, Sam (083) | 2nd | Leeds, Kevin (088) | |||||||
| Round 15 Table 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Catanese, Paula (116) | 2nd | Holser, Paul (091) | |||||||
| Round 15 Table 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Khan, Abdul Majid (114) | 2nd | Tyler, Cheryl (108) | |||||||
| Round 15 Table 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | MacNeil, Rod (050) | 2nd | Henderson, James (097) | |||||||
| Round 15 Table 28 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mendoza, Froilan (104) | 2nd | Nang, Sandy (112) | |||||||
| Round 15 Table 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Speicher, Gregg (113) | 2nd | Schultz, Wallace (094) | |||||||
| Round 15 Table 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tillekeratne, Siri (110) | 2nd | D Ambrosio, Bruce (111) | |||||||
| Round 15 Table 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pivovarov, Juraj (084) | 2nd | Hawkins, Scott (115) | |||||||
| Round 15 Table 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Day, Jesse (026) | 2nd | Rosen, Ted (105) | |||||||
| Round 15 Table 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Joffe, Helen (095) | 2nd | Freeman, Lucas (103) | |||||||
| Round 15 Table 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Schoenbrun, Ben (079) | 2nd | Kaufman, Zev (078) | |||||||
| Round 15 Table 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Goldman, Stuart (102) | 2nd | Loritz, Yukiko (101) | |||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.