Back to round index.
Back to division index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Richards, Nigel | 1 | 613 | Cohen, Laurie | 28 | 335 | 278 |
| Wiegand, Dave | 2 | 555 | Le, Cecilia | 63 | 397 | 158 |
| Appel, Scott | 5 | 441 | Cappelletto, Brian | 3 | 377 | 64 |
| Benedict, Nathan | 6 | 452 | Reinke, Charles | 73 | 398 | 54 |
| Stern, Rafi | 11 | 419 | Matsumoto, Kenji | 4 | 384 | 35 |
| Cree, Chris | 12 | 367 | Kamen, Maddy | 76 | 356 | 11 |
| Gabriel, Marty | 14 | 445 | Heidler, Greg | 90 | 428 | 17 |
| Wapnick, Joel | 15 | 557 | Knapp, Rachel | 69 | 396 | 161 |
| Odom, Lisa | 16 | 430 | Whitley, David | 62 | 395 | 35 |
| OLaughlin, John | 17 | 404 | Rosin, Sam | 25 | 394 | 10 |
| Nemitrmansuk, Pakorn | 18 | 434 | Tran, Eric | 8 | 412 | 22 |
| Mallick, Joey | 19 | 478 | Williams, Chris | 37 | 366 | 112 |
| Bassett-Bouchard, Conrad | 22 | 451 | Schoenbrun, Ben | 79 | 379 | 72 |
| Okosagah, Sammy | 24 | 490 | Kramer, Jim | 29 | 388 | 102 |
| Anderson, Will | 30 | 572 | Leah, Tony | 23 | 249 | 323 |
| Keller, Jason | 32 | 396 | Brown, Ross | 59 | 332 | 64 |
| Frentz, Mike | 33 | 405 | Solomon, Andrew | 20 | 308 | 97 |
| Matthews, Jesse | 34 | 486 | Tyler, Cheryl | 108 | 393 | 93 |
| Polatnick, Steve | 35 | 449 | Lerman, Jerry | 41 | 413 | 36 |
| Grubb, Chris | 36 | 435 | Kenas, Mark | 38 | 422 | 13 |
| Sayavesa, Nawapadol | 39 | 409 | Joffe, Helen | 95 | 305 | 104 |
| Peltier, Nigel | 42 | 419 | Swift, Orry | 9 | 375 | 44 |
| Hodge, Matthew | 43 | 440 | Edelson, Mark | 67 | 391 | 49 |
| Clinchy, Evans | 45 | 458 | Jackson, Scott | 82 | 321 | 137 |
| Barrett, Patricia | 46 | 456 | Rickhoff, Kevin | 65 | 406 | 50 |
| Fukawa-Connelly, Kate | 47 | 494 | Armstrong, Peter | 7 | 313 | 181 |
| Edley, Joe | 49 | 452 | Daniel, Robin Pollock | 31 | 397 | 55 |
| Cornelis, Lou | 51 | 412 | Weinstein, Ian | 13 | 331 | 81 |
| Zxqkj, Winter | 52 | 484 | Elkins, Joel | 70 | 423 | 61 |
| Tunnicliffe, Matthew | 53 | 417 | MacNeil, Rod | 50 | 393 | 24 |
| Lipe, Chris | 54 | 503 | Baron, Mike | 74 | 304 | 199 |
| Tangredi, Frank | 55 | 416 | Goldstein, Eric | 72 | 404 | 12 |
| Reinke, Thomas | 56 | 391 | Henderson, James | 97 | 360 | 31 |
| Shreve, Jon | 58 | 365 | Linn, Robert | 40 | 334 | 31 |
| Haughney, Brett | 60 | 324 | Hlady, Jason | 27 | 306 | 18 |
| Goodwin, Daniel | 61 | 417 | Leifer, Dave | 96 | 303 | 114 |
| Saldanha, Dielle | 64 | 459 | Martin, Jeff | 100 | 344 | 115 |
| Ellickson, Robert | 66 | 428 | Miller, Mark | 109 | 299 | 129 |
| Milkent, Marlene | 68 | 431 | Day, Darrell | 21 | 379 | 52 |
| Dixon, Jan | 75 | 412 | D Ambrosio, Bruce | 111 | 397 | 15 |
| Przybyszewski, Mark | 80 | 471 | Whitmarsh, Bradley | 48 | 461 | 10 |
| Stegman, Debbie | 81 | 416 | Pivovarov, Juraj | 84 | 328 | 88 |
| Smith, Keith | 85 | 447 | Thevenot, Geoff | 10 | 387 | 60 |
| Milan, Mark | 86 | 380 | Hawkins, Scott | 115 | 337 | 43 |
| Thomas, Randall | 89 | 364 | Leeds, Kevin | 88 | 226 | 138 |
| Holser, Paul | 91 | 429 | Kaufman, Zev | 78 | 388 | 41 |
| Fiszbein, Jeff | 92 | 376 | Payne, Trip | 44 | 349 | 27 |
| Berahovich, Leesa | 93 | 424 | De Guzman, Edward | 77 | 397 | 27 |
| Schultz, Wallace | 94 | 386 | Khan, Abdul Majid | 114 | 363 | 23 |
| Dick-Onuoha, Sam | 98 | 468 | Rosen, Ted | 105 | 274 | 194 |
| Loritz, Yukiko | 101 | 454 | Thivavarnvongs, Thavachai | 99 | 315 | 139 |
| Freeman, Lucas | 103 | 408 | Ploysangngam, Amnuay | 87 | 364 | 44 |
| Mendoza, Froilan | 104 | 368 | Goldman, Stuart | 102 | 268 | 100 |
| Simon, Kristina | 106 | 417 | Tillekeratne, Siri | 110 | 414 | 3 |
| Kaplan, Carol | 107 | 354 | Baker, Michael | 71 | 340 | 14 |
| Nang, Sandy | 112 | 501 | Day, Jesse | 26 | 366 | 135 |
| Speicher, Gregg | 113 | 559 | Kasney, Ken | 57 | 318 | 241 |
| Catanese, Paula | 116 | 427 | Kantimathi, Sam | 83 | 369 | 58 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.