Back to round index.
Back to division index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Richards, Nigel | 1 | 525 | Appel, Scott | 5 | 410 | 115 |
| Wiegand, Dave | 2 | 542 | Rosin, Sam | 25 | 245 | 297 |
| Matsumoto, Kenji | 4 | 542 | Freeman, Lucas | 103 | 345 | 197 |
| Benedict, Nathan | 6 | 411 | Bassett-Bouchard, Conrad | 22 | 376 | 35 |
| Armstrong, Peter | 7 | 495 | Miller, Mark | 109 | 401 | 94 |
| Tran, Eric | 8 | 401 | Dixon, Jan | 75 | 341 | 60 |
| Swift, Orry | 9 | 566 | Solomon, Andrew | 20 | 405 | 161 |
| Weinstein, Ian | 13 | 394 | Tangredi, Frank | 55 | 333 | 61 |
| Gabriel, Marty | 14 | 463 | Jackson, Scott | 82 | 331 | 132 |
| Wapnick, Joel | 15 | 490 | Tillekeratne, Siri | 110 | 291 | 199 |
| Odom, Lisa | 16 | 381 | Reinke, Thomas | 56 | 336 | 45 |
| OLaughlin, John | 17 | 524 | Lipe, Chris | 54 | 352 | 172 |
| Mallick, Joey | 19 | 439 | Hlady, Jason | 27 | 398 | 41 |
| Day, Darrell | 21 | 464 | Day, Jesse | 26 | 324 | 140 |
| Okosagah, Sammy | 24 | 422 | Cappelletto, Brian | 3 | 398 | 24 |
| Cohen, Laurie | 28 | 422 | Lerman, Jerry | 41 | 325 | 97 |
| Kramer, Jim | 29 | 442 | Leah, Tony | 23 | 418 | 24 |
| Anderson, Will | 30 | 414 | Khan, Abdul Majid | 114 | 362 | 52 |
| Daniel, Robin Pollock | 31 | 513 | Le, Cecilia | 63 | 332 | 181 |
| Keller, Jason | 32 | 477 | Thevenot, Geoff | 10 | 428 | 49 |
| Frentz, Mike | 33 | 384 | Joffe, Helen | 95 | 379 | 5 |
| Polatnick, Steve | 35 | 376 | Fiszbein, Jeff | 92 | 332 | 44 |
| Grubb, Chris | 36 | 393 | Schoenbrun, Ben | 79 | 341 | 52 |
| Peltier, Nigel | 42 | 430 | Kasney, Ken | 57 | 355 | 75 |
| Payne, Trip | 44 | 486 | Sayavesa, Nawapadol | 39 | 320 | 166 |
| Barrett, Patricia | 46 | 372 | Williams, Chris | 37 | 294 | 78 |
| Fukawa-Connelly, Kate | 47 | 480 | Cree, Chris | 12 | 272 | 208 |
| Whitmarsh, Bradley | 48 | 448 | Rickhoff, Kevin | 65 | 335 | 113 |
| Edley, Joe | 49 | 412 | Zxqkj, Winter | 52 | 385 | 27 |
| Cornelis, Lou | 51 | 460 | Kenas, Mark | 38 | 341 | 119 |
| Tunnicliffe, Matthew | 53 | 427 | Hawkins, Scott | 115 | 345 | 82 |
| Shreve, Jon | 58 | 448 | Whitley, David | 62 | 327 | 121 |
| Brown, Ross | 59 | 566 | Hodge, Matthew | 43 | 249 | 317 |
| Haughney, Brett | 60 | 401 | Clinchy, Evans | 45 | 345 | 56 |
| Goodwin, Daniel | 61 | 446 | Nemitrmansuk, Pakorn | 18 | 363 | 83 |
| Saldanha, Dielle | 64 | 377 | Przybyszewski, Mark | 80 | 340 | 37 |
| Edelson, Mark | 67 | 494 | Ellickson, Robert | 66 | 335 | 159 |
| Milkent, Marlene | 68 | 431 | De Guzman, Edward | 77 | 298 | 133 |
| Knapp, Rachel | 69 | 418 | Martin, Jeff | 100 | 410 | 8 |
| Baker, Michael | 71 | 428 | Kantimathi, Sam | 83 | 357 | 71 |
| Goldstein, Eric | 72 | 522 | Milan, Mark | 86 | 338 | 184 |
| Baron, Mike | 74 | 409 | Stern, Rafi | 11 | 377 | 32 |
| Kamen, Maddy | 76 | 386 | Ploysangngam, Amnuay | 87 | 320 | 66 |
| Kaufman, Zev | 78 | 426 | Dick-Onuoha, Sam | 98 | 398 | 28 |
| Stegman, Debbie | 81 | 456 | Linn, Robert | 40 | 320 | 136 |
| Smith, Keith | 85 | 421 | Simon, Kristina | 106 | 405 | 16 |
| Leeds, Kevin | 88 | 455 | D Ambrosio, Bruce | 111 | 368 | 87 |
| Thomas, Randall | 89 | 436 | Tyler, Cheryl | 108 | 334 | 102 |
| Heidler, Greg | 90 | 391 | MacNeil, Rod | 50 | 388 | 3 |
| Holser, Paul | 91 | 493 | Mendoza, Froilan | 104 | 458 | 35 |
| Berahovich, Leesa | 93 | 530 | Matthews, Jesse | 34 | 367 | 163 |
| Henderson, James | 97 | 433 | Speicher, Gregg | 113 | 374 | 59 |
| Thivavarnvongs, Thavachai | 99 | 353 | Leifer, Dave | 96 | 296 | 57 |
| Goldman, Stuart | 102 | 501 | Elkins, Joel | 70 | 401 | 100 |
| Rosen, Ted | 105 | 450 | Reinke, Charles | 73 | 439 | 11 |
| Kaplan, Carol | 107 | 397 | Pivovarov, Juraj | 84 | 341 | 56 |
| Nang, Sandy | 112 | 394 | Schultz, Wallace | 94 | 334 | 60 |
| Catanese, Paula | 116 | 363 | Loritz, Yukiko | 101 | 360 | 3 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.