Back to round index.
Back to division index.
Table | Who Plays Whom |
---|---|
1 | Richards, Nigel (001) *first* vs. Clinchy, Evans (045) repeat |
2 | Appel, Scott (005) *first* vs. Wiegand, Dave (002) repeat |
3 | Le, Cecilia (063) *first* vs. Cohen, Laurie (028) repeat |
4 | Cappelletto, Brian (003) *first* vs. Jackson, Scott (082) |
5 | Swift, Orry (009) *first* vs. Lipe, Chris (054) repeat |
6 | Peltier, Nigel (042) *first* vs. Baron, Mike (074) repeat |
6 | Daniel, Robin Pollock (031) *first* vs. Okosagah, Sammy (024) |
7 | Edley, Joe (049) *first* vs. OLaughlin, John (017) |
7 | Kramer, Jim (029) *first* vs. Rosin, Sam (025) |
8 | Mallick, Joey (019) *first* vs. Schoenbrun, Ben (079) |
8 | Fiszbein, Jeff (092) *first* vs. Stern, Rafi (011) |
9 | Payne, Trip (044) *first* vs. Bassett-Bouchard, Conrad (022) |
9 | Williams, Chris (037) *first* vs. Matsumoto, Kenji (004) |
10 | Leah, Tony (023) *first* vs. Tran, Eric (008) |
10 | Nemitrmansuk, Pakorn (018) *first* vs. Armstrong, Peter (007) |
11 | Anderson, Will (030) *first* vs. Fukawa-Connelly, Kate (047) |
11 | Goldstein, Eric (072) *first* vs. Cornelis, Lou (051) |
12 | Milkent, Marlene (068) *first* vs. Tangredi, Frank (055) |
12 | Heidler, Greg (090) *first* vs. Day, Darrell (021) |
13 | Gabriel, Marty (014) *first* vs. Weinstein, Ian (013) |
13 | Benedict, Nathan (006) *first* vs. Solomon, Andrew (020) |
14 | Lerman, Jerry (041) *first* vs. Reinke, Charles (073) |
14 | Polatnick, Steve (035) *first* vs. Whitmarsh, Bradley (048) |
15 | Thevenot, Geoff (010) *first* vs. Saldanha, Dielle (064) |
15 | Martin, Jeff (100) *first* vs. Rickhoff, Kevin (065) |
16 | Smith, Keith (085) *first* vs. Frentz, Mike (033) |
16 | Sayavesa, Nawapadol (039) *first* vs. Barrett, Patricia (046) |
17 | Przybyszewski, Mark (080) *first* vs. Berahovich, Leesa (093) |
17 | Shreve, Jon (058) *first* vs. MacNeil, Rod (050) |
18 | Kenas, Mark (038) *first* vs. Wapnick, Joel (015) |
18 | Tunnicliffe, Matthew (053) *first* vs. Grubb, Chris (036) |
19 | Edelson, Mark (067) *first* vs. Knapp, Rachel (069) |
19 | Thomas, Randall (089) *first* vs. Hodge, Matthew (043) |
20 | Kamen, Maddy (076) *first* vs. Leeds, Kevin (088) |
20 | Cree, Chris (012) *first* vs. Linn, Robert (040) |
21 | Whitley, David (062) *first* vs. Miller, Mark (109) |
21 | Ellickson, Robert (066) *first* vs. Odom, Lisa (016) |
22 | Dick-Onuoha, Sam (098) *first* vs. Leifer, Dave (096) |
22 | Winter (052) *first* vs. Holser, Paul (091) |
23 | Kaufman, Zev (078) *first* vs. Hlady, Jason (027) |
23 | Ploysangngam, Amnuay (087) *first* vs. Goodwin, Daniel (061) |
24 | Haughney, Brett (060) *first* vs. Keller, Jason (032) |
24 | Elkins, Joel (070) *first* vs. Freeman, Lucas (103) |
25 | Thivavarnvongs, Thavachai (099) *first* vs. Matthews, Jesse (034) |
25 | Tyler, Cheryl (108) *first* vs. Baker, Michael (071) |
26 | Loritz, Yukiko (101) *first* vs. Kaplan, Carol (107) |
26 | Speicher, Gregg (113) *first* vs. Milan, Mark (086) |
27 | Day, Jesse (026) *first* vs. Henderson, James (097) |
27 | Kasney, Ken (057) *first* vs. Schultz, Wallace (094) |
28 | Dixon, Jan (075) *first* vs. Hawkins, Scott (115) |
28 | Tillekeratne, Siri (110) *first* vs. Kantimathi, Sam (083) |
29 | D Ambrosio, Bruce (111) *first* vs. Khan, Abdul Majid (114) |
29 | Simon, Kristina (106) *first* vs. Catanese, Paula (116) |
30 | Reinke, Thomas (056) *first* vs. Nang, Sandy (112) |
30 | Brown, Ross (059) *first* vs. Rosen, Ted (105) |
31 | Joffe, Helen (095) *first* vs. De Guzman, Edward (077) |
31 | Mendoza, Froilan (104) *first* vs. Stegman, Debbie (081) |
32 | Goldman, Stuart (102) *first* vs. Pivovarov, Juraj (084) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.