Back to round index.
Back to division index.
| Table | Who Plays Whom |
|---|---|
| 1 | Wiegand, Dave (002) *first* vs. Richards, Nigel (001) repeat |
| 2 | Stern, Rafi (011) *first* vs. Swift, Orry (009) repeat |
| 3 | Cohen, Laurie (028) *first* vs. Cappelletto, Brian (003) repeat |
| 4 | Williams, Chris (037) *first* vs. Clinchy, Evans (045) |
| 5 | Appel, Scott (005) *first* vs. Le, Cecilia (063) repeat |
| 6 | Lipe, Chris (054) *first* vs. Peltier, Nigel (042) repeat |
| 6 | Payne, Trip (044) *first* vs. Mallick, Joey (019) |
| 7 | Rosin, Sam (025) *first* vs. Cornelis, Lou (051) |
| 7 | Jackson, Scott (082) *first* vs. Armstrong, Peter (007) |
| 8 | Baron, Mike (074) *first* vs. Edley, Joe (049) |
| 8 | Solomon, Andrew (020) *first* vs. Daniel, Robin Pollock (031) |
| 9 | Anderson, Will (030) *first* vs. Bassett-Bouchard, Conrad (022) |
| 9 | Leah, Tony (023) *first* vs. Matsumoto, Kenji (004) |
| 10 | Nemitrmansuk, Pakorn (018) *first* vs. Tunnicliffe, Matthew (053) |
| 10 | Okosagah, Sammy (024) *first* vs. Fukawa-Connelly, Kate (047) |
| 11 | Day, Darrell (021) *first* vs. Goldstein, Eric (072) |
| 11 | Tran, Eric (008) *first* vs. OLaughlin, John (017) |
| 12 | Kamen, Maddy (076) *first* vs. Przybyszewski, Mark (080) |
| 12 | Rickhoff, Kevin (065) *first* vs. Weinstein, Ian (013) |
| 13 | Sayavesa, Nawapadol (039) *first* vs. Tangredi, Frank (055) |
| 13 | Kramer, Jim (029) *first* vs. Frentz, Mike (033) |
| 14 | Linn, Robert (040) *first* vs. Reinke, Charles (073) |
| 14 | Wapnick, Joel (015) *first* vs. Fiszbein, Jeff (092) |
| 15 | Lerman, Jerry (041) *first* vs. Smith, Keith (085) |
| 15 | Saldanha, Dielle (064) *first* vs. Polatnick, Steve (035) |
| 16 | Gabriel, Marty (014) *first* vs. Barrett, Patricia (046) |
| 16 | Knapp, Rachel (069) *first* vs. Keller, Jason (032) |
| 17 | Heidler, Greg (090) *first* vs. Milkent, Marlene (068) |
| 17 | Kaufman, Zev (078) *first* vs. Benedict, Nathan (006) |
| 18 | Hodge, Matthew (043) *first* vs. Berahovich, Leesa (093) |
| 18 | Freeman, Lucas (103) *first* vs. Thevenot, Geoff (010) |
| 19 | Leifer, Dave (096) *first* vs. Schoenbrun, Ben (079) |
| 19 | Whitmarsh, Bradley (048) *first* vs. Martin, Jeff (100) |
| 20 | Dick-Onuoha, Sam (098) *first* vs. Ploysangngam, Amnuay (087) |
| 20 | Elkins, Joel (070) *first* vs. Leeds, Kevin (088) |
| 21 | Miller, Mark (109) *first* vs. Shreve, Jon (058) |
| 21 | Hlady, Jason (027) *first* vs. Grubb, Chris (036) |
| 22 | Whitley, David (062) *first* vs. Ellickson, Robert (066) |
| 22 | Cree, Chris (012) *first* vs. Odom, Lisa (016) |
| 23 | Kenas, Mark (038) *first* vs. Thomas, Randall (089) |
| 23 | Goodwin, Daniel (061) *first* vs. Kaplan, Carol (107) |
| 24 | Winter (052) *first* vs. Edelson, Mark (067) |
| 24 | Tyler, Cheryl (108) *first* vs. Milan, Mark (086) |
| 25 | De Guzman, Edward (077) *first* vs. Kantimathi, Sam (083) |
| 25 | Matthews, Jesse (034) *first* vs. Brown, Ross (059) |
| 26 | MacNeil, Rod (050) *first* vs. Baker, Michael (071) |
| 26 | Day, Jesse (026) *first* vs. Haughney, Brett (060) |
| 27 | Kasney, Ken (057) *first* vs. D Ambrosio, Bruce (111) |
| 27 | Mendoza, Froilan (104) *first* vs. Loritz, Yukiko (101) |
| 28 | Nang, Sandy (112) *first* vs. Dixon, Jan (075) |
| 28 | Henderson, James (097) *first* vs. Simon, Kristina (106) |
| 29 | Hawkins, Scott (115) *first* vs. Stegman, Debbie (081) |
| 29 | Khan, Abdul Majid (114) *first* vs. Pivovarov, Juraj (084) |
| 30 | Tillekeratne, Siri (110) *first* vs. Reinke, Thomas (056) |
| 30 | Thivavarnvongs, Thavachai (099) *first* vs. Rosen, Ted (105) |
| 31 | Holser, Paul (091) *first* vs. Joffe, Helen (095) |
| 31 | Schultz, Wallace (094) *first* vs. Catanese, Paula (116) |
| 32 | Speicher, Gregg (113) *first* vs. Goldman, Stuart (102) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.