![[event logo]](http://www.scrabbleplayers.org/wiki/images/9/93/Nsclogo-2010-192.gif)
August 7-11, 2010
|
|
Go to:
Commentary
Games
Players
Photos
Reports
Standings
Back to NSC 2010 Players
NSC 2010: Sam Dick-Onuoha [#98]
[
]
On this page, you will find information about
Sam Dick-Onuoha, who is competing
at the 2010 National SCRABBLE Championship.
This page was updated at least hourly between 09:00 A.M. and midnight local time.
This player currently has a record of 15-16, +8, and is ranked
#65 in Division 1.
Lower on this page, you can find brief self-reported biographical details of the player,
statistics on the player’s past several years of rated tournament play in North America,
a graphic showing the player’s ups and downs at this tournament,
and a round-by-round report on the player’s opponents and games.
Background Information | ![[photo of Sam Dick-Onuoha]](http://www.scrabbleplayers.org/players/d/dick-onuoha_sam_2.jpg)
| Given name(s): Sam Surname(s): Dick-Onuoha Home: Dallas, TX, United States Hobbies: Tennis, Football, Reading , Indoor-games |
Round by Round | High score: 562 Average for: 400 Average against: 400 | Round 1 | ![[photo of Eric Tran]](http://www.scrabbleplayers.org/players/t/tran_eric_2.jpg)
| Dick-Onuoha played #8 Eric Tran (Calgary AB) and lost 321 to 423 (a spread of -102). Current ranking: #96. Current record: 0-1, -102. | Round 2 | ![[photo of Jason Keller]](http://www.scrabbleplayers.org/players/k/keller_jason.jpg)
| Dick-Onuoha played #32 Jason Keller (Highland Park, NJ) and lost 338 to 478 (a spread of -140). Current ranking: #111. Current record: 0-2, -242. | Round 3 | ![[photo of Daniel Goodwin]](http://www.scrabbleplayers.org/players/g/goodwin_dan.jpeg)
| Dick-Onuoha played #61 Daniel Goodwin (Seattle, WA) and lost 366 to 414 (a spread of -48). Current ranking: #110. Current record: 0-3, -290. | Round 4 | ![[photo of Mike Frentz]](http://www.scrabbleplayers.org/players/f/frentz_mike_2.jpg)
| Dick-Onuoha played #33 Mike Frentz (Des Moines, WA) and won 429 to 380 (a spread of 49). Current ranking: #96. Current record: 1-3, -241. | Round 5 | ![[photo of Will Anderson]](http://www.scrabbleplayers.org/players/a/anderson_will.jpg)
| Dick-Onuoha played #30 Will Anderson (Croton, NY) and lost 375 to 461 (a spread of -86). Current ranking: #107. Current record: 1-4, -327. | Round 6 | ![[photo of Charles Reinke]](http://www.scrabbleplayers.org/players/r/reinke_charles_3.jpg)
| Dick-Onuoha played #73 Charles Reinke (Middleton, WI) and won 383 to 361 (a spread of 22). Current ranking: #97. Current record: 2-4, -305. | Round 7 | ![[photo of Joel Elkins]](http://www.scrabbleplayers.org/players/e/elkins_joel.jpeg)
| Dick-Onuoha played #70 Joel Elkins (West Hollywood, CA) and won 438 to 375 (a spread of 63). Current ranking: #83. Current record: 3-4, -242. | Round 8 | ![[photo of Abdul Majid Khan]](http://www.scrabbleplayers.org/players/k/khan_abdul.jpg)
| Dick-Onuoha played #114 Abdul Majid Khan (Whitby ON) and lost 343 to 398 (a spread of -55). Current ranking: #93. Current record: 3-5, -297. | Round 9 | ![[photo of Ross Brown]](http://www.scrabbleplayers.org/players/b/brown_ross_3.jpg)
| Dick-Onuoha played #59 Ross Brown (Ottawa ON) and lost 292 to 462 (a spread of -170). Current ranking: #100. Current record: 3-6, -467. | Round 10 | ![[photo of Zev Kaufman]](http://www.scrabbleplayers.org/players/k/kaufman_zev_2.jpg)
| Dick-Onuoha played #78 Zev Kaufman (Toronto ON) and won 426 to 398 (a spread of 28). Current ranking: #92. Current record: 4-6, -439. | Round 11 | ![[photo of Eric Goldstein]](http://www.scrabbleplayers.org/players/g/goldstein_eric_2.jpg)
| Dick-Onuoha played #72 Eric Goldstein (Scarsdale, NY) and lost 400 to 482 (a spread of -82). Current ranking: #97. Current record: 4-7, -521. | Round 12 | ![[photo of Carol Kaplan]](http://www.scrabbleplayers.org/players/k/kaplan_carol.jpg)
| Dick-Onuoha played #107 Carol Kaplan (San Diego, CA) and lost 399 to 427 (a spread of -28). Current ranking: #105. Current record: 4-8, -549. | Round 13 | ![[photo of Matthew Hodge]](http://www.scrabbleplayers.org/players/h/hodge_matthew_2.jpg)
| Dick-Onuoha played #43 Matthew Hodge (Moore, OK) and won 395 to 291 (a spread of 104). Current ranking: #96. Current record: 5-8, -445. | Round 14 | ![[photo of Paul Holser]](http://www.scrabbleplayers.org/players/h/holser_paul.jpeg)
| Dick-Onuoha played #91 Paul Holser (Dallas, TX) and won 434 to 365 (a spread of 69). Current ranking: #84. Current record: 6-8, -376. | Round 15 | ![[photo of Ken Kasney]](http://www.scrabbleplayers.org/players/k/kasney_ken_2.jpg)
| Dick-Onuoha played #57 Ken Kasney (Cypress, TX) and lost 356 to 368 (a spread of -12). Current ranking: #92. Current record: 6-9, -388. | Round 16 | ![[photo of Mark Milan]](http://www.scrabbleplayers.org/players/m/milan_mark.jpg)
| Dick-Onuoha played #86 Mark Milan (Laguna Niguel, CA) and won 396 to 372 (a spread of 24). Current ranking: #84. Current record: 7-9, -364. | Round 17 | ![[photo of Kevin Leeds]](http://www.scrabbleplayers.org/players/l/leeds_kevin.jpg)
| Dick-Onuoha played #88 Kevin Leeds (Austin, TX) and lost 355 to 391 (a spread of -36). Current ranking: #93. Current record: 7-10, -400. | Round 18 | ![[photo of Mark Edelson]](http://www.scrabbleplayers.org/players/e/edelson_mark_2.jpg)
| Dick-Onuoha played #67 Mark Edelson (Toronto ON) and lost 391 to 434 (a spread of -43). Current ranking: #97. Current record: 7-11, -443. | Round 19 | ![[photo of Mark Kenas]](http://www.scrabbleplayers.org/players/k/kenas_mark.jpg)
| Dick-Onuoha played #38 Mark Kenas (Madison, WI) and won 451 to 391 (a spread of 60). Current ranking: #90. Current record: 8-11, -383. | Round 20 | ![[photo of Michael Baker]](http://www.scrabbleplayers.org/players/b/baker_mike.jpeg)
| Dick-Onuoha played #71 Michael Baker (Portland, OR) and won 373 to 370 (a spread of 3). Current ranking: #81. Current record: 9-11, -380. | Round 21 | ![[photo of Winter Zxqkj]](http://www.scrabbleplayers.org/players/z/zxqkj_winter.jpg)
| Dick-Onuoha played #52 Winter Zxqkj (Houston, TX) and won 562 to 392 (a spread of 170). Current ranking: #70. Current record: 10-11, -210. | Round 22 | ![[photo of Jeff Martin]](http://www.scrabbleplayers.org/players/m/martin_jeff.jpg)
| Dick-Onuoha played #100 Jeff Martin (Albuquerque, NM) and lost 387 to 421 (a spread of -34). Current ranking: #79. Current record: 10-12, -244. | Round 23 | ![[photo of Amnuay Ploysangngam]](http://www.scrabbleplayers.org/players/p/ploysangngam_amnuay.jpg)
| Dick-Onuoha played #87 Amnuay Ploysangngam (Thailand) and won 465 to 320 (a spread of 145). Current ranking: #67. Current record: 11-12, -99. | Round 24 | ![[photo of Edward De Guzman]](http://www.scrabbleplayers.org/players/d/de_guzman_edward.jpg)
| Dick-Onuoha played #77 Edward De Guzman (San Francisco, CA) and lost 346 to 423 (a spread of -77). Current ranking: #77. Current record: 11-13, -176. | Round 25 | ![[photo of Helen Joffe]](http://www.scrabbleplayers.org/players/j/joffe_helen.jpg)
| Dick-Onuoha played #95 Helen Joffe (Slidell, LA) and lost 310 to 356 (a spread of -46). Current ranking: #84. Current record: 11-14, -222. | Round 26 | ![[photo of Ted Rosen]](http://www.scrabbleplayers.org/players/r/rosen_ted.jpg)
| Dick-Onuoha played #105 Ted Rosen (Rochester, NY) and won 468 to 274 (a spread of 194). Current ranking: #72. Current record: 12-14, -28. | Round 27 | ![[photo of Dave Leifer]](http://www.scrabbleplayers.org/players/l/leifer_dave.jpg)
| Dick-Onuoha played #96 Dave Leifer (Alpharetta, GA) and won 433 to 378 (a spread of 55). Current ranking: #67. Current record: 13-14, +27. | Round 28 | ![[photo of Mark Miller]](http://www.scrabbleplayers.org/players/m/miller_mark.jpg)
| Dick-Onuoha played #109 Mark Miller (Radnor, PA) and won 526 to 392 (a spread of 134). Current ranking: #58. Current record: 14-14, +161. | Round 29 | ![[photo of Chris Grubb]](http://www.scrabbleplayers.org/players/g/grubb_chris.jpg)
| Dick-Onuoha played #36 Chris Grubb (Seattle, WA) and lost 414 to 476 (a spread of -62). Current ranking: #64. Current record: 14-15, +99. | Round 30 | ![[photo of Geoff Thevenot]](http://www.scrabbleplayers.org/players/t/thevenot_geoff.jpg)
| Dick-Onuoha played #10 Geoff Thevenot (Austin, TX) and lost 323 to 550 (a spread of -227). Current ranking: #73. Current record: 14-16, -128. | Round 31 | ![[photo of Daniel Goodwin]](http://www.scrabbleplayers.org/players/g/goodwin_dan.jpeg)
| Dick-Onuoha played #61 Daniel Goodwin (Seattle, WA) again and won 510 to 374 (a spread of 136). Current ranking: #65. Current record: 15-16, +8. |
|