Back to round index.
Back to division index.
| Sum | Player | Winning Spreads |
|---|---|---|
| 38 | Steinke, David (51) | 2 4 4 7 9 12 |
| 45 | Szymkowiak, Doug (06) | 1 3 5 7 12 17 |
| 61 | Millard, Ronald F (26) | 2 4 7 12 12 24 |
| 62 | Thompson, Troy (44) | 5 6 7 14 15 15 |
| 66 | Zarse, Mary (40) | 5 7 12 13 14 15 |
| 85 | Murphy, Andy (16) | 3 6 13 20 21 22 |
| 89 | Ross, Christopher (42) | 2 3 11 21 25 27 |
| 90 | Leigh, Donna (05) | 4 9 14 18 22 23 |
| 93 | King, Tina Totten (12) | 2 2 5 12 17 55 |
| 94 | Nervis, Linda (39) | 7 8 9 9 21 40 |
| 100 | Major, Barbara (20) | 4 7 12 18 22 37 |
| 102 | Griesel, Janet (29) | 6 7 14 17 18 40 |
| 106 | Green, Lisa (38) | 2 5 15 17 33 34 |
| 109 | Cass, Pamela (35) | 8 13 16 16 25 31 |
| 113 | Winston, Stephen (31) | 1 6 13 24 28 41 |
| 115 | Thompson, Blossom (34) | 5 10 15 26 29 30 |
| 116 | Forrester, Randy (07) | 5 9 9 28 31 34 |
| 122 | Rott, Florence (21) | 8 14 22 24 25 29 |
| 127 | Laris, Jim (15) | 1 13 16 23 31 43 |
| 128 | Lieberman, Hannah (33) | 2 14 17 23 30 42 |
| 134 | Johnson, Kathy (41) | 16 17 21 22 28 30 |
| 141 | Krook, Dave (18) | 4 18 23 25 33 38 |
| 141 | Konkol, Janice (13) | 6 15 17 18 30 55 |
| 144 | Filandro, Peter (17) | 10 10 14 33 38 39 |
| 146 | Green, JC (09) | 5 10 17 31 35 48 |
| 150 | Souza, Marilena (32) | 14 24 26 27 29 30 |
| 152 | Goldberg, David (01) | 11 13 23 28 34 43 |
| 157 | Barker, Jim (08) | 7 14 23 25 40 48 |
| 160 | Brower, Ruth (23) | 1 25 28 31 35 40 |
| 161 | Trotman, Jean (43) | 4 20 22 33 40 42 |
| 161 | Edwards, Faye (02) | 11 16 23 28 39 44 |
| 162 | Lockhart, Lois (28) | 4 7 17 30 47 57 |
| 162 | Radlauer, Ruben (54) | 4 22 26 26 32 52 |
| 163 | Palmer, Beth (03) | 3 13 22 33 43 49 |
| 185 | Brien, Marion (37) | 18 26 27 27 39 48 |
| 191 | Cook, Maryjane (27) | 18 22 33 34 37 47 |
| 193 | Dunlop, Merran (36) | 12 33 36 36 37 39 |
| 200 | Marshall, Norma (22) | 12 21 28 43 47 49 |
| 201 | Lenzen, Polly (14) | 11 15 20 28 63 64 |
| 204 | Hughes, Margaret (19) | 1 30 39 40 45 49 |
| 217 | Davis, Elizabeth (25) | 4 14 38 52 53 56 |
| 244 | Reed, Louis (10) | 16 35 37 39 54 63 |
| 250 | Steinke, Cathy (46) | 12 23 36 43 49 87 |
| 257 | Vanech, Tristan (24) | 3 28 49 51 56 70 |
| 279 | Canik, Jon (53) | 11 13 40 51 80 84 |
| 313 | Flowers, Josephine (11) | 7 27 62 65 74 78 |
| 317 | Meredith, David (04) | 31 33 41 60 67 85 |
| 334 | Zoller, Lillian (45) | 10 11 74 76 79 84 |
| 384 | Murzin, Sophia (30) | 3 21 59 72 107 122 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.