Back to round index.
Back to division index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Canik, Chris | 3 | 458 | Kini, Aditya | 24 | 317 | 141 |
| Clark, Jane | 5 | 470 | Vanech, Bob | 81 | 373 | 97 |
| Allen-Munley, Cheryl | 7 | 385 | Wittman, Dianne | 40 | 340 | 45 |
| Hembrook, Nola | 9 | 368 | Cann, Kathi | 37 | 317 | 51 |
| Collins, Betzy | 10 | 416 | Pietrzak, Diane | 11 | 351 | 65 |
| Oh, Hans | 14 | 404 | Bianca, Linda | 52 | 333 | 71 |
| Mistrette, Paul | 15 | 389 | Miller, Brian | 2 | 368 | 21 |
| Karten, Max | 16 | 431 | Sears, Kevin | 36 | 333 | 98 |
| Scholz, Bridget | 17 | 394 | Bassett, Michael | 85 | 364 | 30 |
| Walleck, Christopher | 18 | 425 | Sinanan, Lilla | 12 | 319 | 106 |
| Lindgren, Tapani | 19 | 435 | Lieberman, Noah | 64 | 310 | 125 |
| Banerji, Zarrine | 20 | 412 | Gould, Whitney | 82 | 336 | 76 |
| Morris, Maureen | 21 | 422 | Barker, Ron | 55 | 269 | 153 |
| Love, Susan | 23 | 463 | Besadny, Barbara | 92 | 297 | 166 |
| Harrop, Trish | 25 | 394 | Stone, Harold | 1 | 365 | 29 |
| Knobelsdorf, Joan | 26 | 413 | Stewart, Russell | 22 | 278 | 135 |
| Citron, Daniel | 27 | 436 | Lysowski, Jack | 38 | 284 | 152 |
| Muhling, Vivienne | 28 | 372 | Konipol, Nancy | 59 | 361 | 11 |
| Rauppius, Dave | 31 | 402 | Hawkins, Scott | 43 | 336 | 66 |
| Siedschlag, Susan | 32 | 422 | Dunavin, Callie | 75 | 303 | 119 |
| Daly, Aaron | 33 | 401 | Filandro, Marie | 63 | 272 | 129 |
| Fonti, Jim | 34 | 380 | Leigh, Meredith | 68 | 340 | 40 |
| Huber, Cecilia | 35 | 434 | Schroeder, M W | 42 | 345 | 89 |
| Scaglione, Ida | 39 | 371 | Taylor, Flora | 93 | 339 | 32 |
| May, Paul | 45 | 409 | Mahnken, Denise | 8 | 350 | 59 |
| Strick, Richard | 46 | 332 | Robinson, Linda | 89 | 331 | 1 |
| Prince, Jackie | 47 | 394 | Horowitz, Risa | 69 | 292 | 102 |
| McCarroll, Nancy | 48 | 362 | Glover, Bernette | 80 | 351 | 11 |
| Becker, Mary | 50 | 405 | Spalding, Joyce | 76 | 342 | 63 |
| Doyle, Dawn | 51 | 412 | Wieckowski, Zbigniew | 30 | 322 | 90 |
| Thomley, Laura | 53 | 395 | Pearl, Elouise | 49 | 371 | 24 |
| Tyszka, Gene | 56 | 373 | Goldstein, Jeff | 77 | 373 | 0 |
| Decker, Stacey | 57 | 398 | King, Ralph | 4 | 330 | 68 |
| Braverman, Mollie | 60 | 355 | Garver, Billie | 79 | 334 | 21 |
| Petrie, Shauna | 65 | 407 | Jones, Carol | 41 | 251 | 156 |
| De Young, Henry | 67 | 50 | bye | 0 | 0 | 50 |
| Durbin, Harry | 71 | 355 | Zollinger, Justine | 70 | 347 | 8 |
| Uso, Maurice | 72 | 382 | Carnegie, Marc | 13 | 377 | 5 |
| Opperman, Gail | 73 | 395 | Dixon, Barbara | 44 | 384 | 11 |
| Saltz, Emily | 74 | 446 | Abriano, Gerianne | 91 | 394 | 52 |
| Goldstein, Jeff | 77 | 373 | Tyszka, Gene | 56 | 373 | 0 |
| Witz, Benjamin | 78 | 382 | Rickhoff, Laura | 61 | 380 | 2 |
| Gier, Marie | 83 | 406 | Brown, Melissa | 84 | 316 | 90 |
| Shea, Colleen | 86 | 354 | Stock, Joyce | 62 | 301 | 53 |
| Aitken, Terry | 87 | 378 | James, Emily | 58 | 347 | 31 |
| Oda, Lois S | 88 | 465 | Norman, Kathy | 66 | 271 | 194 |
| Eilertsen, Chora B | 90 | 384 | Goldenberg, Murray | 6 | 318 | 66 |
| Spangler, John | 94 | 363 | Wood, Paul | 95 | 315 | 48 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.