Back to round index.
Back to division index.
| Player | ID | Score | Player | ID | Score | Spread |
|---|---|---|---|---|---|---|
| Hollington, Sam | 1 | 393 | Galebach, Brian | 25 | 373 | 20 |
| Ryan, Jamie | 2 | 384 | Short, Glenda | 62 | 334 | 50 |
| Zeigler, Pete | 3 | 453 | Grosman, Diana | 28 | 379 | 74 |
| Kille, James L Jr | 4 | 425 | Smith, Jason J | 41 | 316 | 109 |
| Robin, Matt | 5 | 421 | Cook, Jeff | 35 | 398 | 23 |
| Cornelis, Lou | 6 | 449 | Tran, Eric | 27 | 411 | 38 |
| Krafchick, Joey | 9 | 440 | Schoenbrun, Ben | 36 | 330 | 110 |
| Oliger, Steve | 10 | 368 | Avrin, Paul | 12 | 330 | 38 |
| Fidler, Mark | 11 | 369 | Slankard, Lisa | 61 | 347 | 22 |
| Creed, Connie | 13 | 428 | Patterson, Kay | 40 | 371 | 57 |
| Seales, Cynthia | 14 | 392 | Garner, Scott | 31 | 380 | 12 |
| Hannan, Tyler | 15 | 433 | Fischer, Ryan | 8 | 405 | 28 |
| Cohen, Joanne | 17 | 435 | Helle, Ray | 54 | 421 | 14 |
| Henderson, James | 21 | 422 | Hamilton, Ruth | 34 | 353 | 69 |
| Hall, Jeremy | 22 | 345 | Igra, Amnon | 37 | 307 | 38 |
| Enszer, Bob | 26 | 397 | Casey, Brenda | 88 | 387 | 10 |
| Leeds, Kevin | 29 | 415 | Seistrup, Nicholas | 86 | 403 | 12 |
| Lakernick, Harriette | 30 | 385 | Turner, Kevin | 53 | 337 | 48 |
| Reinke, Thomas | 32 | 437 | Leifer, Scott | 18 | 364 | 73 |
| Shambach, Mason | 39 | 350 | McCall, Heather | 38 | 309 | 41 |
| Polsky, Phil | 43 | 407 | Oswald, Fred | 48 | 363 | 44 |
| Perman, Gary | 44 | 438 | Dunlop, Glenn | 23 | 326 | 112 |
| Easter, Carolyn | 45 | 412 | Kelly, Joan | 49 | 330 | 82 |
| Swint, Flossie | 46 | 567 | Bodrazic, Erica Norris | 55 | 314 | 253 |
| Shuman, Bruce | 56 | 390 | Wise, Lynda | 71 | 342 | 48 |
| Pivovarov, Juraj | 57 | 374 | Weisskopf, Mary Ellen | 70 | 357 | 17 |
| Denton, Carole | 58 | 396 | Stocker, Carl | 33 | 365 | 31 |
| Jurlando, Christian | 59 | 414 | Cadieux, Cheryl | 77 | 282 | 132 |
| Milton, Daniel | 60 | 392 | Weiss, David | 42 | 391 | 1 |
| Wong, Gabriel | 63 | 437 | Sirois, Ricky | 19 | 390 | 47 |
| Horn, Judy | 64 | 444 | Horn, Joel | 7 | 432 | 12 |
| Lee, Frank | 66 | 413 | Gooley, Mark | 69 | 401 | 12 |
| Mannella, Adrian | 67 | 439 | Li, Victor | 75 | 308 | 131 |
| Kitchen, Scott | 68 | 400 | Petree, Joe | 16 | 357 | 43 |
| Fialkow, Marty | 73 | 393 | Lobo, Yvonne | 50 | 361 | 32 |
| Spanfelner, Florence | 76 | 317 | Edwards, Su | 83 | 287 | 30 |
| Houlgate-West, T C | 78 | 427 | Devanney, Katie | 51 | 292 | 135 |
| Rosenblum, Sarah | 79 | 443 | Scheimberg, Laura | 47 | 286 | 157 |
| Krizan, Mary | 80 | 309 | Burton, Lorraine | 84 | 286 | 23 |
| Smith, Gerry | 82 | 426 | Silverman, Arline | 81 | 392 | 34 |
| Rogers, George | 85 | 381 | Ushry, Yolanda | 52 | 367 | 14 |
| Thomas, Ronnie | 87 | 453 | Camper, Jacqueline | 89 | 309 | 144 |
| Pekarsky, Zach | 90 | 428 | Dyer, Becky | 20 | 333 | 95 |
| Anglin, Tim | 91 | 369 | Methaset, Arun | 24 | 353 | 16 |
| Cornelison, Betty | 92 | 509 | Glowniak, Elaine | 72 | 299 | 210 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.