![[event logo]](http://www.scrabbleplayers.org/wiki/images/6/6e/Nsclogo-192.gif)
August 1-5, 2009
|
|
Go to:
Commentary
Games
Players
Photos
Reports
Standings
Back to NSC 2009 Players
NSC 2009: Derek Martinez [#125]
[
]
On this page, you will find information about
Derek Martinez, who is competing
at the 2009 National SCRABBLE Championship.
This page was updated at least hourly between 09:00 A.M. and midnight local time.
This player currently has a record of 12-19, -1501, and is ranked
#115 in Division 1.
Lower on this page, you can find brief self-reported biographical details of the player,
statistics on the player’s past several years of rated tournament play in North America,
a graphic showing the player’s ups and downs at this tournament,
and a round-by-round report on the player’s opponents and games.
Background Information | ![[photo of Derek Martinez]](http://www.scrabbleplayers.org/players/m/martinez_derek.jpg)
| Given name(s): Derek Surname(s): Martinez Home: Spring Lake Park, MN, USA |
Round by Round | High score: 445 Average for: 361 Average against: 413 | Round 1 | ![[photo of Rafi Stern]](http://www.scrabbleplayers.org/players/s/stern_rafi_2.jpg)
| Martinez played #28 Rafi Stern (Seattle, WA) and lost 300 to 521 (a spread of -221). Current ranking: #120. Current record: 0-1, -221. | Round 2 | ![[photo of Darrell Day]](http://www.scrabbleplayers.org/players/d/day_darrell_3.jpg)
| Martinez played #56 Darrell Day (Richardson, TX) and lost 347 to 452 (a spread of -105). Current ranking: #119. Current record: 0-2, -326. | Round 3 | ![[photo of Steve Grob]](http://www.scrabbleplayers.org/players/g/grob_steve.jpg)
| Martinez played #82 Steve Grob (Fenton, MI) and lost 353 to 489 (a spread of -136). Current ranking: #122. Current record: 0-3, -462. | Round 4 | ![[photo of Steve Krieger]](http://www.scrabbleplayers.org/players/k/krieger_steve.jpg)
| Martinez played #72 Steve Krieger (Cincinnati, OH) and lost 378 to 401 (a spread of -23). Current ranking: #121. Current record: 0-4, -485. | Round 5 | ![[photo of Stuart Goldman]](http://www.scrabbleplayers.org/players/g/goldman_stu.jpeg)
| Martinez played #98 Stuart Goldman (San Francisco, CA) and lost 360 to 460 (a spread of -100). Current ranking: #123. Current record: 0-5, -585. | Round 6 | ![[photo of Randy Greenspan]](http://www.scrabbleplayers.org/players/g/greenspan_randy.jpg)
| Martinez played #65 Randy Greenspan (Buffalo, NY) and lost 314 to 494 (a spread of -180). Current ranking: #123. Current record: 0-6, -765. | Round 7 | | Martinez recorded a bye with a spread of 50 points. Current ranking: #122. Current record: 1-6, -715. | Round 8 | ![[photo of Wallace Schultz]](http://www.scrabbleplayers.org/players/s/schultz_wallace.jpg)
| Martinez played #123 Wallace Schultz (Las Vegas, NM) and lost 335 to 440 (a spread of -105). Current ranking: #123. Current record: 1-7, -820. | Round 9 | ![[photo of Cheryl Tyler]](http://www.scrabbleplayers.org/players/t/tyler_cheryl_3.jpg)
| Martinez played #115 Cheryl Tyler (Lubbock, TX) and lost 299 to 515 (a spread of -216). Current ranking: #123. Current record: 1-8, -1036. | Round 10 | ![[photo of Alan Stern]](http://www.scrabbleplayers.org/players/s/stern_alan_2.jpg)
| Martinez played #69 Alan Stern (Shadow Hills, CA) and won 360 to 341 (a spread of 19). Current ranking: #122. Current record: 2-8, -1017. | Round 11 | ![[photo of Ravee Joradol]](http://www.scrabbleplayers.org/players/j/joradol_ravee.jpg)
| Martinez played #70 Ravee Joradol (THA) and lost 287 to 378 (a spread of -91). Current ranking: #122. Current record: 2-9, -1108. | Round 12 | ![[photo of Deborah Gaudier]](http://www.scrabbleplayers.org/players/g/gaudier_deborah.jpg)
| Martinez played #127 Deborah Gaudier (Houston, TX) and won 423 to 336 (a spread of 87). Current ranking: #121. Current record: 3-9, -1021. | Round 13 | ![[photo of Marty Marcus]](http://www.scrabbleplayers.org/players/m/marcus_marty.jpg)
| Martinez played #106 Marty Marcus (Chicago, IL) and lost 315 to 422 (a spread of -107). Current ranking: #122. Current record: 3-10, -1128. | Round 14 | ![[photo of Chris Bonin]](http://www.scrabbleplayers.org/players/b/bonin_chris_2.jpg)
| Martinez played #124 Chris Bonin (Toronto ON) and lost 341 to 404 (a spread of -63). Current ranking: #122. Current record: 3-11, -1191. | Round 15 | ![[photo of Ted Rosen]](http://www.scrabbleplayers.org/players/r/rosen_ted.jpg)
| Martinez played #108 Ted Rosen (Rochester, NY) and won 366 to 365 (a spread of 1). Current ranking: #122. Current record: 4-11, -1190. | Round 16 | ![[photo of Jim Pate]](http://www.scrabbleplayers.org/players/p/pate_jim.jpg)
| Martinez played #122 Jim Pate (Birmingham, AL) and won 418 to 369 (a spread of 49). Current ranking: #122. Current record: 5-11, -1141. | Round 17 | ![[photo of Keith Hagel]](http://www.scrabbleplayers.org/players/h/hagel_keith_2.jpg)
| Martinez played #119 Keith Hagel (Waterville, ME) and lost 391 to 393 (a spread of -2). Current ranking: #122. Current record: 5-12, -1143. | Round 18 | ![[photo of Robert Gillis]](http://www.scrabbleplayers.org/players/g/gillis_robert.jpeg)
| Martinez played #111 Robert Gillis (OXR, AL) and won 383 to 369 (a spread of 14). Current ranking: #121. Current record: 6-12, -1129. | Round 19 | ![[photo of Melissa Routzahn]](http://www.scrabbleplayers.org/players/r/routzahn_melissa.jpg)
| Martinez played #100 Melissa Routzahn (Crystal Lake, IL) and lost 246 to 524 (a spread of -278). Current ranking: #122. Current record: 6-13, -1407. | Round 20 | ![[photo of Steve Tier]](http://www.scrabbleplayers.org/players/t/tier_steve.jpg)
| Martinez played #101 Steve Tier (New York, NY) and lost 391 to 419 (a spread of -28). Current ranking: #122. Current record: 6-14, -1435. | Round 21 | ![[photo of Eric Harshbarger]](http://www.scrabbleplayers.org/players/h/harshbarger_eric.jpeg)
| Martinez played #88 Eric Harshbarger (Auburn, AL) and won 445 to 392 (a spread of 53). Current ranking: #121. Current record: 7-14, -1382. | Round 22 | ![[photo of Jeff Martin]](http://www.scrabbleplayers.org/players/m/martin_jeff.jpg)
| Martinez played #118 Jeff Martin (Albuquerque, NM) and lost 393 to 405 (a spread of -12). Current ranking: #122. Current record: 7-15, -1394. | Round 23 | ![[photo of Maddy Kamen]](http://www.scrabbleplayers.org/players/k/kamen_maddy.jpg)
| Martinez played #57 Maddy Kamen (Covina, CA) and lost 370 to 443 (a spread of -73). Current ranking: #122. Current record: 7-16, -1467. | Round 24 | ![[photo of Roy Kamen]](http://www.scrabbleplayers.org/players/k/kamen_roy.jpg)
| Martinez played #63 Roy Kamen (Covina, CA) and lost 344 to 418 (a spread of -74). Current ranking: #122. Current record: 7-17, -1541. | Round 25 | ![[photo of Bruce Adams]](http://www.scrabbleplayers.org/players/a/adams_bruce.jpg)
| Martinez played #53 Bruce Adams (Rochdale, MA) and won 428 to 365 (a spread of 63). Current ranking: #121. Current record: 8-17, -1478. | Round 26 | ![[photo of David Johnson]](http://www.scrabbleplayers.org/players/j/johnson_david.jpeg)
| Martinez played #107 David Johnson (Decatur, IL) and won 406 to 347 (a spread of 59). Current ranking: #121. Current record: 9-17, -1419. | Round 27 | ![[photo of Debbie Stegman]](http://www.scrabbleplayers.org/players/s/stegman_debbie_2.jpg)
| Martinez played #26 Debbie Stegman (Kew Gardens, NY) and lost 323 to 396 (a spread of -73). Current ranking: #121. Current record: 9-18, -1492. | Round 28 | ![[photo of David Engelhardt]](http://www.scrabbleplayers.org/players/e/engelhardt_david.jpeg)
| Martinez played #113 David Engelhardt (Baltimore, MD) and won 424 to 365 (a spread of 59). Current ranking: #118. Current record: 10-18, -1433. | Round 29 | ![[photo of Ken Kasney]](http://www.scrabbleplayers.org/players/k/kasney_ken_2.jpg)
| Martinez played #76 Ken Kasney (Cypress, TX) and lost 318 to 452 (a spread of -134). Current ranking: #119. Current record: 10-19, -1567. | Round 30 | ![[photo of Laurie Cohen]](http://www.scrabbleplayers.org/players/c/cohen_laurie.jpg)
| Martinez played #44 Laurie Cohen (Tempe, AZ) and won 372 to 361 (a spread of 11). Current ranking: #116. Current record: 11-19, -1556. | Round 31 | ![[photo of Chris Bonin]](http://www.scrabbleplayers.org/players/b/bonin_chris_2.jpg)
| Martinez played #124 Chris Bonin (Toronto ON) again and won 410 to 355 (a spread of 55). Current ranking: #115. Current record: 12-19, -1501. |
|