[Banner Ad]

[NSA logo]

Back to November 2008 cross-tables

MISSISSAUGA, ONT, CAN NOVEMBER 15, 2008

							   MISSISSAUGA, ONT, CAN NOVEMBER 15, 2008
                               OLD                                                                                                PERF    NEW
      NAME                    RATING                               DIVISION 1 RESULTS                                WINS   SPR  RATING RATING 
   1. SYKES, CHRISTOPHER       1814  W-36 L-22 L-05 W-16 W-40 W-26 W-13 W-29 W-02 W-04 L-20 W-27 W-03 W-07 L-03 W-03  12   +881   1899   1851
   2. BOYS, DAVID              1831  W-34 W-28 W-19 W-05 W-20 W-03 L-29 L-04 L-01 W-15 W-08 W-07 L-06 W-13 W-04 W-06  12   +707   1917   1866
   3. WAPNICK, JOEL            1890  W-43 W-15 W-24 W-09 L-29 L-02 W-07 W-10 W-38 W-08 W-04 W-05 L-01 W-20 W-01 L-01  12   +619   1860   1896
   4. PANITCH, MAX             1829  L-37 W-11 W-17 W-32 W-14 W-21 W-20 W-02 W-05 L-01 L-03 W-29 W-13 W-06 L-02 W-07  12   +500   1894   1857
   5. LEAH, TONY               1805  W-41 W-35 W-01 L-02 W-11 W-14 L-08 W-13 L-04 W-20 W-38 L-03 L-07 W-16 W-17 W-12  11   +550   1843   1824
   6. VIJAYAKUMAR, SINNA       1805  L-30 L-26 W-29 W-44 L-38 W-09 W-23 W-27 W-10 W-17 W-15 W-20 W-02 L-04 W-08 L-02  11   +494   1777   1807
   7. CASTELLANO, VINCE        1702  L-14 W-18 W-13 W-35 W-21 W-08 L-03 L-20 W-25 W-38 W-17 L-02 W-05 L-01 W-12 L-04  10   +697   1786   1744
   8. MILLS, LLOYD             1813  W-38 W-10 L-44 W-12 W-13 L-07 W-05 L-15 W-29 L-03 L-02 W-16 W-23 W-27 L-06 W-13  10   +545   1801   1815
   9. SAUNDERS, ANDY           1331  W-12 W-33 L-32 L-03 L-10 L-06 W-37 W-30 W-34 L-11 W-35 L-22 W-38 W-18 W-25 W-16  10   +314   1633   1476
  10. BROERSMA, JASON          1567  W-44 L-08 W-38 L-36 W-09 W-41 W-14 L-03 L-06 W-21 L-13 L-12 W-33 W-29 W-15 W-17  10    +59   1726   1638
  11. HOLLINGTON, SAM          1596  W-17 L-04 W-37 W-19 L-05 L-13 L-21 W-12 L-14 W-09 L-22 W-36 W-29 W-33 L-13 W-25   9   +590   1671   1633
  12. HILDEBRAND, JEREMY       1717  L-09 W-32 L-33 L-08 W-45 W-39 W-18 L-11 L-16 W-28 W-25 W-10 W-20 W-23 L-07 L-05   9   +562   1633   1695
  13. LIPE, CHRIS              1837  W-18 W-14 L-07 W-21 L-08 W-11 L-01 L-05 W-37 W-35 W-10 W-15 L-04 L-02 W-11 L-08   9   +401   1692   1798
  14. LAMBERT, REBECCA         1565  W-07 L-13 W-18 W-34 L-04 L-05 L-10 W-42 W-11 L-16 W-32 L-31 L-19 W-38 W-35 W-22   9   +146   1590   1581
  15. ZEIGLER, PETE            1593  W-24 L-03 W-43 L-38 W-32 W-35 W-26 W-08 L-20 L-02 L-06 L-13 W-21 W-19 L-10 W-18   9   +129   1677   1629
  16. PRZYBYSZEWSKI, MARK      1805  L-45 W-39 W-25 L-01 W-23 L-24 L-38 W-22 W-12 W-14 W-27 L-08 W-31 L-05 W-20 L-09   9   +111   1631   1757
  17. UBEIKA, JASON            1661  L-11 W-37 L-04 L-26 W-28 W-44 W-24 W-23 W-32 L-06 L-07 W-38 W-27 W-31 L-05 L-10   9    +56   1639   1658
  18. BIGALL, VERA             1431  L-13 L-07 L-14 W-33 W-19 L-46 L-12 L-35 W-42 W-45 W-40 W-26 W-22 L-09 W-31 L-15   8   +458   1509   1465
  19. EDELSON, MARK            1637  W-28 L-34 L-02 L-11 L-18 W-33 L-45 L-46 W-44 W-41 W-30 W-37 W-14 L-15 L-23 W-31   8   +354   1516   1597
  20. BEROFSKY, EVAN           1820  W-42 W-46 W-27 W-25 L-02 W-29 L-04 W-07 W-15 L-05 W-01 L-06 L-12 L-03 L-16 L-23   8   +332   1705   1785
  21. BROWN, ROSS              1717  W-40 W-31 W-23 L-13 L-07 L-04 W-11 W-26 L-27 L-10 W-29 L-34 L-15 L-25 W-30 W-35   8   +230   1579   1668
  22. MCCALL, HEATHER          1519  L-35 W-01 L-41 W-45 L-24 W-42 L-30 L-16 L-36 W-40 W-11 W-09 L-18 W-34 W-27 L-14   8   +117   1463   1503
  23. ZXQKJ, WINTER            1691  W-31 W-40 L-21 L-29 L-16 W-27 L-06 L-17  -   W-26 W-34 W-32 L-08 L-12 W-19 W-20   8    -60   1646   1682
  24. CLARK, JEFF              1660  L-15 L-43 L-03 W-46 W-22 W-16 L-17 L-32 W-30 L-31 W-37 L-33 L-28 W-26 W-39 W-29   8   -100   1560   1621
  25. CORNELIS, LOU            1670  W-39 W-45 L-16 L-20 W-41 W-43 W-42 L-38 L-07 L-29 L-12 W-35 W-34 W-21 L-09 L-11   8   -186   1499   1620
  26. JONES, DAVID             1555  L-29 W-06 W-30 W-17 L-27 L-01 L-15 L-21 W-40 L-23 W-36 L-18 W-32 L-24 W-34 W-28   8   -334   1559   1559
  27. GROB, STEVE              1692  L-46 W-42 L-20 W-37 W-26 L-23 W-43 L-06 W-21 W-32 L-16 L-01 L-17 L-08 L-22 W-38   7   +416   1532   1638
  28. HOGGATT, LINDA           1535  L-19 L-02 W-34 L-42 L-17 W-45 W-46 W-36 L-35 L-12 L-31 L-30 W-24 W-32 W-33 L-26   7   +136   1449   1505
  29. FISZBEIN, JEFF           1692  W-26 W-30 L-06 W-23 W-03 L-20 W-02 L-01 L-08 W-25 L-21 L-04 L-11 L-10 W-38 L-24   7   +116   1638   1672
  30. SEALY, TREVOR            1412  W-06 L-29 L-26 L-43 W-39 L-34 W-22 L-09 L-24 W-42 L-19 W-28 W-36 L-35 L-21 W-37   7   -218   1430   1418
  31. EASTER, CAROLYN          1498  L-23 L-21 L-40 L-41 W-34 L-37 W-39 W-45 W-43 W-24 W-28 W-14 L-16 L-17 L-18 L-19   7   -264   1452   1482
  32. TUNNICLIFFE, MATTHEW     1458  W-33 L-12 W-09 L-04 L-15 W-36 W-44 W-24 L-17 L-27 L-14 L-23 L-26 L-28 W-43 W-39   7   -347   1535   1488
  33. ROWLAND, CRAIG           1656  L-32 L-09 W-12 L-18 L-37 L-19 L-34 W-39 W-45 W-44 W-43 W-24 L-10 L-11 L-28 W-41   7   -374   1428   1574
  34. MELVIN, CHERYL           1210  L-02 W-19 L-28 L-14 L-31 W-30 W-33 W-41 L-09 W-37 L-23 W-21 L-25 L-22 L-26 W-43   7   -421   1510   1321
  35. TURNER, KEVIN            1466  W-22 L-05 W-36 L-07 L-43 L-15 W-41 W-18 W-28 L-13 L-09 L-25 W-39 W-30 L-14 L-21   7   -479   1513   1483
  36. EDWARDS, SU              1322  L-01 W-41 L-35 W-10 L-42 L-32 W-40 L-28 W-22 W-43 L-26 L-11 L-30 L-39 W-44 W-45   7   -846   1424   1357
  37. PETERS, ERIC             1217  W-04 L-17 L-11 L-27 W-33 W-31 L-09 W-43 L-13 L-34 L-24 L-19 W-41 L-40 W-45 L-30   6   -491   1433   1276
  38. SMITH, KAREN             1251  L-08 W-44 L-10 W-15 W-06 W-40 W-16 W-25 L-03 L-07 L-05 L-17 L-09 L-14 L-29 L-27   6   -509   1565   1343
  39. OZORIO, STEVE            1457  L-25 L-16 W-45 L-40 L-30 L-12 L-31 L-33 W-41  -   W-44 W-42 L-35 W-36 L-24 L-32   5    -55   1372   1423
  40. KIDD, DANNY              1253  L-21 L-23 W-31 W-39 L-01 L-38 L-36 W-44 L-26 L-22 L-18 W-43 L-42 W-37 L-41  -     5   -344   1362   1277
  41. DUNLOP, GLENN            1665  L-05 L-36 W-22 W-31 L-25 L-10 L-35 L-34 L-39 L-19  -   W-44 L-37 W-42 W-40 L-33   5   -626   1346   1553
  42. JOHNSON, DALLAS          1105  L-20 L-27 W-46 W-28 W-36 L-22 L-25 L-14 L-18 L-30 W-45 L-39 W-40 L-41  -   L-44   5  -1496   1391   1170
  43. CULLMAN, ROGER           1373  L-03 W-24 L-15 W-30 W-35 L-25 L-27 L-37 L-31 L-36 L-33 L-40 W-45  -   L-32 L-34   4   -171   1295   1336
  44. LINDZON, FERN            1645  L-10 L-38 W-08 L-06 W-46 L-17 L-32 L-40 L-19 L-33 L-39 L-41  -   L-45 L-36 W-42   3   -592   1252   1510
  45. LASHLEY, SID             1076  W-16 L-25 L-39 L-22 L-12 L-28 W-19 L-31 L-33 L-18 L-42  -   L-43 W-44 L-37 L-36   3   -788   1267   1104
  46. VIEBRANZ, GEORGE         1635  W-27 L-20 L-42 L-24 L-44 W-18 L-28 W-19  -    -    -    -    -    -    -    -     3   -819   1475   1605
                               OLD                                                                                                PERF    NEW
      NAME                    RATING                               DIVISION 2 RESULTS                                WINS   SPR  RATING RATING 
   1. LAM, BEN                 1401  W-20 W-12 W-16 W-09 W-04 W-07 W-18 W-05 W-03 W-02 W-13 W-06 W-04 W-21 L-16 W-12  15  +1534   1555   1455
   2. PALAZZO, MAD             1333  W-24 W-08 W-06 L-05 L-14 L-04 W-15 W-18 W-07 L-01 W-03 W-09 W-07 W-11 W-03 W-04  12   +652   1335   1353
   3. FERNANDO, PRIYA          1346  L-15 W-17 L-07 W-18 W-13 W-20 W-10 W-06 L-01 W-05 L-02 W-04 W-08 W-04 L-02 W-07  11   +818   1298   1348
   4. LOBO, YVONNE             1474  W-23 W-19 W-09 W-07 L-01 W-02 W-14 W-12 L-05 W-06 W-08 L-03 L-01 L-03 W-07 L-02  10   +792   1237   1413
   5. SINANAN, LILLA           1303  W-22 W-18 L-10 W-02 W-15 W-14 L-07 L-01 W-04 L-03 W-06 L-08 W-09 L-07 W-13 W-10  10   +240   1208   1282
   6. WALL, ROBERT             1072  W-08 W-24 L-02 W-14 L-07 W-15 W-12 L-03 W-11 L-04 L-05 L-01 W-17 W-22 W-20 W-16  10   +111   1153   1109
   7. OZORIO, SOPHIA           1173  W-17 W-15 W-03 L-04 W-06 L-01 W-05 W-14 L-02 W-11 L-09 W-10 L-02 W-05 L-04 L-03   9   +282   1250   1209
   8. MICHALSKY, ALYSSA        1021  L-06 L-02 W-24 L-21 W-11 W-16 W-19 L-13 W-20 W-12 L-04 W-05 L-03 L-15 W-23 W-17   9   +191   1075   1045
   9. WIGLEY, PAUL             1092  W-19 W-23 L-04 L-01 L-10 L-12 W-13 W-24 W-22 W-14 W-07 L-02 L-05 L-16 W-17 W-18   9    +45   1107   1103
  10. NARVIN, EILEEN           1091  L-18 L-22 W-05 W-17 W-09 L-19 L-03 W-15 W-14 W-21 L-11 L-07 W-23 W-24 W-12 L-05   9    +20   1019   1072
  11. DAVID, JOHN              1121  L-14 T-21 L-13 W-20 L-08 W-17 W-24 W-16 L-06 L-07 W-10 W-23 W-15 L-02 L-19 W-22   8+  -120    973   1074
  12. ABBASI, SHAN              933  W-16 L-01 L-20 W-22 W-19 W-09 L-06 L-04 L-13 L-08 W-15 W-21 W-24 W-18 L-10 L-01   8   +395   1035    964
  13. STALNAKER, AUSTIN        1356  W-21 L-14 W-11 L-15 L-03 W-18 L-09 W-08 W-12 L-20 L-01 W-17  -   W-19 L-05 W-23   8   +243   1003   1264
  14. HENKELMAN, EMILIE         861  W-11 W-13 W-21 L-06 W-02 L-05 L-04 L-07 L-10 L-09 W-18 W-24 L-19 W-23 W-22 L-20   8    +99   1027    913
  15. APISSOGHOMIAN, JOHN       730  W-03 L-07 W-17 W-13 L-05 L-06 L-02 L-10 W-23 L-16 L-12 W-20 L-11 W-08 W-21 W-24   8   -225   1035    837
  16. WITTMAN, DIANNE          1062  L-12 L-20 L-01 L-19 W-23 L-08 L-21 L-11 W-24 W-15 L-17 W-22 W-18 W-09 W-01 L-06   7    +46    904   1002
  17. RAMOS, LANY               999  L-07 L-03 L-15 L-10 W-24 L-11 W-23 W-21 W-19 W-22 W-16 L-13 L-06 W-20 L-09 L-08   7     -2    927    972
  18. BROWN, DIANE              921  W-10 L-05 W-22 L-03 W-20 L-13 L-01 L-02 W-21 W-23 L-14 W-19 L-16 L-12 W-24 L-09   7   -101    972    931
  19. VAN ZEYL, JOHN           1001  L-09 L-04 W-23 W-16 L-12 W-10 L-08 L-22 L-17 W-24 L-20 L-18 W-14 L-13 W-11 W-21   7   -166    919    966
  20. RAVIRAJ, VIMALAN          691  L-01 W-16 W-12 L-11 L-18 L-03 W-22 W-23 L-08 W-13 W-19 L-15 L-21 L-17 L-06 W-14   7   -285    945    764
  21. DUNLOP, MERRAN            713  L-13 T-11 L-14 W-08 L-22 W-23 W-16 L-17 L-18 L-10 W-24 L-12 W-20 L-01 L-15 L-19   5+  -577    841    743
  22. KING, TINA TOTTEN         743  L-05 W-10 L-18 L-12 W-21 W-24 L-20 W-19 L-09 L-17 W-23 L-16  -   L-06 L-14 L-11   5   -915    825    761
  23. ROSE, MIGHTY ANNE MARIE   552  L-04 L-09 L-19 W-24 L-16 L-21 L-17 L-20 L-15 L-18 L-22 L-11 L-10 L-14 L-08 L-13   1  -1772    545    528
  24. MCCLENNAN, MIKE           795  L-02 L-06 L-08 L-23 L-17 L-22 L-11 L-09 L-16 L-19 L-21 L-14 L-12 L-10 L-18 L-15   0  -1305    253    643


Copyright © 2016 North American SCRABBLE Players Association. All rights reserved. HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. For more information about SCRABBLE® or NASPA, or to comment on or correct the contents of this page, please e-mail: info@scrabbleplayers.org. To report technical difficulties in reading this page, please contact webmaster John Chew at: jjchew@math.utoronto.ca. See also: our Privacy Policy.