[Banner Ad]

[NSA logo]

Back to May 2008 cross-tables

CHICAGO, IL MAY 24, 2008

							CHICAGO, IL MAY 24, 2008
                               OLD                                                                  PERF    NEW
      NAME                    RATING           DIVISION 1 RESULTS: RDS. 1-10           WINS   SPR  RATING RATING 
   1. SHERMAN, JOEL            1873  W-21 W-30 L-17 W-07 W-35 W-25 L-19 W-02 W-15 W-20   8  +1455   2005   1899
   2. HELFGOTT, ALAN           1768  W-16 W-22 W-12 W-25 W-19 W-27 L-11 L-01 W-38 W-36   8   +580   2025   1834
   3. LIPE, CHRIS              1695  L-06 W-29 L-18 W-27 W-11 W-34 W-04 W-21 W-30 W-17   8   +302   2008   1806
   4. BASSETT-BOUCHARD, CONRAD 1660  W-38 W-36 W-08 W-37 W-26 W-35 L-03 W-28 W-10 L-05   8   -125   1988   1781
   5. KENAS, MARK              1833  L-28 W-10 W-31 W-06 L-29 W-09 W-13 L-14 W-34 W-04   7   +752   1906   1851
   6. MALLICK, JOEY            1917  W-03 W-28 L-10 L-05 W-31 W-23 W-09 W-13 L-14 W-34   7   +563   1900   1916
   7. ARMSTRONG, PETER         1861  L-18 W-27 L-11 L-01 W-38 W-21 W-30 W-17 W-31 W-35   7   +269   1886   1867
   8. ROBINSKY, ROB            1754  W-14 W-34 L-04 W-21 W-30 W-16 L-22 W-12 W-25 L-19   7    +96   1930   1803
   9. MCKENZIE, KELLY          1717  W-26 W-32 W-33 L-24 W-16 L-05 L-06 W-29 W-18 W-27   7   -267   1914   1773
  10. EPSTEIN, PAUL            1782  W-31 L-05 W-06 W-29 L-18 W-13 W-14 W-34 L-04 W-21   7   -325   1908   1814
  11. OLAUGHLIN, JOHN          1830  W-30 W-17 W-07 W-35 L-03 L-19 W-02 L-15 W-20 L-23   6  +1039   1835   1833
  12. CAPPELLETTO, BRIAN       1954  L-25 W-19 L-02 W-15 W-20 W-38 W-36 L-08 W-37 L-26   6   +912   1844   1933
  13. LINN, ROBERT             1768  W-37 L-26 W-32 W-33 W-24 L-10 L-05 L-06 W-29 W-18   6   +814   1841   1788
  14. RAU, STEFAN              1824  L-08 W-37 W-26 L-32 L-33 W-28 L-10 W-05 W-06 W-29   6   +721   1844   1829
  15. BEROFSKY, EVAN           1832  W-24 L-16 W-22 L-12 W-25 L-18 W-27 W-11 L-01 W-38   6   +490   1859   1838
  16. ODOM, LISA               1783  L-02 W-15 L-20 W-23 L-09 L-08 T-37 W-26 W-32 W-33   5+  +864   1801   1789
  17. ROSIN, SAM               1790  L-27 L-11 W-01 W-38 W-36 W-30 L-31 L-07 W-35 L-03   5   +502   1741   1778
  18. BADER, AARON             1722  W-07 W-35 W-03 L-28 W-10 W-15 L-20 L-23 L-09 L-13   5   +418   1759   1734
  19. KANTIMATHI, SAM          1737  L-22 L-12 W-25 L-31 L-02 W-11 W-01 L-38 W-36 W-08   5   +307   1771   1746
  20. BROCKMEIER, DOUG         1884  W-33 L-24 W-16 W-22 L-12 L-29 W-18 W-27 L-11 L-01   5   +112   1789   1864
  21. GASPARD, JOSEPH          1705  L-01 W-38 W-36 L-08 W-37 L-07 W-35 L-03 W-28 L-10   5    +81   1753   1719
  22. LE CECILIA,              1839  W-19 L-02 L-15 L-20 L-23 L-36 W-08 W-37 W-26 W-32   5    -10   1768   1824
  23. SMITH, KEITH             1672  W-32 W-33 L-24 L-16 W-22 L-06 L-29 W-18 L-27 W-11   5    -74   1762   1696
  24. FUKAWA-CONNELLY, KATE    1740  L-15 W-20 W-23 W-09 L-13 L-37 L-26 W-32 W-33 L-31   5   -333   1751   1743
  25. SHREVE, JON              1694  W-12 W-31 L-19 L-02 L-15 L-01 W-38 W-36 L-08 W-37   5   -374   1773   1715
  26. GABRIEL, MARTY           1862  L-09 W-13 L-14 L-34 L-04 W-33 W-24 L-16 L-22 W-12   4   +299   1713   1831
  27. SCHWARTZMAN, PETER       1768  W-17 L-07 W-35 L-03 W-28 L-02 L-15 L-20 W-23 L-09   4   -377   1687   1748
  28. WEEPIE, MIKE             1737  W-05 L-06 W-29 W-18 L-27 L-14 W-34 L-04 L-21 L-30   4   -439   1700   1728
  29. CAROL, JEAN              1677  L-35 L-03 L-28 L-10 W-05 W-20 W-23 L-09 L-13 L-14   3   -384   1606   1660
  30. FISZBEIN, ALEX           1751  L-11 L-01 W-38 W-36 L-08 L-17 L-07 L-35 L-03 W-28   3   -457   1607   1714
  31. IDALSKI, JASON           1620  L-10 L-25 L-05 W-19 L-06 L-32 W-17 L-33 L-07 W-24   3   -482   1621   1619
  32. MCARTHUR, JEAN           1648  L-23 L-09 L-13 W-14 W-34 W-31 L-33 L-24 L-16 L-22   3   -739   1604   1636
  33. PELLINEN, STEVE          1700  L-20 L-23 L-09 L-13 W-14 L-26 W-32 W-31 L-24 L-16   3  -1288   1603   1674
  34. BENEDICT, NATHAN         1865  L-36 L-08 W-37 W-26 L-32 L-03 L-28 L-10 L-05 L-06   2   -392   1536   1799
  35. ZIEGEWEID, ERIC          1638  W-29 L-18 L-27 L-11 L-01 L-04 L-21 W-30 L-17 L-07   2   -597   1525   1613
  36. FISZBEIN, JEFF           1710  W-34 L-04 L-21 L-30 L-17 W-22 L-12 L-25 L-19 L-02   2  -1049   1537   1670
  37. HARTSMAN, STEVE          1809  L-13 L-14 L-34 L-04 L-21 W-24 T-16 L-22 L-12 L-25   1+ -1418   1489   1736
  38. CAHNMANN, JEREMY         1668  L-04 L-21 L-30 L-17 L-07 L-12 L-25 W-19 L-02 L-15   1  -1446   1412   1618
                               OLD                                                                  PERF    NEW
      NAME                    RATING           DIVISION 2 RESULTS: RDS. 1-10           WINS   SPR  RATING RATING 
   1. LAKERNICK, HARRIETTE     1387  W-30 W-19 W-13 W-08 W-32 W-17 L-11 W-31 W-28 W-07   9   +931   1858   1554
   2. EDWARDS, GREG            1420  W-31 W-28 L-07 W-10 W-22 W-21 W-23 W-20 W-12 W-25   9   +662   1850   1565
   3. SOLOMON, ANDREW          1552  W-07 W-08 W-32 W-21 W-23 W-31 L-28 W-25 L-10 W-22   8   +750   1752   1602
   4. SLANKARD, LISA           1523  W-13 W-09 W-27 W-17 W-11 W-30 W-19 L-07 W-08 L-32   8   +630   1759   1592
   5. WEISS, DAVID             1572  W-21 W-23 W-31 L-12 W-25 L-10 W-22 W-15 W-24 W-20   8   -412   1704   1604
   6. MARCUS, MARTY            1616  W-19 W-13 W-09 W-32 W-17 L-11 W-30 W-28 L-07 L-08   7   +982   1671   1631
   7. PIANOWSKI, SCOTT         1556  L-03 W-14 W-02 L-16 W-18 W-26 W-29 W-04 W-06 L-01   7   -320   1643   1585
   8. UFFERMAN, ERIC           1644  W-29 L-03 W-14 L-01 W-16 W-18 L-26 W-27 L-04 W-06   6   +777   1567   1629
   9. MORGAN, CHRIS PATRICK    1644  W-27 L-04 L-06 W-30 W-19 L-13 W-24 W-32 L-17 W-11   6   +533   1550   1622
  10. HARRISON, BEN            1639  L-12 W-25 L-24 L-02 W-15 W-05 L-20 W-29 W-03 W-14   6   +358   1545   1619
  11. SHAMBACH, MASON          1578  W-16 W-18 W-26 W-27 L-04 W-06 W-01 L-19 L-13 L-09   6     +1   1573   1581
  12. FRODYMA, KC              1439  W-10 W-22 W-21 W-05 W-20 W-24 L-25 L-14 L-02 L-15   6   -334   1559   1474
  13. RAU, TERRY KANG          1561  L-04 L-06 L-01 L-19 W-24 W-09 L-27 W-17 W-11 W-30   5   +497   1483   1544
  14. WEISSKOPF, MARTIN        1619  W-28 L-07 L-08 L-22 W-21 W-23 W-31 W-12 L-25 L-10   5   +425   1515   1591
  15. RHEA, SUSAN              1492  W-23 W-31 W-28 L-25 L-10 W-22 L-21 L-05 L-20 W-12   5   +140   1488   1491
  16. SIROIS, RICKY            1471  L-11 W-30 L-19 W-07 L-08 W-32 L-17 L-23 W-31 W-28   5   -283   1496   1478
  17. KAREIVA, NEDD            1522  W-18 W-26 W-29 L-04 L-06 L-01 W-16 L-13 W-09 L-27   5   -355   1498   1519
  18. CROTTY, LILA             1569  L-17 L-11 W-30 L-28 L-07 L-08 W-32 L-21 W-23 W-31   4   +268   1428   1531
  19. FYR, JACQUELYN           1458  L-06 L-01 W-16 W-13 L-09 W-27 L-04 W-11 L-30 L-24   4   +128   1416   1449
  20. DAVID, MICHAEL           1363  L-22 L-21 L-23 W-24 L-12 W-25 W-10 L-02 W-15 L-05   4    +87   1418   1378
  21. WEDELL, JIM              1498  L-05 W-20 L-12 L-03 L-14 L-02 W-15 W-18 W-26 L-29   4   -276   1409   1476
  22. AMOS, BETH               1425  W-20 L-12 W-25 W-14 L-02 L-15 L-05 L-26 W-29 L-03   4   -373   1408   1422
  23. ROUTZAHN, MELISSA        1573  L-15 L-05 W-20 W-29 L-03 L-14 L-02 W-16 L-18 W-26   4   -427   1412   1532
  24. STEELE, STEPHANIE        1285  L-25 W-27 W-10 L-20 L-13 L-12 L-09 W-30 L-05 W-19   4   -630   1432   1319
  25. RIDOUT, MATTHEW          1555  W-24 L-10 L-22 W-15 L-05 L-20 W-12 L-03 W-14 L-02   4   -706   1409   1518
  26. SAUNDERS, ANDY           1353  W-32 L-17 L-11 W-31 L-28 L-07 W-08 W-22 L-21 L-23   4   -738   1432   1372
  27. HAUGHNEY, BRETT          1428  L-09 L-24 L-04 L-11 L-30 L-19 W-13 L-08 W-32 W-17   3    +28   1354   1408
  28. BARRY, ANITA             1441  L-14 L-02 L-15 W-18 W-26 L-29 W-03 L-06 L-01 L-16   3    -13   1342   1420
  29. ASAKA, GEORGE            1432  L-08 W-32 L-17 L-23 L-31 W-28 L-07 L-10 L-22 W-21   3   -206   1361   1413
  30. BOWMAN, JOSEPH           1384  L-01 L-16 L-18 L-09 W-27 L-04 L-06 L-24 W-19 L-13   2   -381   1255   1356
  31. FINN, LYNDA              1376  L-02 L-15 L-05 L-26 W-29 L-03 L-14 L-01 L-16 L-18   1   -456   1124   1331
  32. BREITBEIL, CONNIE        1427  L-26 L-29 L-03 L-06 L-01 L-16 L-18 L-09 L-27 W-04   1  -1087   1135   1369
                               OLD                                                                  PERF    NEW
      NAME                    RATING           DIVISION 3 RESULTS: RDS. 1-10           WINS   SPR  RATING RATING 
   1. TURISSINI, DAVID         1318  W-21 W-15 W-08 W-13 W-28 W-25 W-10 L-06 W-31 W-20   9   +998   1688   1432
   2. KRIZAN, MARY             1425  L-25 W-10 W-21 W-31 W-20 L-13 W-28 W-26 W-04 W-06   8   +116   1567   1459
   3. REINKE, CHARLES          1305  W-18 W-16 W-30 L-07 W-14 L-29 W-24 W-21 L-15 W-08   7  +1304   1456   1346
   4. ROSENBERG, MARK          1351  W-19 W-12 L-26 W-11 L-05 W-23 W-32 W-22 L-02 W-27   7  +1021   1501   1391
   5. REINKE, THOMAS           1412  L-20 L-13 L-28 W-26 W-04 W-06 W-31 W-32 W-19 W-12   7   +528   1485   1432
   6. SOUTHARD, SAMANTHA       1415  L-32 W-19 W-12 W-27 W-11 L-05 W-23 W-01 W-22 L-02   7   +498   1504   1440
   7. WEISSKOPF, MARY ELLEN    1401  W-30 L-09 L-17 W-03 W-24 W-18 W-16 L-08 W-29 W-14   7   +484   1439   1413
   8. KENNERK, MAUREEN         1332  W-09 W-17 L-01 W-24 W-18 L-16 W-30 W-07 L-14 L-03   6   +507   1394   1351
   9. FENICHEL, DENNIS         1405  L-08 W-07 W-14 W-25 L-10 L-21 W-15 W-20 L-13 W-28   6   +163   1388   1401
  10. MANNELLA, ADRIAN         1358  W-22 L-02 W-27 W-30 W-09 W-17 L-01 W-24 L-18 L-16   6    +78   1412   1375
  11. UMALI, RENATO            1342  W-13 W-28 W-25 L-04 L-06 W-31 L-20 W-19 L-12 W-26   6    +22   1405   1360
  12. TERKELL, DAN             1436  L-26 L-04 L-06 W-23 W-32 W-19 W-29 W-27 W-11 L-05   6   -160   1385   1424
  13. FULTZ, JOHN              1391  L-11 W-05 L-23 L-01 W-22 W-02 W-27 W-30 W-09 L-17   6   -252   1408   1398
  14. GARNER, SCOTT            1191  W-16 L-30 L-09 W-29 L-03 L-24 W-18 W-15 W-08 L-07   5   -147   1317   1224
  15. MCCULLY, WAYLENA         1270  L-17 L-01 L-22 W-18 W-16 W-30 L-09 L-14 W-03 W-24   5   -264   1319   1285
  16. GARNER, MICHAEL          1273  L-14 L-03 L-24 W-21 L-15 W-08 L-07 W-28 W-25 W-10   5   -290   1311   1283
  17. BECKER, MARY             1212  W-15 L-08 W-07 L-28 L-25 L-10 L-21 W-31 W-20 W-13   5   -463   1323   1242
  18. TOMLINSON, NIKO          1425  L-03 W-24 W-29 L-15 L-08 L-07 L-14 W-25 W-10 L-21   4   +373   1227   1373
  19. HEMBROOK, NOLA           1390  L-04 L-06 L-31 W-32 W-29 L-12 W-26 L-11 L-05 W-23   4   +265   1243   1351
  20. KOSELKE, PHYLLIS         1328  W-05 L-23 W-32 W-22 L-02 L-27 W-11 L-09 L-17 L-01   4    +77   1263   1311
  21. MARKELIS, DAIVA          1416  L-01 L-22 L-02 L-16 W-30 W-09 W-17 L-03 L-24 W-18   4    +34   1270   1378
  22. DUSTIN, CAROL            1364  L-10 W-21 W-15 L-20 L-13 W-28 L-25 L-04 L-06 W-31   4     -9   1255   1334
  23. BOWMAN, TRACY            1259  W-31 W-20 W-13 L-12 L-26 L-04 L-06 L-29 W-32 L-19   4    -98   1252   1257
  24. GREMAUD, DAVID           1359  W-29 L-18 W-16 L-08 L-07 W-14 L-03 L-10 W-21 L-15   4   -282   1231   1325
  25. COLE, JUDY               1298  W-02 W-27 L-11 L-09 W-17 L-01 W-22 L-18 L-16 L-30   4   -631   1267   1291
  26. HUBBLE, AMANDA           1286  W-12 L-29 W-04 L-05 W-23 W-32 L-19 L-02 L-27 L-11   4   -684   1257   1278
  27. SOLYOMI, MARGARET        1287  L-28 L-25 L-10 L-06 W-31 W-20 L-13 L-12 W-26 L-04   3   +142   1181   1259
  28. MELVIN, CHERYL           1176  W-27 L-11 W-05 W-17 L-01 L-22 L-02 L-16 L-30 L-09   3   -314   1188   1180
  29. MAHNKEN, DENISE          1063  L-24 W-26 L-18 L-14 L-19 W-03 L-12 W-23 L-07 L-32   3   -680   1188   1088
  30. LEE, FRANK               1335  L-07 W-14 L-03 L-10 L-21 L-15 L-08 L-13 W-28 W-25   3   -780   1165   1289
  31. KIDD, DANNY              1263  L-23 W-32 W-19 L-02 L-27 L-11 L-05 L-17 L-01 L-22   2   -280   1094   1224
  32. BROWN, EDITH             1321  W-06 L-31 L-20 L-19 L-12 L-26 L-04 L-05 L-23 W-29   2  -1276   1081   1262
                               OLD                                                                  PERF    NEW
      NAME                    RATING           DIVISION 4 RESULTS: RDS. 1-10           WINS   SPR  RATING RATING 
   1. JOHNSON, BRYCE           1083  W-26 W-23 W-21 W-08 W-04 W-20 W-15 W-19 L-12 W-16   9  +1552   1417   1249
   2. OPPERMAN, GAIL           1058  W-14 W-11 L-22 W-05 W-09 L-06 W-17 W-26 L-13 W-18   7   -842   1170   1089
   3. SHERRIF, MOHAMMED         932  L-05 W-09 W-06 L-17 W-26 L-23 W-21 W-08 W-10 L-24   6   +570   1134    990
   4. NELLIS, ROBERT           1176  L-19 W-25 W-13 L-18 L-01 L-10 W-24 W-07 W-06 W-17   6   +390   1105   1162
   5. CROTTY, LINDSAY          1180  W-03 W-12 L-16 L-02 L-11 W-22 W-14 W-09 L-15 W-19   6    +71   1060   1152
   6. MILLER, BRIAN             930  W-24 L-07 L-03 W-12 W-16 W-02 W-11 L-22 L-04 W-20   6    +61   1142    993
   7. KRENEK, ROBERTA           919  L-09 W-06 W-17 W-26 W-23 W-21 L-08 L-04 W-24 L-14   6    -17   1104    969
   8. BRITSCH, TOBI            1098  W-25 L-13 W-18 L-01 L-10 W-24 W-07 L-03 W-17 W-21   6   -319   1119   1107
   9. AHL, JONATHAN             918  W-07 L-03 W-12 L-16 L-02 W-11 W-22 L-05 W-20 W-15   6   -509   1117    974
  10. KOFOED, JONATHAN         1168  W-17 W-26 L-23 L-21 W-08 W-04 L-20 W-15 L-03 L-12   5   +924   1047   1136
  11. BROWN, DAVID A           1082  W-16 L-02 W-14 W-22 W-05 L-09 L-06 L-17 W-25 L-13   5   +827   1016   1065
  12. GLOVER, BERNETTE         1010  W-22 L-05 L-09 L-06 W-17 L-26 W-23 L-21 W-01 W-10   5   +330   1052   1025
  13. DALY, AARON              1045  L-21 W-08 L-04 W-20 W-15 L-19 L-25 L-14 W-02 W-11   5   +140   1044   1045
  14. MADDOX, MARY              877  L-02 L-15 L-11 W-19 W-22 W-25 L-05 W-13  -   W-07   5   -135   1070    923
  15. BESADNY, BARBARA          923  W-20 W-14 W-19 L-25 L-13 W-18 L-01 L-10 W-05 L-09   5   -187   1049    958
  16. EDWARDS, FAYE            1043  L-11 W-22 W-05 W-09 L-06 L-17 W-26 W-23 L-18 L-01   5   -331   1043   1046
  17. ZIMNY, VICKI              974  L-10 W-24 L-07 W-03 L-12 W-16 L-02 W-11 L-08 L-04   4   +121    995    979
  18. OLAUGHLIN, TOM           1063  L-23 L-21 L-08 W-04 W-20 L-15 W-19 L-25 W-16 L-02   4    +44    986   1042
  19. LEVINE, ELLEN             932  W-04 L-20 L-15 L-14 W-25 W-13 L-18 L-01 W-22 L-05   4   -181    996    950
  20. KAYE, JANICE             1194  L-15 W-19 W-25 L-13 L-18 L-01 W-10 W-24 L-09 L-06   4   -556    956   1135
  21. WILSON, MYRON            1072  W-13 W-18 L-01 W-10 L-24 L-07 L-03 W-12  -   L-08   4   -665   1016   1061
  22. SEARS, KEVIN             1105  L-12 L-16 W-02 L-11 L-14 L-05 L-09 W-06 L-19 W-25   3    -58    857   1039
  23. PIETRZAK, DIANE          1054  W-18 L-01 W-10 L-24 L-07 W-03 L-12 L-16  -    -     3   -139    959   1036
  24. KINI, ADITYA             1185  L-06 L-17 L-26 W-23 W-21 L-08 L-04 L-20 L-07 W-03   3   -162    890   1108
  25. ORTH, NICHOLAS           1030  L-08 L-04 L-20 W-15 L-19 L-14 W-13 W-18 L-11 L-22   3   -396    901    995
  26. HAWKINS, SCOTT           1037  L-01 L-10 W-24 L-07 L-03 W-12 L-16 L-02  -    -     2   -233    859   1003
                               OLD                                                                  PERF    NEW
      NAME                    RATING           DIVISION 5 RESULTS: RDS. 1-10           WINS   SPR  RATING RATING 
   1. TREMONT, THOMAS           834  W-12 W-05 W-16 W-11 W-08 W-07 W-15 W-06 W-06 W-14  10  +1120   1378    912
   2. WIECKOWSKI, ZBIGNIEW      848  W-14 L-04 W-03 W-15 W-12 W-05 W-16 W-11 W-08 W-07   9  +1769   1079    900
   3. CZERNIKOWSKI, ADAM        977  W-10 W-09 L-02 W-16 W-14 L-04  -   W-15 W-12 W-05   7  +1367    886    969
   4. WILLIAMS, BRAD            816  W-09 W-02 L-13 W-14  -   W-03 L-10 W-12 L-05 W-16   6   +685    807    821
   5. LOVE, ALAN                838  L-06 L-01 W-17 W-10 W-09 L-02 W-13 W-14 W-04 L-03   6   +238    779    829
   6. BUECHNER, KATIE           707  W-05 W-16 W-14 W-08 L-07 W-15 L-12 L-01 L-01 W-11   6    +30    776    740
   7. WILKINSON, WENDY          925  L-11 T-08  -   W-13 W-06 L-01 W-17 W-10 W-09 L-02   5+ +1003    749    895
   8. STRONG, SYLVIA            803   -   T-07 W-15 L-06 L-01 W-17 W-11 W-09 L-02 W-13   5+  +641    761    798
   9. KONKOL, JANICE            782  L-04 L-03 W-10 W-12 L-05 W-16 W-14 L-08 L-07 W-15   5   +558    709    767
  10. GILMORE, DAVID            500  L-03  -   L-09 L-05 W-16 W-14 W-04 L-07 W-15 L-12   4   -453    690    561
  11. HUIZEL, MARY KAY          570  W-07 W-15 W-12 L-01 W-17  -   L-08 L-02 L-13 L-06   4   -486    663    589
  12. DAHL, DAVID               753  L-01 W-17 L-11 L-09 L-02 W-13 W-06 L-04 L-03 W-10   4   -587    629    722
  13. ROMA, DENISE              474  L-16 L-14 W-04 L-07 W-15 L-12 L-05 W-17 W-11 L-08   4   -944    597    510
  14. FUREY, ANNE THERESE       630  L-02 W-13 L-06 L-04 L-03 L-10 L-09 L-05 W-16 L-01   2   -553    475    592
  15. KAMINSKI, KAREN           486  W-17 L-11 L-08 L-02 L-13 L-06 L-01 L-03 L-10 L-09   1  -1221    337    439
  16. ADAMS, HAZEL              364  W-13 L-06 L-01 L-03 L-10 L-09 L-02  -   L-14 L-04   1  -1870    384    362
  17. HAGEMAN, JEFF               0  L-15 L-12 L-05  -   L-11 L-08 L-07 L-13  -    -     0   -897           500


Copyright © 2016 North American SCRABBLE Players Association. All rights reserved. HASBRO is the owner of the registered SCRABBLE® trademark in the United States and Canada. The SCRABBLE® trademark is owned by J.W. Spear and Sons, PLC, a subsidiary of Mattel, Inc. outside of the United States and Canada. For more information about SCRABBLE® or NASPA, or to comment on or correct the contents of this page, please e-mail: info@scrabbleplayers.org. To report technical difficulties in reading this page, please contact webmaster John Chew at: jjchew@math.utoronto.ca. See also: our Privacy Policy.