Back to round index.
Back to division index.
Sum | Player | Losing Spreads |
---|---|---|
41 | Francis, L Cheryl (29) | 1 2 2 7 14 15 |
70 | Bibbs, Arlene (05) | 6 8 12 12 12 20 |
71 | Wright, John (80) | 2 3 12 17 18 19 |
71 | Dunlop, Merran (20) | 2 5 8 13 14 29 |
80 | Lamantia, Josephine (46) | 5 7 12 13 21 22 |
82 | Miron, Marty (56) | 1 3 14 17 23 24 |
82 | Hughes, Margaret (39) | 3 10 14 15 16 24 |
83 | Fernando, Percy (25) | 2 6 6 19 25 25 |
85 | Thompson, Blossom (74) | 2 8 10 15 22 28 |
89 | Zoller, Lillian (81) | 5 12 13 14 16 29 |
94 | Wilson, Edmond (78) | 5 6 14 15 25 29 |
94 | Bell, Richard (03) | 8 10 11 12 20 33 |
97 | Braden, Gina (08) | 2 10 15 20 24 26 |
104 | Goetz, Mary Lou (33) | 8 13 17 17 19 30 |
106 | Middleton, Ken (55) | 2 3 15 23 30 33 |
106 | Grant, Peggy (35) | 4 5 9 13 30 45 |
108 | Rickhoff, Laura (67) | 2 15 16 19 25 31 |
108 | Brower, Ruth (11) | 3 4 5 19 21 56 |
110 | Boyd, Carolyn (06) | 2 14 16 22 27 29 |
111 | Otto, Beverly (60) | 5 8 11 20 26 41 |
118 | Fiorini, Georgianne (27) | 4 18 20 20 28 28 |
119 | Capria, Mary E (14) | 1 5 13 23 30 47 |
119 | Buechner, Katie (13) | 3 8 14 22 26 46 |
125 | Bartholomeusz, Eva (01) | 13 17 18 21 26 30 |
131 | Paul, Donna (61) | 5 6 14 21 38 47 |
132 | Farello, Brian (23) | 7 11 15 21 38 40 |
132 | Gluskin, Esther (32) | 7 13 17 24 32 39 |
133 | Brookes, Laverne (09) | 3 5 10 32 37 46 |
133 | Bradbury, Eileen (07) | 4 13 19 27 35 35 |
135 | Laris, Jim (51) | 3 12 24 29 32 35 |
139 | Faust, Kay (24) | 9 20 22 23 30 35 |
141 | McCarthy, Matt (53) | 1 12 12 18 43 55 |
144 | Drake, Paul (19) | 11 14 20 27 33 39 |
150 | Pugh, Jean (62) | 5 6 24 36 39 40 |
153 | McLaughlin, Sara (54) | 7 12 23 31 34 46 |
154 | Huber, Stefan (38) | 16 18 25 28 28 39 |
155 | Berger, Kathrene (04) | 1 12 14 30 44 54 |
159 | Gilmore, David (30) | 9 19 22 26 38 45 |
160 | Becker, Paul (02) | 1 4 24 28 45 58 |
161 | Wilkinson, Joetta (77) | 4 9 25 35 39 49 |
161 | Lauck, John (47) | 10 14 22 26 31 58 |
163 | Turner, Avis (76) | 1 10 15 31 47 59 |
165 | Moon, Susie M (58) | 4 10 15 25 53 58 |
166 | Nervis, Linda (59) | 5 8 24 39 44 46 |
166 | Konkol, Janice (43) | 6 19 22 37 40 42 |
167 | Russell, Helen (71) | 11 16 34 35 35 36 |
171 | Fickes, Margie (26) | 7 20 26 27 29 62 |
175 | Graham, Samaria (34) | 4 8 32 41 44 46 |
177 | Wolf, Ayal (79) | 5 10 16 45 50 51 |
178 | Krook, Dave (45) | 11 16 32 36 41 42 |
181 | Caprise, Cynthia (15) | 8 16 34 39 40 44 |
182 | Lockhart, Lois (50) | 4 9 20 45 48 56 |
185 | Griesel, Janet (36) | 11 20 22 29 46 57 |
186 | Huizel, Mary Kay (40) | 2 13 25 30 55 61 |
192 | Mitchell, Aune (57) | 5 12 25 29 56 65 |
198 | Reistrup, Tat (66) | 23 23 31 31 45 45 |
201 | Lenzen, Polly (48) | 17 17 29 35 46 57 |
205 | Hawkins, Lois M (37) | 10 19 33 45 47 51 |
214 | Reed, Louis (65) | 9 10 23 45 60 67 |
216 | Johnson, Kathy (41) | 22 28 33 33 40 60 |
219 | Trotman, Jean (75) | 8 24 32 36 51 68 |
233 | De Jong, Jamie (18) | 3 20 20 41 74 75 |
233 | Lieberman, Hannah (49) | 21 32 41 43 46 50 |
237 | Gilmore, Rebecca (31) | 8 25 38 48 51 67 |
247 | Brown, Melissa (12) | 17 30 36 43 52 69 |
248 | Raviraj, Vimalan (64) | 5 12 19 52 75 85 |
253 | Rickhoff, Paul (68) | 15 27 42 46 53 70 |
255 | Scruggs, Julia (72) | 18 23 26 41 63 84 |
259 | Rogers, Erica (70) | 12 29 37 48 63 70 |
259 | Spangler, John (73) | 14 27 33 36 63 86 |
262 | Flowers, Josephine (28) | 11 22 54 57 58 60 |
266 | Ludwig, Tony (52) | 9 32 34 51 63 77 |
272 | Brooks, Jill (10) | 8 21 33 64 71 75 |
272 | Krafchick, Michael (44) | 10 46 49 52 56 59 |
275 | Durbin, Harry (21) | 14 20 31 62 74 74 |
280 | Klaskow, Yvonne (42) | 5 39 43 52 63 78 |
292 | Cox, Victoria (17) | 23 35 45 51 68 70 |
382 | Rauppius, Dave (63) | 8 25 42 53 113 141 |
460 | Chepita, Ryan (16) | 3 39 47 92 107 172 |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.