Back to round index.
Back to division index.
| Player | ID | Score | Player | ID | Score | Spread | 
|---|---|---|---|---|---|---|
| Becker, Paul | 2 | 501 | Trotman, Jean | 75 | 226 | 275 | 
| Bell, Richard | 3 | 322 | Konkol, Janice | 43 | 374 | -52 | 
| Bibbs, Arlene | 5 | 322 | Lieberman, Hannah | 49 | 342 | -20 | 
| Bradbury, Eileen | 7 | 319 | McLaughlin, Sara | 54 | 470 | -151 | 
| Braden, Gina | 8 | 356 | Moon, Susie M | 58 | 352 | 4 | 
| Brookes, Laverne | 9 | 407 | Lamantia, Josephine | 46 | 361 | 46 | 
| Brooks, Jill | 10 | 223 | Gilmore, David | 30 | 365 | -142 | 
| Buechner, Katie | 13 | 338 | Wright, John | 80 | 335 | 3 | 
| Capria, Mary E | 14 | 333 | Otto, Beverly | 60 | 334 | -1 | 
| Caprise, Cynthia | 15 | 318 | Berger, Kathrene | 4 | 357 | -39 | 
| De Jong, Jamie | 18 | 300 | Huber, Stefan | 38 | 375 | -75 | 
| Dunlop, Merran | 20 | 331 | Gilmore, Rebecca | 31 | 386 | -55 | 
| Durbin, Harry | 21 | 449 | Scruggs, Julia | 72 | 283 | 166 | 
| Farello, Brian | 23 | 347 | Fernando, Percy | 25 | 391 | -44 | 
| Fernando, Percy | 25 | 391 | Farello, Brian | 23 | 347 | 44 | 
| Fickes, Margie | 26 | 307 | Middleton, Ken | 55 | 369 | -62 | 
| Fiorini, Georgianne | 27 | 339 | Rickhoff, Paul | 68 | 383 | -44 | 
| Flowers, Josephine | 28 | 238 | Krook, Dave | 45 | 446 | -208 | 
| Francis, L Cheryl | 29 | 333 | Brown, Melissa | 12 | 366 | -33 | 
| Gilmore, David | 30 | 365 | Brooks, Jill | 10 | 223 | 142 | 
| Gilmore, Rebecca | 31 | 386 | Dunlop, Merran | 20 | 331 | 55 | 
| Graham, Samaria | 34 | 386 | Klaskow, Yvonne | 42 | 304 | 82 | 
| Grant, Peggy | 35 | 351 | Turner, Avis | 76 | 350 | 1 | 
| Hawkins, Lois M | 37 | 302 | Huizel, Mary Kay | 40 | 312 | -10 | 
| Huizel, Mary Kay | 40 | 312 | Hawkins, Lois M | 37 | 302 | 10 | 
| Johnson, Kathy | 41 | 369 | Lenzen, Polly | 48 | 352 | 17 | 
| Klaskow, Yvonne | 42 | 304 | Graham, Samaria | 34 | 386 | -82 | 
| Konkol, Janice | 43 | 374 | Bell, Richard | 3 | 322 | 52 | 
| Krafchick, Michael | 44 | 264 | Reistrup, Tat | 66 | 381 | -117 | 
| Lamantia, Josephine | 46 | 361 | Brookes, Laverne | 9 | 407 | -46 | 
| Lauck, John | 47 | 299 | Miron, Marty | 56 | 397 | -98 | 
| Lieberman, Hannah | 49 | 342 | Bibbs, Arlene | 5 | 322 | 20 | 
| Lockhart, Lois | 50 | 385 | Griesel, Janet | 36 | 253 | 132 | 
| Ludwig, Tony | 52 | 361 | Reed, Louis | 65 | 446 | -85 | 
| McCarthy, Matt | 53 | 331 | Gluskin, Esther | 32 | 283 | 48 | 
| McLaughlin, Sara | 54 | 470 | Bradbury, Eileen | 7 | 319 | 151 | 
| Middleton, Ken | 55 | 369 | Fickes, Margie | 26 | 307 | 62 | 
| Miron, Marty | 56 | 397 | Lauck, John | 47 | 299 | 98 | 
| Nervis, Linda | 59 | 378 | Hughes, Margaret | 39 | 386 | -8 | 
| Pugh, Jean | 62 | 345 | Goetz, Mary Lou | 33 | 271 | 74 | 
| Rauppius, Dave | 63 | 435 | Chepita, Ryan | 16 | 252 | 183 | 
| Raviraj, Vimalan | 64 | 461 | Mitchell, Aune | 57 | 374 | 87 | 
| Reistrup, Tat | 66 | 381 | Krafchick, Michael | 44 | 264 | 117 | 
| Rickhoff, Laura | 67 | 398 | Boyd, Carolyn | 6 | 350 | 48 | 
| Rickhoff, Paul | 68 | 383 | Fiorini, Georgianne | 27 | 339 | 44 | 
| Robbins, Bradley | 69 | 450 | Spangler, John | 73 | 351 | 99 | 
| Rogers, Erica | 70 | 403 | Laris, Jim | 51 | 270 | 133 | 
| Russell, Helen | 71 | 381 | Bartholomeusz, Eva | 1 | 341 | 40 | 
| Scruggs, Julia | 72 | 283 | Durbin, Harry | 21 | 449 | -166 | 
| Thompson, Blossom | 74 | 342 | Faust, Kay | 24 | 256 | 86 | 
| Trotman, Jean | 75 | 226 | Becker, Paul | 2 | 501 | -275 | 
| Turner, Avis | 76 | 350 | Grant, Peggy | 35 | 351 | -1 | 
| Wilkinson, Joetta | 77 | 306 | Zoller, Lillian | 81 | 331 | -25 | 
| Wilson, Edmond | 78 | 428 | Brower, Ruth | 11 | 409 | 19 | 
| Wolf, Ayal | 79 | 403 | Drake, Paul | 19 | 408 | -5 | 
| Wright, John | 80 | 335 | Buechner, Katie | 13 | 338 | -3 | 
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.