Back to round index.
Back to division index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Bartholomeusz, Eva | 1 | 409 | Graham, Samaria | 34 | 332 | 77 |
Berger, Kathrene | 4 | 288 | Thompson, Blossom | 74 | 342 | -54 |
Boyd, Carolyn | 6 | 392 | Fernando, Percy | 25 | 302 | 90 |
Brookes, Laverne | 9 | 411 | Bibbs, Arlene | 5 | 272 | 139 |
Brower, Ruth | 11 | 467 | Ludwig, Tony | 52 | 325 | 142 |
Buechner, Katie | 13 | 378 | Nervis, Linda | 59 | 311 | 67 |
Capria, Mary E | 14 | 365 | McCarthy, Matt | 53 | 289 | 76 |
Chepita, Ryan | 16 | 386 | Rauppius, Dave | 63 | 273 | 113 |
Drake, Paul | 19 | 351 | Bradbury, Eileen | 7 | 371 | -20 |
Dunlop, Merran | 20 | 302 | Trotman, Jean | 75 | 307 | -5 |
Faust, Kay | 24 | 429 | Brooks, Jill | 10 | 213 | 216 |
Fiorini, Georgianne | 27 | 409 | Johnson, Kathy | 41 | 268 | 141 |
Gilmore, David | 30 | 267 | Cox, Victoria | 17 | 276 | -9 |
Gilmore, Rebecca | 31 | 362 | Wilkinson, Joetta | 77 | 253 | 109 |
Gluskin, Esther | 32 | 338 | Klaskow, Yvonne | 42 | 260 | 78 |
Goetz, Mary Lou | 33 | 324 | Bell, Richard | 3 | 343 | -19 |
Grant, Peggy | 35 | 267 | Durbin, Harry | 21 | 367 | -100 |
Griesel, Janet | 36 | 365 | Pugh, Jean | 62 | 280 | 85 |
Hawkins, Lois M | 37 | 353 | Braden, Gina | 8 | 372 | -19 |
Hughes, Margaret | 39 | 309 | Wolf, Ayal | 79 | 323 | -14 |
Krafchick, Michael | 44 | 411 | Konkol, Janice | 43 | 315 | 96 |
Krook, Dave | 45 | 282 | Huber, Stefan | 38 | 298 | -16 |
Lamantia, Josephine | 46 | 327 | Becker, Paul | 2 | 382 | -55 |
Lauck, John | 47 | 389 | Raviraj, Vimalan | 64 | 399 | -10 |
Lenzen, Polly | 48 | 278 | Brown, Melissa | 12 | 494 | -216 |
Lieberman, Hannah | 49 | 332 | Caprise, Cynthia | 15 | 383 | -51 |
Laris, Jim | 51 | 320 | Miron, Marty | 56 | 349 | -29 |
Mitchell, Aune | 57 | 360 | Fickes, Margie | 26 | 501 | -141 |
Moon, Susie M | 58 | 325 | Russell, Helen | 71 | 525 | -200 |
Otto, Beverly | 60 | 375 | Rogers, Erica | 70 | 269 | 106 |
Reed, Louis | 65 | 260 | Rickhoff, Laura | 67 | 381 | -121 |
Reistrup, Tat | 66 | 394 | Lockhart, Lois | 50 | 346 | 48 |
Rickhoff, Paul | 68 | 450 | McLaughlin, Sara | 54 | 313 | 137 |
Robbins, Bradley | 69 | 50 | bye | 0 | 0 | 50 |
Scruggs, Julia | 72 | 355 | De Jong, Jamie | 18 | 352 | 3 |
Spangler, John | 73 | 318 | Francis, L Cheryl | 29 | 404 | -86 |
Turner, Avis | 76 | 398 | Middleton, Ken | 55 | 261 | 137 |
Wilson, Edmond | 78 | 332 | Flowers, Josephine | 28 | 419 | -87 |
Wright, John | 80 | 269 | Farello, Brian | 23 | 509 | -240 |
Zoller, Lillian | 81 | 389 | Huizel, Mary Kay | 40 | 359 | 30 |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.