Back to round index.
Back to division index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Becker, Paul | 2 | 350 | Griesel, Janet | 36 | 288 | 62 |
Boyd, Carolyn | 6 | 403 | Flowers, Josephine | 28 | 331 | 72 |
Brookes, Laverne | 9 | 272 | Chepita, Ryan | 16 | 355 | -83 |
Brower, Ruth | 11 | 350 | Cox, Victoria | 17 | 371 | -21 |
Brown, Melissa | 12 | 417 | Gilmore, David | 30 | 294 | 123 |
Buechner, Katie | 13 | 334 | Bradbury, Eileen | 7 | 360 | -26 |
Drake, Paul | 19 | 296 | Konkol, Janice | 43 | 307 | -11 |
Durbin, Harry | 21 | 320 | Mitchell, Aune | 57 | 345 | -25 |
Faust, Kay | 24 | 384 | Miron, Marty | 56 | 298 | 86 |
Fernando, Percy | 25 | 330 | Laris, Jim | 51 | 332 | -2 |
Fickes, Margie | 26 | 484 | Russell, Helen | 71 | 218 | 266 |
Francis, L Cheryl | 29 | 276 | Trotman, Jean | 75 | 451 | -175 |
Gilmore, Rebecca | 31 | 358 | Bibbs, Arlene | 5 | 273 | 85 |
Goetz, Mary Lou | 33 | 350 | Wright, John | 80 | 257 | 93 |
Graham, Samaria | 34 | 271 | Grant, Peggy | 35 | 445 | -174 |
Huizel, Mary Kay | 40 | 387 | Berger, Kathrene | 4 | 262 | 125 |
Johnson, Kathy | 41 | 306 | Hawkins, Lois M | 37 | 213 | 93 |
Klaskow, Yvonne | 42 | 325 | Brooks, Jill | 10 | 249 | 76 |
Krafchick, Michael | 44 | 434 | Hughes, Margaret | 39 | 244 | 190 |
Krook, Dave | 45 | 276 | Rickhoff, Paul | 68 | 347 | -71 |
Lenzen, Polly | 48 | 430 | Nervis, Linda | 59 | 302 | 128 |
Lockhart, Lois | 50 | 403 | De Jong, Jamie | 18 | 313 | 90 |
Ludwig, Tony | 52 | 341 | Wilson, Edmond | 78 | 350 | -9 |
McCarthy, Matt | 53 | 361 | Braden, Gina | 8 | 460 | -99 |
McLaughlin, Sara | 54 | 364 | Fiorini, Georgianne | 27 | 371 | -7 |
Middleton, Ken | 55 | 338 | Lamantia, Josephine | 46 | 341 | -3 |
Otto, Beverly | 60 | 349 | Moon, Susie M | 58 | 263 | 86 |
Paul, Donna | 61 | 253 | Capria, Mary E | 14 | 300 | -47 |
Pugh, Jean | 62 | 270 | Gluskin, Esther | 32 | 263 | 7 |
Raviraj, Vimalan | 64 | 366 | Caprise, Cynthia | 15 | 350 | 16 |
Rickhoff, Laura | 67 | 371 | Dunlop, Merran | 20 | 390 | -19 |
Robbins, Bradley | 69 | 401 | Rauppius, Dave | 63 | 430 | -29 |
Rogers, Erica | 70 | 280 | Reed, Louis | 65 | 309 | -29 |
Scruggs, Julia | 72 | 418 | Lauck, John | 47 | 306 | 112 |
Spangler, John | 73 | 282 | Farello, Brian | 23 | 318 | -36 |
Thompson, Blossom | 74 | 380 | Lieberman, Hannah | 49 | 359 | 21 |
Turner, Avis | 76 | 313 | Huber, Stefan | 38 | 295 | 18 |
Wilkinson, Joetta | 77 | 359 | Reistrup, Tat | 66 | 314 | 45 |
Wolf, Ayal | 79 | 341 | Bell, Richard | 3 | 416 | -75 |
Zoller, Lillian | 81 | 371 | Bartholomeusz, Eva | 1 | 329 | 42 |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.