Back to round index.
Back to division index.
| Player | ID | Score | Player | ID | Score | Spread | 
|---|---|---|---|---|---|---|
| Bell, Richard | 3 | 318 | Bradbury, Eileen | 7 | 380 | -62 | 
| Berger, Kathrene | 4 | 391 | McLaughlin, Sara | 54 | 357 | 34 | 
| Bibbs, Arlene | 5 | 298 | Durbin, Harry | 21 | 410 | -112 | 
| Braden, Gina | 8 | 246 | Robbins, Bradley | 69 | 504 | -258 | 
| Brookes, Laverne | 9 | 355 | Boyd, Carolyn | 6 | 326 | 29 | 
| Brooks, Jill | 10 | 50 | bye | 0 | 0 | 50 | 
| Brower, Ruth | 11 | 462 | Bartholomeusz, Eva | 1 | 312 | 150 | 
| Buechner, Katie | 13 | 353 | McCarthy, Matt | 53 | 399 | -46 | 
| Capria, Mary E | 14 | 294 | Middleton, Ken | 55 | 370 | -76 | 
| Caprise, Cynthia | 15 | 279 | Krafchick, Michael | 44 | 329 | -50 | 
| Chepita, Ryan | 16 | 347 | Cox, Victoria | 17 | 235 | 112 | 
| Drake, Paul | 19 | 387 | Scruggs, Julia | 72 | 361 | 26 | 
| Dunlop, Merran | 20 | 304 | Grant, Peggy | 35 | 317 | -13 | 
| Faust, Kay | 24 | 257 | Francis, L Cheryl | 29 | 372 | -115 | 
| Fiorini, Georgianne | 27 | 351 | Laris, Jim | 51 | 327 | 24 | 
| Flowers, Josephine | 28 | 365 | Farello, Brian | 23 | 376 | -11 | 
| Gilmore, Rebecca | 31 | 302 | Brown, Melissa | 12 | 373 | -71 | 
| Gluskin, Esther | 32 | 354 | Miron, Marty | 56 | 393 | -39 | 
| Graham, Samaria | 34 | 352 | Goetz, Mary Lou | 33 | 299 | 53 | 
| Griesel, Janet | 36 | 404 | Spangler, John | 73 | 272 | 132 | 
| Hughes, Margaret | 39 | 331 | Trotman, Jean | 75 | 334 | -3 | 
| Johnson, Kathy | 41 | 348 | De Jong, Jamie | 18 | 328 | 20 | 
| Konkol, Janice | 43 | 338 | Paul, Donna | 61 | 324 | 14 | 
| Krook, Dave | 45 | 349 | Moon, Susie M | 58 | 281 | 68 | 
| Lauck, John | 47 | 399 | Fickes, Margie | 26 | 373 | 26 | 
| Lenzen, Polly | 48 | 413 | Wolf, Ayal | 79 | 298 | 115 | 
| Lieberman, Hannah | 49 | 361 | Rauppius, Dave | 63 | 420 | -59 | 
| Lockhart, Lois | 50 | 354 | Lamantia, Josephine | 46 | 410 | -56 | 
| Mitchell, Aune | 57 | 365 | Zoller, Lillian | 81 | 312 | 53 | 
| Otto, Beverly | 60 | 279 | Huber, Stefan | 38 | 328 | -49 | 
| Pugh, Jean | 62 | 274 | Gilmore, David | 30 | 310 | -36 | 
| Raviraj, Vimalan | 64 | 256 | Ludwig, Tony | 52 | 341 | -85 | 
| Reed, Louis | 65 | 326 | Becker, Paul | 2 | 349 | -23 | 
| Reistrup, Tat | 66 | 391 | Huizel, Mary Kay | 40 | 307 | 84 | 
| Rickhoff, Laura | 67 | 341 | Russell, Helen | 71 | 279 | 62 | 
| Rickhoff, Paul | 68 | 352 | Rogers, Erica | 70 | 261 | 91 | 
| Thompson, Blossom | 74 | 354 | Hawkins, Lois M | 37 | 385 | -31 | 
| Turner, Avis | 76 | 429 | Wilkinson, Joetta | 77 | 234 | 195 | 
| Wilson, Edmond | 78 | 378 | Fernando, Percy | 25 | 245 | 133 | 
| Wright, John | 80 | 430 | Nervis, Linda | 59 | 242 | 188 | 
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.