Back to round index.
Back to division index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
9 | 141 | 524 | Gilmore, Rebecca (31) | Paul, Donna (61) |
5 | 147 | 399 | Brooks, Jill (10) | Goetz, Mary Lou (33) |
3 | 166 | 431 | Brooks, Jill (10) | Raviraj, Vimalan (64) |
21 | 191 | 342 | Brooks, Jill (10) | Capria, Mary E (14) |
24 | 200 | 388 | Brooks, Jill (10) | Lamantia, Josephine (46) |
5 | 201 | 399 | Brower, Ruth (11) | Farello, Brian (23) |
12 | 203 | 430 | Brooks, Jill (10) | Berger, Kathrene (04) |
15 | 205 | 385 | Brooks, Jill (10) | Moon, Susie M (58) |
17 | 211 | 331 | Brooks, Jill (10) | Huizel, Mary Kay (40) |
27 | 213 | 429 | Brooks, Jill (10) | Faust, Kay (24) |
8 | 213 | 306 | Hawkins, Lois M (37) | Johnson, Kathy (41) |
25 | 213 | 425 | Ludwig, Tony (52) | Scruggs, Julia (72) |
21 | 213 | 368 | Moon, Susie M (58) | Brookes, Laverne (09) |
14 | 214 | 361 | Brooks, Jill (10) | Lieberman, Hannah (49) |
9 | 215 | 382 | Rickhoff, Paul (68) | Griesel, Janet (36) |
13 | 216 | 520 | Lieberman, Hannah (49) | Miron, Marty (56) |
8 | 218 | 484 | Russell, Helen (71) | Fickes, Margie (26) |
11 | 220 | 400 | Brooks, Jill (10) | Bibbs, Arlene (05) |
2 | 222 | 339 | Brooks, Jill (10) | Ludwig, Tony (52) |
28 | 223 | 365 | Brooks, Jill (10) | Gilmore, David (30) |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.