Back to round index.
Back to division index.
| Round | Losing Score  | Winning Score  | Loser | Winner | 
|---|---|---|---|---|
| 8 | 401 | 430 | Robbins, Bradley (69) | Rauppius, Dave (63) | 
| 9 | 382 | 405 | Faust, Kay (24) | Thompson, Blossom (74) | 
| 10 | 381 | 422 | De Jong, Jamie (18) | Spangler, John (73) | 
| 11 | 403 | 428 | Fernando, Percy (25) | Grant, Peggy (35) | 
| 12 | 369 | 370 | Becker, Paul (02) | Laris, Jim (51) | 
| 13 | 381 | 443 | Rickhoff, Laura (67) | De Jong, Jamie (18) | 
| 14 | 354 | 431 | Becker, Paul (02) | Brookes, Laverne (09) | 
| 14 | 354 | 374 | Bell, Richard (03) | Johnson, Kathy (41) | 
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.