Back to round index.
Back to division index.
Board | Player | Opponent |
---|---|---|
39 | Bartholomeusz, Eva (01) 2nd | ![]() |
13 | Becker, Paul (02) 2nd | ![]() |
9 | Bell, Richard (03) 1st | ![]() |
35 | Berger, Kathrene (04) 2nd | ![]() |
25 | Bibbs, Arlene (05) 2nd | ![]() |
15 | Boyd, Carolyn (06) 2nd | ![]() |
10 | Bradbury, Eileen (07) 2nd | ![]() |
39 | Braden, Gina (08) 1st | ![]() |
11 | Brookes, Laverne (09) 1st | ![]() |
36 | Brooks, Jill (10) 2nd | ![]() |
15 | Brower, Ruth (11) 1st | ![]() |
22 | Brown, Melissa (12) 1st | ![]() |
20 | Buechner, Katie (13) 2nd | ![]() |
29 | Capria, Mary E (14) 1st | ![]() |
28 | Caprise, Cynthia (15) 1st | ![]() |
3 | Chepita, Ryan (16) 1st | ![]() |
20 | Cox, Victoria (17) 1st | ![]() |
5 | De Jong, Jamie (18) 1st | ![]() |
Board | Player | Opponent |
---|---|---|
1 | Drake, Paul (19) 1st | ![]() |
17 | Dunlop, Merran (20) 2nd | ![]() |
3 | Durbin, Harry (21) 2nd | ![]() |
2 | Farello, Brian (23) 2nd | ![]() |
32 | Faust, Kay (24) 1st | ![]() |
21 | Fernando, Percy (25) 2nd | ![]() |
6 | Fickes, Margie (26) 2nd | ![]() |
13 | Fiorini, Georgianne (27) 1st | ![]() |
14 | Flowers, Josephine (28) 1st | ![]() |
19 | Francis, L Cheryl (29) 1st | ![]() |
33 | Gilmore, David (30) 1st | ![]() |
27 | Gilmore, Rebecca (31) 1st | ![]() |
33 | Gluskin, Esther (32) 2nd | ![]() |
16 | Goetz, Mary Lou (33) 2nd | ![]() |
19 | Graham, Samaria (34) 2nd | ![]() |
12 | Grant, Peggy (35) 2nd | ![]() |
37 | Griesel, Janet (36) 1st | ![]() |
26 | Hawkins, Lois M (37) 2nd | ![]() |
8 | Huber, Stefan (38) 1st | ![]() |
Board | Player | Opponent |
---|---|---|
25 | Hughes, Margaret (39) 1st | ![]() |
34 | Huizel, Mary Kay (40) 1st | ![]() |
38 | Johnson, Kathy (41) 1st | ![]() |
31 | Klaskow, Yvonne (42) 2nd | ![]() |
40 | Konkol, Janice (43) 1st | ![]() |
11 | Krafchick, Michael (44) 2nd | ![]() |
6 | Krook, Dave (45) 1st | ![]() |
12 | Lamantia, Josephine (46) 1st | ![]() |
8 | Laris, Jim (51) 2nd | ![]() |
5 | Lauck, John (47) 2nd | ![]() |
4 | Lenzen, Polly (48) 1st | ![]() |
35 | Lieberman, Hannah (49) 1st | ![]() |
7 | Lockhart, Lois (50) 2nd | ![]() |
9 | Ludwig, Tony (52) 2nd | ![]() |
16 | McCarthy, Matt (53) 1st | ![]() |
18 | McLaughlin, Sara (54) 1st | ![]() |
18 | Middleton, Ken (55) 2nd | ![]() |
29 | Miron, Marty (56) 2nd | ![]() |
7 | Mitchell, Aune (57) 1st | ![]() |
Board | Player | Opponent |
---|---|---|
36 | Moon, Susie M (58) 1st | ![]() |
31 | Nervis, Linda (59) 1st | ![]() |
24 | Otto, Beverly (60) 1st | ![]() |
23 | Paul, Donna (61) 2nd | ![]() |
23 | Pugh, Jean (62) 1st | ![]() |
2 | Rauppius, Dave (63) 1st | ![]() |
30 | Raviraj, Vimalan (64) 1st | ![]() |
26 | Reed, Louis (65) 1st | ![]() |
10 | Reistrup, Tat (66) 1st | ![]() |
24 | Rickhoff, Laura (67) 2nd | ![]() |
17 | Rickhoff, Paul (68) 1st | ![]() |
1 | Robbins, Bradley (69) 2nd | ![]() |
27 | Rogers, Erica (70) 2nd | ![]() |
32 | Russell, Helen (71) 2nd | ![]() |
38 | Scruggs, Julia (72) 2nd | ![]() |
21 | Spangler, John (73) 1st | ![]() |
14 | Thompson, Blossom (74) 2nd | ![]() |
22 | Trotman, Jean (75) 2nd | ![]() |
4 | Turner, Avis (76) 2nd | ![]() |
Board | Player | Opponent |
---|---|---|
34 | Wilkinson, Joetta (77) 2nd | ![]() |
40 | Wilson, Edmond (78) 2nd | ![]() |
37 | Wolf, Ayal (79) 2nd | ![]() |
28 | Wright, John (80) 2nd | ![]() |
30 | Zoller, Lillian (81) 2nd | ![]() |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.