Back to round index.
Back to division index.
Division 6 Round 5 Alphabetic Pairings
Board | Player | | Opponent |
---|
30 | Bartholomeusz, Eva (01) | 1st vs. | Fernando, Percy (25) |
10 | Becker, Paul (02) | 2nd vs. | Scruggs, Julia (72) |
17 | Bell, Richard (03) | 2nd vs. | Grant, Peggy (35) |
26 | Berger, Kathrene (04) | 1st vs. | McCarthy, Matt (53) |
20 | Bibbs, Arlene (05) | 1st vs. | Wolf, Ayal (79) |
18 | Boyd, Carolyn (06) | 2nd vs. | Graham, Samaria (34) |
31 | Bradbury, Eileen (07) | 1st vs. | Lieberman, Hannah (49) |
35 | Braden, Gina (08) | 2nd vs. | Zoller, Lillian (81) |
7 | Brookes, Laverne (09) | 2nd vs. | Fickes, Margie (26) |
33 | Brooks, Jill (10) | 2nd vs. | Goetz, Mary Lou (33) |
15 | Brower, Ruth (11) | 2nd vs. | Farello, Brian (23) |
32 | Brown, Melissa (12) | 2nd vs. | Moon, Susie M (58) |
28 | Buechner, Katie (13) | 1st vs. | Rogers, Erica (70) |
34 | Capria, Mary E (14) | 1st vs. | Otto, Beverly (60) |
25 | Caprise, Cynthia (15) | 2nd vs. | Thompson, Blossom (74) |
6 | Chepita, Ryan (16) | 1st vs. | Fiorini, Georgianne (27) |
| Cox, Victoria (17) | | Bye |
4 | De Jong, Jamie (18) | 1st vs. | Lamantia, Josephine (46) |
Board | Player | | Opponent |
---|
2 | Drake, Paul (19) | 1st vs. | Ludwig, Tony (52) |
3 | Dunlop, Merran (20) | 2nd vs. | Turner, Avis (76) |
12 | Durbin, Harry (21) | 1st vs. | Wright, John (80) |
15 | Farello, Brian (23) | 1st vs. | Brower, Ruth (11) |
29 | Faust, Kay (24) | 2nd vs. | Reistrup, Tat (66) |
30 | Fernando, Percy (25) | 2nd vs. | Bartholomeusz, Eva (01) |
7 | Fickes, Margie (26) | 1st vs. | Brookes, Laverne (09) |
6 | Fiorini, Georgianne (27) | 2nd vs. | Chepita, Ryan (16) |
24 | Flowers, Josephine (28) | 2nd vs. | Wilkinson, Joetta (77) |
16 | Francis, L Cheryl (29) | 1st vs. | Miron, Marty (56) |
21 | Gilmore, David (30) | 2nd vs. | Nervis, Linda (59) |
23 | Gilmore, Rebecca (31) | 2nd vs. | Spangler, John (73) |
13 | Gluskin, Esther (32) | 1st vs. | Middleton, Ken (55) |
33 | Goetz, Mary Lou (33) | 1st vs. | Brooks, Jill (10) |
18 | Graham, Samaria (34) | 1st vs. | Boyd, Carolyn (06) |
17 | Grant, Peggy (35) | 1st vs. | Bell, Richard (03) |
37 | Griesel, Janet (36) | 2nd vs. | Russell, Helen (71) |
5 | Hawkins, Lois M (37) | 2nd vs. | Lenzen, Polly (48) |
39 | Huber, Stefan (38) | 2nd vs. | Robbins, Bradley (69) |
Board | Player | | Opponent |
---|
22 | Hughes, Margaret (39) | 1st vs. | Konkol, Janice (43) |
27 | Huizel, Mary Kay (40) | 2nd vs. | Paul, Donna (61) |
38 | Johnson, Kathy (41) | 2nd vs. | Lockhart, Lois (50) |
22 | Konkol, Janice (43) | 2nd vs. | Hughes, Margaret (39) |
8 | Krafchick, Michael (44) | 2nd vs. | Krook, Dave (45) |
8 | Krook, Dave (45) | 1st vs. | Krafchick, Michael (44) |
4 | Lamantia, Josephine (46) | 2nd vs. | De Jong, Jamie (18) |
9 | Laris, Jim (51) | 2nd vs. | Rauppius, Dave (63) |
11 | Lauck, John (47) | 2nd vs. | Trotman, Jean (75) |
5 | Lenzen, Polly (48) | 1st vs. | Hawkins, Lois M (37) |
31 | Lieberman, Hannah (49) | 2nd vs. | Bradbury, Eileen (07) |
38 | Lockhart, Lois (50) | 1st vs. | Johnson, Kathy (41) |
2 | Ludwig, Tony (52) | 2nd vs. | Drake, Paul (19) |
26 | McCarthy, Matt (53) | 2nd vs. | Berger, Kathrene (04) |
14 | McLaughlin, Sara (54) | 1st vs. | Raviraj, Vimalan (64) |
13 | Middleton, Ken (55) | 2nd vs. | Gluskin, Esther (32) |
16 | Miron, Marty (56) | 2nd vs. | Francis, L Cheryl (29) |
1 | Mitchell, Aune (57) | 2nd vs. | Rickhoff, Paul (68) |
32 | Moon, Susie M (58) | 1st vs. | Brown, Melissa (12) |
Board | Player | | Opponent |
---|
21 | Nervis, Linda (59) | 1st vs. | Gilmore, David (30) |
34 | Otto, Beverly (60) | 2nd vs. | Capria, Mary E (14) |
27 | Paul, Donna (61) | 1st vs. | Huizel, Mary Kay (40) |
19 | Pugh, Jean (62) | 2nd vs. | Reed, Louis (65) |
9 | Rauppius, Dave (63) | 1st vs. | Laris, Jim (51) |
14 | Raviraj, Vimalan (64) | 2nd vs. | McLaughlin, Sara (54) |
19 | Reed, Louis (65) | 1st vs. | Pugh, Jean (62) |
29 | Reistrup, Tat (66) | 1st vs. | Faust, Kay (24) |
40 | Rickhoff, Laura (67) | 2nd vs. | Wilson, Edmond (78) |
1 | Rickhoff, Paul (68) | 1st vs. | Mitchell, Aune (57) |
39 | Robbins, Bradley (69) | 1st vs. | Huber, Stefan (38) |
28 | Rogers, Erica (70) | 2nd vs. | Buechner, Katie (13) |
37 | Russell, Helen (71) | 1st vs. | Griesel, Janet (36) |
10 | Scruggs, Julia (72) | 1st vs. | Becker, Paul (02) |
23 | Spangler, John (73) | 1st vs. | Gilmore, Rebecca (31) |
25 | Thompson, Blossom (74) | 1st vs. | Caprise, Cynthia (15) |
11 | Trotman, Jean (75) | 1st vs. | Lauck, John (47) |
3 | Turner, Avis (76) | 1st vs. | Dunlop, Merran (20) |
24 | Wilkinson, Joetta (77) | 1st vs. | Flowers, Josephine (28) |
Board | Player | | Opponent |
---|
40 | Wilson, Edmond (78) | 1st vs. | Rickhoff, Laura (67) |
20 | Wolf, Ayal (79) | 2nd vs. | Bibbs, Arlene (05) |
12 | Wright, John (80) | 2nd vs. | Durbin, Harry (21) |
35 | Zoller, Lillian (81) | 1st vs. | Braden, Gina (08) |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.