Back to round index.
Back to division index.
Division 6 Round 4 Alphabetic Pairings
Board | Player | | Opponent |
---|
24 | Bartholomeusz, Eva (01) | 2nd vs. | Pugh, Jean (62) |
23 | Becker, Paul (02) | 1st vs. | Hawkins, Lois M (37) |
27 | Bell, Richard (03) | 1st vs. | Dunlop, Merran (20) |
20 | Berger, Kathrene (04) | 2nd vs. | Caprise, Cynthia (15) |
17 | Bibbs, Arlene (05) | 1st vs. | Krafchick, Michael (44) |
25 | Boyd, Carolyn (06) | 2nd vs. | Braden, Gina (08) |
14 | Bradbury, Eileen (07) | 2nd vs. | Graham, Samaria (34) |
25 | Braden, Gina (08) | 1st vs. | Boyd, Carolyn (06) |
3 | Brookes, Laverne (09) | 2nd vs. | Ludwig, Tony (52) |
34 | Brooks, Jill (10) | 1st vs. | Laris, Jim (51) |
39 | Brower, Ruth (11) | 1st vs. | Robbins, Bradley (69) |
13 | Brown, Melissa (12) | 2nd vs. | Huber, Stefan (38) |
10 | Buechner, Katie (13) | 2nd vs. | Scruggs, Julia (72) |
6 | Capria, Mary E (14) | 1st vs. | Faust, Kay (24) |
20 | Caprise, Cynthia (15) | 1st vs. | Berger, Kathrene (04) |
1 | Chepita, Ryan (16) | 2nd vs. | Mitchell, Aune (57) |
33 | Cox, Victoria (17) | 1st vs. | Reed, Louis (65) |
7 | De Jong, Jamie (18) | 2nd vs. | Miron, Marty (56) |
Board | Player | | Opponent |
---|
15 | Drake, Paul (19) | 1st vs. | Krook, Dave (45) |
27 | Dunlop, Merran (20) | 2nd vs. | Bell, Richard (03) |
28 | Durbin, Harry (21) | 1st vs. | Farello, Brian (23) |
28 | Farello, Brian (23) | 2nd vs. | Durbin, Harry (21) |
6 | Faust, Kay (24) | 2nd vs. | Capria, Mary E (14) |
29 | Fernando, Percy (25) | 1st vs. | Russell, Helen (71) |
35 | Fickes, Margie (26) | 1st vs. | Wright, John (80) |
5 | Fiorini, Georgianne (27) | 1st vs. | Flowers, Josephine (28) |
5 | Flowers, Josephine (28) | 2nd vs. | Fiorini, Georgianne (27) |
11 | Francis, L Cheryl (29) | 2nd vs. | McLaughlin, Sara (54) |
30 | Gilmore, David (30) | 1st vs. | Rickhoff, Paul (68) |
12 | Gilmore, Rebecca (31) | 1st vs. | Rickhoff, Laura (67) |
19 | Gluskin, Esther (32) | 2nd vs. | Nervis, Linda (59) |
9 | Goetz, Mary Lou (33) | 2nd vs. | Hughes, Margaret (39) |
14 | Graham, Samaria (34) | 1st vs. | Bradbury, Eileen (07) |
26 | Grant, Peggy (35) | 1st vs. | Spangler, John (73) |
37 | Griesel, Janet (36) | 2nd vs. | Lenzen, Polly (48) |
23 | Hawkins, Lois M (37) | 2nd vs. | Becker, Paul (02) |
13 | Huber, Stefan (38) | 1st vs. | Brown, Melissa (12) |
Board | Player | | Opponent |
---|
9 | Hughes, Margaret (39) | 1st vs. | Goetz, Mary Lou (33) |
16 | Huizel, Mary Kay (40) | 1st vs. | Lauck, John (47) |
38 | Johnson, Kathy (41) | 1st vs. | Konkol, Janice (43) |
38 | Konkol, Janice (43) | 2nd vs. | Johnson, Kathy (41) |
17 | Krafchick, Michael (44) | 2nd vs. | Bibbs, Arlene (05) |
15 | Krook, Dave (45) | 2nd vs. | Drake, Paul (19) |
4 | Lamantia, Josephine (46) | 1st vs. | Trotman, Jean (75) |
34 | Laris, Jim (51) | 2nd vs. | Brooks, Jill (10) |
16 | Lauck, John (47) | 2nd vs. | Huizel, Mary Kay (40) |
37 | Lenzen, Polly (48) | 1st vs. | Griesel, Janet (36) |
21 | Lieberman, Hannah (49) | 1st vs. | Zoller, Lillian (81) |
18 | Lockhart, Lois (50) | 2nd vs. | Raviraj, Vimalan (64) |
3 | Ludwig, Tony (52) | 1st vs. | Brookes, Laverne (09) |
40 | McCarthy, Matt (53) | 1st vs. | Wilson, Edmond (78) |
11 | McLaughlin, Sara (54) | 1st vs. | Francis, L Cheryl (29) |
2 | Middleton, Ken (55) | 2nd vs. | Rauppius, Dave (63) |
7 | Miron, Marty (56) | 1st vs. | De Jong, Jamie (18) |
1 | Mitchell, Aune (57) | 1st vs. | Chepita, Ryan (16) |
| Moon, Susie M (58) | | Bye |
Board | Player | | Opponent |
---|
19 | Nervis, Linda (59) | 1st vs. | Gluskin, Esther (32) |
22 | Otto, Beverly (60) | 1st vs. | Wilkinson, Joetta (77) |
32 | Paul, Donna (61) | 1st vs. | Wolf, Ayal (79) |
24 | Pugh, Jean (62) | 1st vs. | Bartholomeusz, Eva (01) |
2 | Rauppius, Dave (63) | 1st vs. | Middleton, Ken (55) |
18 | Raviraj, Vimalan (64) | 1st vs. | Lockhart, Lois (50) |
33 | Reed, Louis (65) | 2nd vs. | Cox, Victoria (17) |
8 | Reistrup, Tat (66) | 2nd vs. | Turner, Avis (76) |
12 | Rickhoff, Laura (67) | 2nd vs. | Gilmore, Rebecca (31) |
30 | Rickhoff, Paul (68) | 2nd vs. | Gilmore, David (30) |
39 | Robbins, Bradley (69) | 2nd vs. | Brower, Ruth (11) |
31 | Rogers, Erica (70) | 1st vs. | Thompson, Blossom (74) |
29 | Russell, Helen (71) | 2nd vs. | Fernando, Percy (25) |
10 | Scruggs, Julia (72) | 1st vs. | Buechner, Katie (13) |
26 | Spangler, John (73) | 2nd vs. | Grant, Peggy (35) |
31 | Thompson, Blossom (74) | 2nd vs. | Rogers, Erica (70) |
4 | Trotman, Jean (75) | 2nd vs. | Lamantia, Josephine (46) |
8 | Turner, Avis (76) | 1st vs. | Reistrup, Tat (66) |
22 | Wilkinson, Joetta (77) | 2nd vs. | Otto, Beverly (60) |
Board | Player | | Opponent |
---|
40 | Wilson, Edmond (78) | 2nd vs. | McCarthy, Matt (53) |
32 | Wolf, Ayal (79) | 2nd vs. | Paul, Donna (61) |
35 | Wright, John (80) | 2nd vs. | Fickes, Margie (26) |
21 | Zoller, Lillian (81) | 2nd vs. | Lieberman, Hannah (49) |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.