Back to round index.
Back to division index.
| Sum | Player | Losing Spreads | 
|---|---|---|
| 44 | Wolf, Steve (99) | 1 2 6 10 10 15 | 
| 53 | Cooper, Beulah (15) | 1 5 9 9 13 16 | 
| 59 | Goldstein, Jeff (32) | 2 3 6 6 7 35 | 
| 60 | Brown, Diane (12) | 1 3 8 13 15 20 | 
| 62 | Downing, Sharon (24) | 1 6 6 13 17 19 | 
| 62 | Fischer, Jane (29) | 3 4 5 6 10 34 | 
| 69 | Sawyer, Ruth (70) | 1 2 11 13 17 25 | 
| 74 | Dede, Brenda (20) | 2 6 9 10 17 30 | 
| 76 | Major, Barbara (52) | 2 7 10 15 18 24 | 
| 77 | Cann, Kathi (14) | 3 6 7 15 23 23 | 
| 83 | Werner, Brenda (91) | 1 4 13 20 22 23 | 
| 86 | McGuire, Trevor (54) | 1 1 4 6 13 61 | 
| 86 | Sterngold, Nancy (81) | 7 11 13 13 20 22 | 
| 87 | Stephanides, Linda (80) | 3 3 10 15 20 36 | 
| 92 | Balabanov, Yukari (03) | 1 5 8 22 25 31 | 
| 93 | Filandro, Peter (28) | 8 16 16 16 18 19 | 
| 101 | Goldberg, Dan (31) | 1 6 11 21 27 35 | 
| 101 | Johnson, Eileen (43) | 2 11 13 13 26 36 | 
| 103 | Souza, Marilena (79) | 7 11 13 18 19 35 | 
| 104 | Wieckowski, Zbigniew (93) | 3 9 13 15 20 44 | 
| 104 | Stock, Joyce (82) | 10 12 19 19 22 22 | 
| 106 | Zucherate, Jean (98) | 9 12 14 22 24 25 | 
| 108 | Light, Deborah (49) | 5 5 10 22 29 37 | 
| 112 | Knight, Chris (46) | 8 10 12 24 24 34 | 
| 116 | Shapoff, Loretta (76) | 4 9 12 15 37 39 | 
| 117 | Schmidt, Marilyn (72) | 4 5 22 23 29 34 | 
| 117 | Bhargava, Gaurav (08) | 17 19 19 20 21 21 | 
| 118 | Slater, Neva (78) | 4 16 22 23 24 29 | 
| 123 | Green, JC (33) | 6 9 17 23 33 35 | 
| 125 | Huber, Cecilia (38) | 4 15 16 25 27 38 | 
| 127 | Klionsky, David (45) | 6 11 18 21 31 40 | 
| 135 | Bern, Merry L (06) | 4 6 22 23 38 42 | 
| 136 | Allard, Jack (02) | 4 12 12 25 37 46 | 
| 139 | DeMers, Al (19) | 11 17 21 26 31 33 | 
| 144 | Hurley, Candace (39) | 1 4 5 23 47 64 | 
| 146 | Filandro, Marie (27) | 10 10 12 15 44 55 | 
| 147 | Russell, Stella (68) | 3 4 29 33 33 45 | 
| 148 | Lieberman, Noah (48) | 3 4 23 32 35 51 | 
| 149 | Roland, Tobey (66) | 5 6 11 11 55 61 | 
| 149 | Oda, Lois S (59) | 11 16 20 21 38 43 | 
| 150 | Besadny, Barbara (07) | 5 11 17 25 43 49 | 
| 155 | Ring, Barbara C (65) | 1 5 10 43 48 48 | 
| 157 | Barnett, Mark (05) | 2 9 13 19 55 59 | 
| 159 | Thompson, Gavin (85) | 5 5 28 33 44 44 | 
| 161 | Callies, Tacy (13) | 9 20 26 28 39 39 | 
| 164 | Dixon, Barbara (22) | 3 18 32 33 35 43 | 
| 166 | Poole, Cathy (62) | 3 21 26 36 38 42 | 
| 166 | Ruddeforth, Brian (67) | 6 15 30 34 38 43 | 
| 169 | Hawkins, Ingrid (36) | 5 15 27 30 39 53 | 
| 169 | Eilertsen, Chora B (25) | 14 22 29 33 35 36 | 
| 171 | Shea, Colleen (77) | 18 21 23 24 38 47 | 
| 172 | Daly, Aaron (16) | 2 10 21 22 57 60 | 
| 173 | Mahmood, Maliha (51) | 9 11 20 29 39 65 | 
| 173 | Engle, Christine (26) | 22 23 27 31 34 36 | 
| 181 | Day, Catherine (17) | 4 20 22 30 40 65 | 
| 182 | Miller, Brian (56) | 1 14 33 35 43 56 | 
| 182 | Garver, Billie (30) | 12 20 23 27 47 53 | 
| 184 | Walleck, Christopher (88) | 10 17 20 23 52 62 | 
| 186 | Schaff, Sherry (71) | 4 15 22 35 48 62 | 
| 187 | Moore, Arthur (57) | 10 10 17 27 57 66 | 
| 187 | Shapiro, Ida Ann (75) | 10 14 14 33 43 73 | 
| 191 | Raviraj, Kaveri (63) | 15 26 27 37 39 47 | 
| 195 | Zollinger, Justine (97) | 14 30 30 32 41 48 | 
| 196 | Blackman, Ivan (10) | 3 17 25 40 50 61 | 
| 197 | Reeser, Sally (64) | 6 28 32 42 44 45 | 
| 197 | Brandt, Linda (11) | 24 32 32 33 37 39 | 
| 205 | Tumlin, Wanda (87) | 6 26 36 42 45 50 | 
| 205 | Scruggs, Wayne (74) | 21 31 32 34 39 48 | 
| 208 | Scholz, Debbie (73) | 2 15 16 54 57 64 | 
| 209 | Thomason, John (84) | 13 27 29 30 49 61 | 
| 212 | Dixon, Denise (23) | 13 24 36 44 47 48 | 
| 213 | Petrie, Shauna (60) | 22 30 35 37 39 50 | 
| 221 | Tremont, Thomas (86) | 5 30 35 43 50 58 | 
| 228 | James, Emily (42) | 9 11 41 45 51 71 | 
| 230 | Bianca, Linda (09) | 25 27 37 40 50 51 | 
| 231 | Kunz, Lesesne (47) | 17 18 19 49 63 65 | 
| 232 | Wilkinson, Wendy (94) | 21 24 39 41 49 58 | 
| 234 | Strick, Richard (83) | 14 34 34 41 54 57 | 
| 241 | Jacobs, Jeff (41) | 20 24 29 39 58 71 | 
| 242 | White, Esther (92) | 8 11 49 53 58 63 | 
| 244 | Kelsey, Wanell (44) | 9 15 38 47 55 80 | 
| 259 | Saperstein, Maxine (69) | 6 6 55 57 61 74 | 
| 259 | Walsh-Buie, Ashley (89) | 7 23 32 44 74 79 | 
| 264 | Philpot, Georgia T (61) | 3 22 46 48 64 81 | 
| 269 | Hardwick, Pat (35) | 7 10 23 56 75 98 | 
| 269 | Inman, Jesse (40) | 17 39 45 48 56 64 | 
| 273 | Griffith, Robb (34) | 9 10 50 56 66 82 | 
| 284 | Millard, Ronald F (55) | 19 26 31 62 67 79 | 
| 297 | Agdeppa, Gloriosa Ondoy (01) | 2 45 54 64 65 67 | 
| 297 | Naples, Carl (58) | 28 38 44 50 66 71 | 
| 341 | De Young, Henry (18) | 15 32 42 61 68 123 | 
| 346 | Weinstein, Shereen E (90) | 19 40 67 69 75 76 | 
| 361 | Hawkins, Scott (37) | 32 50 56 67 68 88 | 
| 368 | McGrew, Barbara (53) | 17 24 40 73 106 108 | 
| 426 | Barker, Ron (04) | 52 53 56 78 82 105 | 
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.