Back to round index.
Back to division index.
| Player | ID | Score | Player | ID | Score | Spread | 
|---|---|---|---|---|---|---|
| Agdeppa, Gloriosa Ondoy | 1 | 298 | Day, Catherine | 17 | 390 | -92 | 
| Allard, Jack | 2 | 268 | Dede, Brenda | 20 | 381 | -113 | 
| Balabanov, Yukari | 3 | 333 | Hawkins, Ingrid | 36 | 373 | -40 | 
| Barker, Ron | 4 | 430 | Schmidt, Marilyn | 72 | 337 | 93 | 
| Barnett, Mark | 5 | 457 | Inman, Jesse | 40 | 230 | 227 | 
| Bern, Merry L | 6 | 297 | Eilertsen, Chora B | 25 | 320 | -23 | 
| Bianca, Linda | 9 | 362 | McGuire, Trevor | 54 | 387 | -25 | 
| Blackman, Ivan | 10 | 264 | Zollinger, Justine | 97 | 344 | -80 | 
| Brandt, Linda | 11 | 266 | Engle, Christine | 26 | 404 | -138 | 
| Brown, Diane | 12 | 342 | Wolf, Steve | 99 | 357 | -15 | 
| Callies, Tacy | 13 | 347 | Walleck, Christopher | 88 | 356 | -9 | 
| Cann, Kathi | 14 | 341 | Knight, Chris | 46 | 420 | -79 | 
| Cooper, Beulah | 15 | 301 | Klionsky, David | 45 | 416 | -115 | 
| Daly, Aaron | 16 | 347 | Kunz, Lesesne | 47 | 436 | -89 | 
| Day, Catherine | 17 | 390 | Agdeppa, Gloriosa Ondoy | 1 | 298 | 92 | 
| De Young, Henry | 18 | 433 | Scholz, Debbie | 73 | 335 | 98 | 
| DeMers, Al | 19 | 375 | Saperstein, Maxine | 69 | 406 | -31 | 
| Dede, Brenda | 20 | 381 | Allard, Jack | 2 | 268 | 113 | 
| Dixon, Barbara | 22 | 296 | Miller, Brian | 56 | 445 | -149 | 
| Dixon, Denise | 23 | 269 | Thomason, John | 84 | 393 | -124 | 
| Downing, Sharon | 24 | 357 | Wilkinson, Wendy | 94 | 281 | 76 | 
| Eilertsen, Chora B | 25 | 320 | Bern, Merry L | 6 | 297 | 23 | 
| Filandro, Marie | 27 | 310 | Filandro, Peter | 28 | 290 | 20 | 
| Filandro, Peter | 28 | 290 | Filandro, Marie | 27 | 310 | -20 | 
| Fischer, Jane | 29 | 345 | Sawyer, Ruth | 70 | 258 | 87 | 
| Garver, Billie | 30 | 396 | Besadny, Barbara | 7 | 313 | 83 | 
| Goldberg, Dan | 31 | 290 | Zucherate, Jean | 98 | 340 | -50 | 
| Goldstein, Jeff | 32 | 419 | Roland, Tobey | 66 | 421 | -2 | 
| Green, JC | 33 | 330 | Hawkins, Scott | 37 | 365 | -35 | 
| Hardwick, Pat | 35 | 300 | Naples, Carl | 58 | 375 | -75 | 
| Hawkins, Ingrid | 36 | 373 | Balabanov, Yukari | 3 | 333 | 40 | 
| Huber, Cecilia | 38 | 319 | Ring, Barbara C | 65 | 391 | -72 | 
| Hurley, Candace | 39 | 339 | Major, Barbara | 52 | 344 | -5 | 
| Inman, Jesse | 40 | 230 | Barnett, Mark | 5 | 457 | -227 | 
| Jacobs, Jeff | 41 | 368 | James, Emily | 42 | 323 | 45 | 
| James, Emily | 42 | 323 | Jacobs, Jeff | 41 | 368 | -45 | 
| Johnson, Eileen | 43 | 424 | Bhargava, Gaurav | 8 | 308 | 116 | 
| Klionsky, David | 45 | 416 | Cooper, Beulah | 15 | 301 | 115 | 
| Kunz, Lesesne | 47 | 436 | Daly, Aaron | 16 | 347 | 89 | 
| Lieberman, Noah | 48 | 338 | Shapiro, Ida Ann | 75 | 342 | -4 | 
| Light, Deborah | 49 | 382 | Thompson, Gavin | 85 | 319 | 63 | 
| Lo, Kendrick | 50 | 50 | bye | 0 | 0 | 50 | 
| Major, Barbara | 52 | 344 | Hurley, Candace | 39 | 339 | 5 | 
| McGuire, Trevor | 54 | 387 | Bianca, Linda | 9 | 362 | 25 | 
| Moore, Arthur | 57 | 304 | McGrew, Barbara | 53 | 361 | -57 | 
| Naples, Carl | 58 | 375 | Hardwick, Pat | 35 | 300 | 75 | 
| Oda, Lois S | 59 | 279 | Tumlin, Wanda | 87 | 433 | -154 | 
| Philpot, Georgia T | 61 | 261 | White, Esther | 92 | 428 | -167 | 
| Poole, Cathy | 62 | 434 | Stephanides, Linda | 80 | 317 | 117 | 
| Raviraj, Kaveri | 63 | 399 | Stock, Joyce | 82 | 316 | 83 | 
| Reeser, Sally | 64 | 378 | Wieckowski, Zbigniew | 93 | 365 | 13 | 
| Ring, Barbara C | 65 | 391 | Huber, Cecilia | 38 | 319 | 72 | 
| Roland, Tobey | 66 | 421 | Goldstein, Jeff | 32 | 419 | 2 | 
| Russell, Stella | 68 | 361 | Scruggs, Wayne | 74 | 394 | -33 | 
| Saperstein, Maxine | 69 | 406 | DeMers, Al | 19 | 375 | 31 | 
| Schaff, Sherry | 71 | 305 | Tremont, Thomas | 86 | 379 | -74 | 
| Schmidt, Marilyn | 72 | 337 | Barker, Ron | 4 | 430 | -93 | 
| Scholz, Debbie | 73 | 335 | De Young, Henry | 18 | 433 | -98 | 
| Scruggs, Wayne | 74 | 394 | Russell, Stella | 68 | 361 | 33 | 
| Shapoff, Loretta | 76 | 387 | Ruddeforth, Brian | 67 | 272 | 115 | 
| Shea, Colleen | 77 | 419 | Werner, Brenda | 91 | 359 | 60 | 
| Slater, Neva | 78 | 409 | Kelsey, Wanell | 44 | 371 | 38 | 
| Souza, Marilena | 79 | 333 | Mahmood, Maliha | 51 | 340 | -7 | 
| Sterngold, Nancy | 81 | 398 | Petrie, Shauna | 60 | 359 | 39 | 
| Strick, Richard | 83 | 345 | Walsh-Buie, Ashley | 89 | 379 | -34 | 
| Thomason, John | 84 | 393 | Dixon, Denise | 23 | 269 | 124 | 
| Tremont, Thomas | 86 | 379 | Schaff, Sherry | 71 | 305 | 74 | 
| Tumlin, Wanda | 87 | 433 | Oda, Lois S | 59 | 279 | 154 | 
| Walleck, Christopher | 88 | 356 | Callies, Tacy | 13 | 347 | 9 | 
| Walsh-Buie, Ashley | 89 | 379 | Strick, Richard | 83 | 345 | 34 | 
| Weinstein, Shereen E | 90 | 323 | Griffith, Robb | 34 | 442 | -119 | 
| White, Esther | 92 | 428 | Philpot, Georgia T | 61 | 261 | 167 | 
| Wieckowski, Zbigniew | 93 | 365 | Reeser, Sally | 64 | 378 | -13 | 
| Wilkinson, Wendy | 94 | 281 | Downing, Sharon | 24 | 357 | -76 | 
| Zollinger, Justine | 97 | 344 | Blackman, Ivan | 10 | 264 | 80 | 
| Wolf, Steve | 99 | 357 | Brown, Diane | 12 | 342 | 15 | 
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.