Back to round index.
Back to division index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Allard, Jack | 2 | 429 | Besadny, Barbara | 7 | 286 | 143 |
Balabanov, Yukari | 3 | 307 | Philpot, Georgia T | 61 | 338 | -31 |
Barker, Ron | 4 | 360 | Callies, Tacy | 13 | 301 | 59 |
Barnett, Mark | 5 | 341 | McGrew, Barbara | 53 | 400 | -59 |
Bhargava, Gaurav | 8 | 477 | Russell, Stella | 68 | 375 | 102 |
Bianca, Linda | 9 | 522 | Reeser, Sally | 64 | 356 | 166 |
Blackman, Ivan | 10 | 398 | Dede, Brenda | 20 | 304 | 94 |
Brandt, Linda | 11 | 331 | Klionsky, David | 45 | 368 | -37 |
Day, Catherine | 17 | 321 | Schaff, Sherry | 71 | 407 | -86 |
De Young, Henry | 18 | 394 | Lieberman, Noah | 48 | 333 | 61 |
DeMers, Al | 19 | 299 | Scholz, Debbie | 73 | 442 | -143 |
Dixon, Denise | 23 | 290 | Bern, Merry L | 6 | 326 | -36 |
Engle, Christine | 26 | 268 | Cooper, Beulah | 15 | 321 | -53 |
Filandro, Marie | 27 | 344 | Stock, Joyce | 82 | 293 | 51 |
Garver, Billie | 30 | 326 | Green, JC | 33 | 320 | 6 |
Goldberg, Dan | 31 | 330 | Major, Barbara | 52 | 382 | -52 |
Griffith, Robb | 34 | 323 | Jacobs, Jeff | 41 | 427 | -104 |
Hardwick, Pat | 35 | 273 | Wieckowski, Zbigniew | 93 | 431 | -158 |
Huber, Cecilia | 38 | 315 | White, Esther | 92 | 431 | -116 |
Johnson, Eileen | 43 | 337 | Light, Deborah | 49 | 363 | -26 |
Kelsey, Wanell | 44 | 358 | Thomason, John | 84 | 367 | -9 |
Kunz, Lesesne | 47 | 520 | Daly, Aaron | 16 | 325 | 195 |
Lo, Kendrick | 50 | 461 | Dixon, Barbara | 22 | 343 | 118 |
Mahmood, Maliha | 51 | 318 | Wolf, Steve | 99 | 316 | 2 |
McGuire, Trevor | 54 | 341 | Roland, Tobey | 66 | 330 | 11 |
Millard, Ronald F | 55 | 368 | Eilertsen, Chora B | 25 | 399 | -31 |
Miller, Brian | 56 | 324 | Goldstein, Jeff | 32 | 325 | -1 |
Moore, Arthur | 57 | 392 | James, Emily | 42 | 341 | 51 |
Oda, Lois S | 59 | 394 | Hawkins, Scott | 37 | 301 | 93 |
Petrie, Shauna | 60 | 353 | Agdeppa, Gloriosa Ondoy | 1 | 299 | 54 |
Raviraj, Kaveri | 63 | 313 | Naples, Carl | 58 | 340 | -27 |
Ruddeforth, Brian | 67 | 381 | Brown, Diane | 12 | 287 | 94 |
Sawyer, Ruth | 70 | 319 | Werner, Brenda | 91 | 321 | -2 |
Schmidt, Marilyn | 72 | 318 | Inman, Jesse | 40 | 352 | -34 |
Scruggs, Wayne | 74 | 347 | Souza, Marilena | 79 | 312 | 35 |
Shapoff, Loretta | 76 | 284 | Knight, Chris | 46 | 437 | -153 |
Shea, Colleen | 77 | 329 | Poole, Cathy | 62 | 347 | -18 |
Slater, Neva | 78 | 400 | Hurley, Candace | 39 | 304 | 96 |
Stephanides, Linda | 80 | 325 | Hawkins, Ingrid | 36 | 363 | -38 |
Sterngold, Nancy | 81 | 337 | Ring, Barbara C | 65 | 289 | 48 |
Strick, Richard | 83 | 445 | Cann, Kathi | 14 | 294 | 151 |
Thompson, Gavin | 85 | 340 | Fischer, Jane | 29 | 335 | 5 |
Tremont, Thomas | 86 | 321 | Shapiro, Ida Ann | 75 | 311 | 10 |
Tumlin, Wanda | 87 | 388 | Downing, Sharon | 24 | 333 | 55 |
Walleck, Christopher | 88 | 419 | Saperstein, Maxine | 69 | 358 | 61 |
Weinstein, Shereen E | 90 | 370 | Zollinger, Justine | 97 | 356 | 14 |
Wilkinson, Wendy | 94 | 248 | Walsh-Buie, Ashley | 89 | 337 | -89 |
Zucherate, Jean | 98 | 337 | Filandro, Peter | 28 | 374 | -37 |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.