Back to round index.
Back to division index.
| Player | ID | Score | Player | ID | Score | Spread | 
|---|---|---|---|---|---|---|
| Bern, Merry L | 6 | 355 | Hurley, Candace | 39 | 332 | 23 | 
| Besadny, Barbara | 7 | 434 | Wieckowski, Zbigniew | 93 | 390 | 44 | 
| Bhargava, Gaurav | 8 | 400 | Poole, Cathy | 62 | 379 | 21 | 
| Brandt, Linda | 11 | 302 | Werner, Brenda | 91 | 326 | -24 | 
| Callies, Tacy | 13 | 407 | Souza, Marilena | 79 | 352 | 55 | 
| Cann, Kathi | 14 | 487 | Slater, Neva | 78 | 333 | 154 | 
| Daly, Aaron | 16 | 386 | Inman, Jesse | 40 | 341 | 45 | 
| Day, Catherine | 17 | 380 | Sterngold, Nancy | 81 | 360 | 20 | 
| DeMers, Al | 19 | 333 | Ring, Barbara C | 65 | 237 | 96 | 
| Dede, Brenda | 20 | 429 | Huber, Cecilia | 38 | 289 | 140 | 
| Dixon, Barbara | 22 | 391 | Goldstein, Jeff | 32 | 384 | 7 | 
| Engle, Christine | 26 | 274 | Filandro, Peter | 28 | 308 | -34 | 
| Garver, Billie | 30 | 248 | Balabanov, Yukari | 3 | 409 | -161 | 
| Goldberg, Dan | 31 | 238 | Ruddeforth, Brian | 67 | 366 | -128 | 
| Green, JC | 33 | 239 | Miller, Brian | 56 | 356 | -117 | 
| Griffith, Robb | 34 | 442 | Dixon, Denise | 23 | 308 | 134 | 
| Hardwick, Pat | 35 | 313 | Blackman, Ivan | 10 | 369 | -56 | 
| Hawkins, Ingrid | 36 | 361 | Jacobs, Jeff | 41 | 442 | -81 | 
| Hawkins, Scott | 37 | 294 | Philpot, Georgia T | 61 | 326 | -32 | 
| James, Emily | 42 | 452 | Agdeppa, Gloriosa Ondoy | 1 | 291 | 161 | 
| Kelsey, Wanell | 44 | 376 | Allard, Jack | 2 | 364 | 12 | 
| Knight, Chris | 46 | 428 | Millard, Ronald F | 55 | 258 | 170 | 
| Kunz, Lesesne | 47 | 305 | Saperstein, Maxine | 69 | 374 | -69 | 
| Lieberman, Noah | 48 | 384 | Lo, Kendrick | 50 | 437 | -53 | 
| Major, Barbara | 52 | 361 | Mahmood, Maliha | 51 | 296 | 65 | 
| McGrew, Barbara | 53 | 317 | Eilertsen, Chora B | 25 | 341 | -24 | 
| Moore, Arthur | 57 | 307 | Barnett, Mark | 5 | 397 | -90 | 
| Naples, Carl | 58 | 302 | Thompson, Gavin | 85 | 448 | -146 | 
| Oda, Lois S | 59 | 343 | Bianca, Linda | 9 | 364 | -21 | 
| Petrie, Shauna | 60 | 351 | Downing, Sharon | 24 | 420 | -69 | 
| Raviraj, Kaveri | 63 | 399 | De Young, Henry | 18 | 414 | -15 | 
| Reeser, Sally | 64 | 324 | Zollinger, Justine | 97 | 292 | 32 | 
| Russell, Stella | 68 | 309 | Weinstein, Shereen E | 90 | 375 | -66 | 
| Sawyer, Ruth | 70 | 327 | Light, Deborah | 49 | 367 | -40 | 
| Schaff, Sherry | 71 | 456 | Strick, Richard | 83 | 251 | 205 | 
| Schmidt, Marilyn | 72 | 405 | Klionsky, David | 45 | 409 | -4 | 
| Scruggs, Wayne | 74 | 321 | Cooper, Beulah | 15 | 353 | -32 | 
| Shapiro, Ida Ann | 75 | 332 | Scholz, Debbie | 73 | 346 | -14 | 
| Shea, Colleen | 77 | 363 | Johnson, Eileen | 43 | 281 | 82 | 
| Stephanides, Linda | 80 | 340 | Shapoff, Loretta | 76 | 328 | 12 | 
| Thomason, John | 84 | 251 | McGuire, Trevor | 54 | 436 | -185 | 
| Tremont, Thomas | 86 | 343 | Filandro, Marie | 27 | 333 | 10 | 
| Tumlin, Wanda | 87 | 336 | Roland, Tobey | 66 | 331 | 5 | 
| Walleck, Christopher | 88 | 496 | Stock, Joyce | 82 | 307 | 189 | 
| Walsh-Buie, Ashley | 89 | 356 | Brown, Diane | 12 | 288 | 68 | 
| Wilkinson, Wendy | 94 | 336 | Barker, Ron | 4 | 357 | -21 | 
| Zucherate, Jean | 98 | 325 | Fischer, Jane | 29 | 364 | -39 | 
| Wolf, Steve | 99 | 307 | White, Esther | 92 | 356 | -49 | 
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.