Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 8.0-1.0 | +709 | 1083 | 1132 | +49 | Daly, Aaron (16) | 1W:419-361:50 | 73 |
2 | 8.0-1.0 | +479 | 1054 | 1116 | +62 | Griffith, Robb (34) | 1W:370-317:04 | 22 |
3 | 8.0-1.0 | +288 | 1040 | 1114 | +74 | Dixon, Barbara (22) | 2W:370-316:73 | 34 |
4 | 7.0-2.0 | +626 | 1071 | 1104 | +33 | Philpot, Georgia T (61) | 1W:412-308:45 | 09 |
5 | 7.0-2.0 | +556 | 926 | 1020 | +94 | Callies, Tacy (13) | 2W:383-313:40 | 43 |
6 | 7.0-2.0 | +381 | 932 | 1010 | +78 | De Young, Henry (18) | 1W:408-285:77 | 50 |
7 | 7.0-2.0 | +252 | 841 | 973 | +132 | Scholz, Debbie (73) | 1L:316-370:22 | 16 |
8 | 6.0-3.0 | +625 | 1001 | 1022 | +21 | Balabanov, Yukari (03) | 1W:367-299:37 | 07 |
9 | 6.0-3.0 | +504 | 939 | 983 | +44 | McGuire, Trevor (54) | 2W:404-270:69 | 75 |
10 | 6.0-3.0 | +451 | 927 | 982 | +55 | Schaff, Sherry (71) | 2W:390-347:07 | 47 |
11 | 6.0-3.0 | +372 | 1001 | 1020 | +19 | Miller, Brian (56) | 2L:333-413:94 | 88 |
12 | 6.0-3.0 | +369 | 1054 | 1070 | +16 | Barker, Ron (04) | 2L:317-370:34 | 23 |
13 | 6.0-3.0 | +342 | 1003 | 1035 | +32 | Goldstein, Jeff (32) | 2W:364-332:64 | 59 |
14 | 6.0-3.0 | +276 | 971 | 1006 | +35 | Dixon, Denise (23) | 2L:343-367:15 | 04 |
15 | 6.0-3.0 | +264 | 1007 | 1026 | +19 | Walleck, Christopher (88) | 2L:313-375:93 | 56 |
16 | 6.0-3.0 | +263 | 962 | 996 | +34 | Bianca, Linda (09) | 2L:341-408:90 | 61 |
17 | 6.0-3.0 | +236 | 1102 | 1103 | +1 | Roland, Tobey (66) | 2W:352-319:25 | 94 |
18 | 6.0-3.0 | +235 | 1061 | 1063 | +2 | Johnson, Eileen (43) | 1L:309-397:42 | 13 |
19 | 6.0-3.0 | +225 | 1018 | 1032 | +14 | Kunz, Lesesne (47) | 2W:374-331:75 | 71 |
20 | 6.0-3.0 | +196 | 1004 | 1024 | +20 | Lo, Kendrick (50) | 2L:361-419:16 | 18 |
21 | 6.0-3.0 | +182 | 985 | 1012 | +27 | Besadny, Barbara (07) | 1L:347-390:71 | 03 |
22 | 6.0-3.0 | +154 | 992 | 1009 | +17 | Cooper, Beulah (15) | 1W:367-343:23 | 83 |
23 | 6.0-3.0 | +128 | 916 | 957 | +41 | Wieckowski, Zbigniew (93) | 1W:375-313:88 | 77 |
24 | 6.0-3.0 | +125 | 1028 | 1045 | +17 | Oda, Lois S (59) | 2W:338-290:74 | 32 |
25 | 6.0-3.0 | +118 | 857 | 943 | +86 | Wilkinson, Wendy (94) | 1W:413-333:56 | 66 |
26 | 6.0-3.0 | +108 | 946 | 994 | +48 | Weinstein, Shereen E (90) | 1W:408-341:09 | 45 |
27 | 6.0-3.0 | -54 | 975 | 1009 | +34 | Agdeppa, Gloriosa Ondoy (01) | 1W:340-286:83 | 40 |
28 | 5.0-4.0 | +603 | 917 | 945 | +28 | James, Emily (42) | 2W:397-309:43 | 64 |
29 | 5.0-4.0 | +260 | 1012 | 1014 | +2 | Jacobs, Jeff (41) | 2W:400-316:06 | 25 |
30 | 5.0-4.0 | +234 | 986 | 1002 | +16 | Inman, Jesse (40) | 1L:313-383:13 | 01 |
31 | 5.0-4.0 | +194 | 1065 | 1056 | -9 | Schmidt, Marilyn (72) | 1W:486-423:48 | 81 |
32 | 5.0-4.0 | +190 | 940 | 965 | +25 | Tremont, Thomas (86) | 2W:415-336:89 | 84 |
33 | 5.0-4.0 | +165 | 1037 | 1040 | +3 | Klionsky, David (45) | 2L:308-412:61 | 90 |
34 | 5.0-4.0 | +154 | 1040 | 1034 | -6 | Sterngold, Nancy (81) | 2W:491-276:55 | 72 |
35 | 5.0-4.0 | +115 | 1009 | 1011 | +2 | McGrew, Barbara (53) | 2W:362-302:79 | 87 |
36 | 5.0-4.0 | +41 | 1023 | 1012 | -11 | Strick, Richard (83) | 2L:286-340:01 | 15 |
37 | 5.0-4.0 | +37 | 1042 | 1042 | +0 | Garver, Billie (30) | 1W:412-275:46 | 28 |
38 | 5.0-4.0 | +16 | 949 | 965 | +16 | Light, Deborah (49) | 1W:406-272:39 | 37 |
39 | 5.0-4.0 | +3 | 890 | 921 | +31 | Shapiro, Ida Ann (75) | 1L:331-374:47 | 54 |
40 | 5.0-4.0 | -8 | 1006 | 1012 | +6 | Thomason, John (84) | 2W:348-262:68 | 86 |
41 | 5.0-4.0 | -16 | 1003 | 1005 | +2 | Saperstein, Maxine (69) | 1L:270-404:54 | 48 |
42 | 5.0-4.0 | -31 | 938 | 961 | +23 | Lieberman, Noah (48) | 2L:423-486:72 | 69 |
43 | 5.0-4.0 | -56 | 1092 | 1074 | -18 | Hawkins, Ingrid (36) | 2W:401-395:14 | 10 |
44 | 5.0-4.0 | -86 | 937 | 967 | +30 | Shea, Colleen (77) | 2L:285-408:18 | 93 |
45 | 5.0-4.0 | -105 | 1085 | 1072 | -13 | Moore, Arthur (57) | 1W:410-362:26 | 19 |
46 | 5.0-4.0 | -117 | 1000 | 1011 | +11 | Tumlin, Wanda (87) | 2W:349-332:19 | 53 |
47 | 5.0-4.0 | -119 | 865 | 906 | +41 | Stock, Joyce (82) | 2W:382-336:33 | 14 |
48 | 4.0-5.0 | +133 | 995 | 985 | -10 | DeMers, Al (19) | 1L:332-349:87 | 57 |
49 | 4.0-5.0 | +63 | 1068 | 1047 | -21 | Barnett, Mark (05) | 2W:403-304:80 | 79 |
50 | 4.0-5.0 | +29 | 1055 | 1029 | -26 | Cann, Kathi (14) | 1L:395-401:36 | 82 |
50 | 4.0-5.0 | +29 | 998 | 986 | -12 | Raviraj, Kaveri (63) | 1W:414-366:65 | 85 |
52 | 4.0-5.0 | +8 | 1004 | 982 | -22 | Hardwick, Pat (35) | 1W:359-244:70 | 46 |
53 | 4.0-5.0 | +2 | 1099 | 1062 | -37 | Russell, Stella (68) | 1L:262-348:84 | 74 |
54 | 4.0-5.0 | -13 | 870 | 888 | +18 | Sawyer, Ruth (70) | 2L:244-359:35 | 65 |
55 | 4.0-5.0 | -15 | 950 | 948 | -2 | Bhargava, Gaurav (08) | 2W:434-248:20 | 89 |
56 | 4.0-5.0 | -25 | 1072 | 1039 | -33 | Filandro, Marie (27) | 1W:396-296:99 | 60 |
57 | 4.0-5.0 | -57 | 912 | 925 | +13 | Thompson, Gavin (85) | 1W:382-281:28 | 63 |
58 | 4.0-5.0 | -93 | 990 | 977 | -13 | Hawkins, Scott (37) | 2L:299-367:03 | 49 |
59 | 4.0-5.0 | -102 | 958 | 957 | -1 | Eilertsen, Chora B (25) | 1L:319-352:66 | 41 |
60 | 4.0-5.0 | -104 | 901 | 916 | +15 | Reeser, Sally (64) | 1L:332-364:32 | 42 |
61 | 4.0-5.0 | -112 | 918 | 926 | +8 | Downing, Sharon (24) | 2W:375-374:91 | 44 |
62 | 4.0-5.0 | -126 | 1006 | 997 | -9 | Ring, Barbara C (65) | 2L:366-414:63 | 70 |
63 | 4.0-5.0 | -130 | 917 | 920 | +3 | Hurley, Candace (39) | 2L:272-406:49 | 55 |
64 | 4.0-5.0 | -146 | 890 | 903 | +13 | Bern, Merry L (06) | 1L:316-400:41 | 12 |
65 | 4.0-5.0 | -239 | 962 | 960 | -2 | Petrie, Shauna (60) | 1W:354-306:97 | 27 |
66 | 4.0-5.0 | -248 | 911 | 917 | +6 | Scruggs, Wayne (74) | 1L:290-338:59 | 68 |
67 | 4.0-5.0 | -261 | 1024 | 1009 | -15 | Blackman, Ivan (10) | 2L:350-367:92 | 36 |
68 | 4.0-5.0 | -262 | 982 | 969 | -13 | Filandro, Peter (28) | 2L:281-382:85 | 30 |
69 | 4.0-5.0 | -267 | 1068 | 1042 | -26 | White, Esther (92) | 1W:367-350:10 | 02 |
70 | 4.0-5.0 | -376 | 953 | 955 | +2 | Day, Catherine (17) | 2W:396-295:44 | 20 |
71 | 3.0-6.0 | +135 | 1059 | 1009 | -50 | Brown, Diane (12) | 2L:349-350:38 | 06 |
72 | 3.0-6.0 | -3 | 965 | 939 | -26 | Poole, Cathy (62) | 2W:382-235:78 | 11 |
73 | 3.0-6.0 | -28 | 939 | 924 | -15 | Knight, Chris (46) | 2L:275-412:30 | 35 |
74 | 3.0-6.0 | -30 | 1042 | 998 | -44 | Engle, Christine (26) | 2L:362-410:57 | 80 |
75 | 3.0-6.0 | -115 | 950 | 929 | -21 | Allard, Jack (02) | 2L:324-370:51 | 92 |
76 | 3.0-6.0 | -117 | 1052 | 1009 | -43 | Walsh-Buie, Ashley (89) | 1L:336-415:86 | 08 |
77 | 3.0-6.0 | -177 | 999 | 959 | -40 | Zollinger, Justine (97) | 2L:306-354:60 | 33 |
78 | 3.0-6.0 | -188 | 888 | 876 | -12 | Fischer, Jane (29) | 2W:332-306:52 | 38 |
79 | 3.0-6.0 | -212 | 1009 | 970 | -39 | Naples, Carl (58) | 2W:341-296:11 | 52 |
80 | 3.0-6.0 | -234 | 1062 | 1014 | -48 | Stephanides, Linda (80) | 1L:304-403:05 | 26 |
81 | 3.0-6.0 | -253 | 982 | 955 | -27 | Souza, Marilena (79) | 1L:302-362:53 | 05 |
82 | 3.0-6.0 | -270 | 1031 | 993 | -38 | Dede, Brenda (20) | 1L:248-434:08 | 17 |
83 | 3.0-6.0 | -388 | 1038 | 996 | -42 | Huber, Cecilia (38) | 1W:350-349:12 | 29 |
84 | 3.0-6.0 | -425 | 1027 | 989 | -38 | Kelsey, Wanell (44) | 1L:295-396:17 | 24 |
85 | 3.0-6.0 | -475 | 861 | 860 | -1 | Mahmood, Maliha (51) | 1W:370-324:02 | 98 |
86 | 3.0-6.0 | -607 | 833 | 838 | +5 | Green, JC (33) | 1L:336-382:82 | 97 |
87 | 2.0-7.0 | -141 | 1111 | 1031 | -80 | Wolf, Steve (99) | 2L:296-396:27 | 91 |
88 | 2.0-7.0 | -168 | 937 | 891 | -46 | Major, Barbara (52) | 1L:306-332:29 | 58 |
89 | 2.0-7.0 | -267 | 948 | 905 | -43 | Werner, Brenda (91) | 1L:374-375:24 | 99 |
90 | 2.0-7.0 | -330 | 949 | 902 | -47 | Zucherate, Jean (98) | 1L:333-388:67 | 51 |
91 | 2.0-7.0 | -429 | 935 | 893 | -42 | Brandt, Linda (11) | 1L:296-341:58 | 62 |
92 | 2.0-7.0 | -613 | 908 | 879 | -29 | Ruddeforth, Brian (67) | 2W:388-333:98 | 76 |
93 | 2.0-7.0 | -732 | 910 | 883 | -27 | Slater, Neva (78) | 1L:235-382:62 | 31 |
94 | 1.0-8.0 | -424 | 1007 | 936 | -71 | Shapoff, Loretta (76) | 1L:350-354:31 | 67 |
95 | 1.0-8.0 | -668 | 964 | 895 | -69 | Goldberg, Dan (31) | 2W:354-350:76 | 78 |
This report was generated using tsh version 3.240. For more information about tsh, please ask John Chew.